Through games of Dec. 2, 2002:
| # | Team | W-L | Pts. | Last |
| 1 | Washington U. (22) | 7-0 | 619 | 1 |
| 2 | Bowdoin (2) | 5-0 | 594 | 3 |
| 3 | Scranton | 6-0 | 535 | 5 |
| 4 | St. Benedict | 5-0 | 532 | 6 |
| 5 | Hardin-Simmons (1) | 6-0 | 497 | 7 |
| 6 | Baldwin-Wallace | 5-0 | 482 | 9 |
| 7 | Hope | 7-0 | 447 | 10 |
| 8 | DeSales | 6-0 | 444 | 15 |
| 9 | UW-Stevens Point | 6-1 | 400 | 2 |
| 10 | King's | 5-1 | 391 | 4 |
| 11 | St. Lawrence | 3-0 | 360 | 12 |
| 12 | UW-Eau Claire | 7-0 | 339 | 20 |
| 13 | DePauw | 5-1 | 328 | 8 |
| 14 | Carleton | 5-0 | 326 | 13 |
| 15 | Rochester | 5-0 | 230 | 21 |
| 16 | Wilmington | 4-1 | 214 | 14 |
| 17 | Wheaton (Ill.) | 5-1 | 199 | — |
| 18 | Southern Maine | 5-1 | 161 | 19 |
| 19 | Eastern Connecticut | 5-1 | 144 | 23 |
| 20 | Salisbury | 6-1 | 120 | 24 |
| 21 | Whitworth | 5-1 | 97 | — |
| 22 | UW-Stout | 5-2 | 90 | 11 |
| 23 | Gustavus Adolphus | 5-0 | 89 | — |
| 24 | NYU | 6-0 | 85 | — |
| 25 | New Jersey | 5-1 | 80 | 16 |
Dropped out: No. 17 Case Western Reserve, No. 18 Lebanon Valley, No. 22 Christopher Newport, No. 25 Emmanuel.
Others receiving votes: Lebanon Valley 58; Colby 38; St. John Fisher 36; Johns Hopkins 31; Bethany 27; Kean 20; Messiah 15; Case Western 14; Wesleyan 12; Christopher Newport 10; Muhlenberg 8; UW-Oshkosh 7; Emmanuel 7; Nazareth 6; Lake Forest 6; Rutgers-Camden 6; Mt. St. Joseph 6; George Fox 4; Otterbein 3; Hendrix 2; Trinity (Texas) 2; Simpson 1; Pacific Lutheran 1; Catholic 1; Calvin 1.