Wilkes Colonels
Schedule
All times Eastern
(* Conference; • Region)
| Overall: 9-16 - Conference: 3-11 | ||||
| 11/8 | vs. Penn State-Worthington Scranton | Final | W, 72-28 | |
| 11/12 | at Centenary (N.J.) • | Final | W, 46-35 | |
| 11/16 | at Franklin and Marshall • | Final | W, 53-50 | BX |
| 11/17 | vs. William Smith • | Final | L, 59-39 | BX |
| @ Lancaster, Pa. | ||||
| 11/23 | at Marywood • | Final | L, 65-58 | |
| @ Wilkes-Barre, PA - King's College | ||||
| 11/24 | at Scranton • | Final | L, 78-42 | BX |
| @ Wilkes-Barre, PA | ||||
| 12/4 | vs. Gwynedd Mercy • | Final | W, 73-71 | BX |
| 12/7 | vs. Pratt | Final | W, 65-49 | BX |
| 12/17 | vs. Lycoming • | Final | L, 78-57 | |
| 12/19 | vs. Neumann • | Final | W, 54-40 | BX |
| 1/4 | vs. Stockton • | Final | L, 59-49 | |
| 1/8 | at Misericordia * • | Final | L, 74-41 | BX |
| 1/11 | vs. Stevens * • | Final | L, 85-54 | BX |
| 1/15 | vs. DeSales * • | Final | L, 70-55 | BX |
| 1/17 | at Eastern * • | Final | L, 65-48 | |
| 1/22 | vs. King's * • | Final | L, 75-53 | BX |
| 1/25 | at FDU-Florham * • | Final | W, 66-65 | |
| 1/29 | at Delaware Valley * • | Final | W, 66-57 | |
| 2/1 | vs. Eastern * • | Final | L, 63-59 | |
| 2/5 | at Stevens * • | Final | L, 72-47 | BX |
| 2/8 | at DeSales * • | Final | L, 90-34 | BX |
| 2/12 | vs. Misericordia * • | Final | L, 66-58 | BX |
| 2/15 | at King's * • | Final | L, 95-78 | BX |
| 2/18 | vs. Delaware Valley * • | Final | W, 60-55 | |
| 2/22 | vs. FDU-Florham * • | Final | L, 71-55 | |
(* Conference; • Region)
All times Eastern
(* Conference; • Region)
| Overall: 9-16 - Conference: 3-11 | |||
| 1/8 | at Misericordia * • | L, 74-41 | BX |
| 1/11 | vs. Stevens * • | L, 85-54 | BX |
| 1/15 | vs. DeSales * • | L, 70-55 | BX |
| 1/17 | at Eastern * • | L, 65-48 | |
| 1/22 | vs. King's * • | L, 75-53 | BX |
| 1/25 | at FDU-Florham * • | W, 66-65 | |
| 1/29 | at Delaware Valley * • | W, 66-57 | |
| 2/1 | vs. Eastern * • | L, 63-59 | |
| 2/5 | at Stevens * • | L, 72-47 | BX |
| 2/8 | at DeSales * • | L, 90-34 | BX |
| 2/12 | vs. Misericordia * • | L, 66-58 | BX |
| 2/15 | at King's * • | L, 95-78 | BX |
| 2/18 | vs. Delaware Valley * • | W, 60-55 | |
| 2/22 | vs. FDU-Florham * • | L, 71-55 | |
(* Conference; • Region)
2019-20
| DeSales | 13-1 | 23-5 |
| Misericordia | 10-4 | 20-7 |
| King's | 9-5 | 16-11 |
| Eastern | 8-6 | 13-13 |
| Stevens | 8-6 | 11-14 |
| FDU-Florham | 5-9 | 7-18 |
| Wilkes | 3-11 | 9-16 |
| Delaware Valley | 0-14 | 1-23 |
Past Records
2025-26
(0-0, 0-0 LAND)
2024-25 (0-25, 0-18 LAND)
2023-24 (9-16, 5-13 LAND)
2022-23 (8-17, 7-9 MACF)
2021-22 (6-15, 6-9 MACF)
2020-21 (3-7, 1-6 MACF)
2019-20 (9-16, 3-11 MACF)
2018-19 (8-17, 4-10 MACF)
2017-18 (4-21, 0-14 MACF)
2016-17 (5-20, 0-14 MACF)
2015-16 (4-21, 1-13 MACF)
2014-15 (10-14, 4-10 MACF)
2013-14 (6-19, 3-11 MACF)
2012-13 (11-14, 2-12 MACF)
2011-12 (6-19, 1-13 MACF)
2010-11 (6-19, 2-12 MACF)
2009-10 (3-22, 1-13 MACF)
2008-09 (11-14, 6-11 MACF)
2007-08 (2-23, 1-11 MACF)
2006-07 (6-19, 2-12 MACF)
2024-25 (0-25, 0-18 LAND)
2023-24 (9-16, 5-13 LAND)
2022-23 (8-17, 7-9 MACF)
2021-22 (6-15, 6-9 MACF)
2020-21 (3-7, 1-6 MACF)
2019-20 (9-16, 3-11 MACF)
2018-19 (8-17, 4-10 MACF)
2017-18 (4-21, 0-14 MACF)
2016-17 (5-20, 0-14 MACF)
2015-16 (4-21, 1-13 MACF)
2014-15 (10-14, 4-10 MACF)
2013-14 (6-19, 3-11 MACF)
2012-13 (11-14, 2-12 MACF)
2011-12 (6-19, 1-13 MACF)
2010-11 (6-19, 2-12 MACF)
2009-10 (3-22, 1-13 MACF)
2008-09 (11-14, 6-11 MACF)
2007-08 (2-23, 1-11 MACF)
2006-07 (6-19, 2-12 MACF)
Team Info
Enrollment (FT undergrads): 2082
Location: Wilkes-Barre, PA
Colors: Navy Blue, Gold
Region: Mid-Atlantic
Arena: Marts Center (3500)
Switch to Men