Vassar Brewers
Schedule
All times Eastern
(* Conference; • Region)
| Overall: 16-10 - Conference: 12-6 | ||||
| 11/8 | vs. Ohio Northern • | Final | L, 81-54 | BX RC |
| @ Bream Gymnasium, Gettysburg, PA | ||||
| 11/9 | at Arcadia • | Final | W, 74-55 | BX |
| @ Bream Gymnasium, Gettysburg, PA | ||||
| 11/16 | at Sarah Lawrence • | Final | W, 81-66 | BX |
| 11/22 | vs. SUNY New Paltz • | Final | L, 79-71 | BX |
| 11/23 | vs. Mount St. Mary • | Final | W, 104-54 | BX |
| @ Stevenson Athletic Center, Annandale-on-Hudson, NY | ||||
| 12/6 | at Ithaca * • | Final | L, 88-65 | BX |
| 12/7 | at Hobart * • | Final - OT | W, 80-78 | BX |
| 12/11 | at Skidmore * • | Final | W, 82-74 | BX |
| 1/3 | at Middlebury • | Final | L, 99-87 | BX |
| 1/4 | at Cortland • | Final | W, 89-75 | BX |
| @ Middlebury, VT (Pepin Gym) | ||||
| 1/10 | at St. Lawrence * • | Final | L, 80-55 | BX |
| 1/11 | at Clarkson * • | Final | W, 74-63 | BX RC |
| 1/17 | vs. RPI * • | Final | W, 63-59 | BX |
| 1/18 | vs. Rochester Tech * • | Final | W, 75-64 | BX |
| 1/21 | vs. Skidmore * • | Final | L, 92-81 | BX |
| 1/24 | vs. Union * • | Final - OT | W, 93-89 | BX |
| 1/25 | vs. Bard * • | Final | W, 89-77 | BX |
| 1/31 | vs. Clarkson * • | Final | W, 76-70 | BX RC |
| 2/1 | vs. St. Lawrence * • | Final | W, 66-65 | BX |
| 2/7 | at Bard * • | Final - OT | W, 81-78 | BX |
| 2/8 | at Union * • | Final | L, 78-76 | BX RC |
| 2/14 | at Rochester Tech * • | Final | W, 91-87 | BX |
| 2/15 | at RPI * • | Final | W, 66-48 | BX |
| 2/21 | vs. Hobart * • | Final | L, 67-62 | BX PH |
| 2/22 | vs. Ithaca * • | Final - OT | L, 79-76 | BX |
| 2/25 | vs. St. Lawrence • | Final | L, 58-50 | BX |
(* Conference; • Region)
All times Eastern
(* Conference; • Region)
| Overall: 16-10 - Conference: 12-6 | |||
| 12/6 | at Ithaca * • | L, 88-65 | BX |
| 12/7 | at Hobart * • | W, 80-78 | BX |
| 12/11 | at Skidmore * • | W, 82-74 | BX |
| 1/10 | at St. Lawrence * • | L, 80-55 | BX |
| 1/11 | at Clarkson * • | W, 74-63 | BX RC |
| 1/17 | vs. RPI * • | W, 63-59 | BX |
| 1/18 | vs. Rochester Tech * • | W, 75-64 | BX |
| 1/21 | vs. Skidmore * • | L, 92-81 | BX |
| 1/24 | vs. Union * • | W, 93-89 | BX |
| 1/25 | vs. Bard * • | W, 89-77 | BX |
| 1/31 | vs. Clarkson * • | W, 76-70 | BX RC |
| 2/1 | vs. St. Lawrence * • | W, 66-65 | BX |
| 2/7 | at Bard * • | W, 81-78 | BX |
| 2/8 | at Union * • | L, 78-76 | BX RC |
| 2/14 | at Rochester Tech * • | W, 91-87 | BX |
| 2/15 | at RPI * • | W, 66-48 | BX |
| 2/21 | vs. Hobart * • | L, 67-62 | BX PH |
| 2/22 | vs. Ithaca * • | L, 79-76 | BX |
(* Conference; • Region)
2024-25
| RPI | 14-4 | 21-6 |
| Ithaca | 13-5 | 19-10 |
| Vassar | 12-6 | 16-10 |
| Union | 11-7 | 16-11 |
| Hobart | 10-8 | 16-10 |
| St. Lawrence | 9-9 | 16-10 |
| Bard | 8-10 | 13-12 |
| Clarkson | 8-10 | 12-13 |
| Rochester Tech | 3-15 | 7-18 |
| Skidmore | 2-16 | 6-19 |
Past Records
2025-26
(0-0, 0-0 LL)
2024-25 (16-10, 12-6 LL)
2023-24 (10-15, 8-10 LL)
2022-23 (13-13, 9-9 LL)
2021-22 (18-9, 11-6 LL)
2020-21 (0-0, 0-0 LL)
2019-20 (11-15, 7-11 LL)
2018-19 (11-14, 7-11 LL)
2017-18 (9-17, 8-10 LL)
2016-17 (6-19, 2-14 LL)
2015-16 (12-14, 8-8 LL)
2014-15 (7-18, 3-13 LL)
2013-14 (19-8, 10-6 LL)
2012-13 (7-18, 3-13 LL)
2011-12 (9-16, 5-11 LL)
2010-11 (3-23, 1-13 LL)
2009-10 (2-23, 0-14 LL)
2008-09 (10-15, 5-9 LL)
2007-08 (18-8, 9-5 LL)
2006-07 (18-10, 8-6 LL)
2024-25 (16-10, 12-6 LL)
2023-24 (10-15, 8-10 LL)
2022-23 (13-13, 9-9 LL)
2021-22 (18-9, 11-6 LL)
2020-21 (0-0, 0-0 LL)
2019-20 (11-15, 7-11 LL)
2018-19 (11-14, 7-11 LL)
2017-18 (9-17, 8-10 LL)
2016-17 (6-19, 2-14 LL)
2015-16 (12-14, 8-8 LL)
2014-15 (7-18, 3-13 LL)
2013-14 (19-8, 10-6 LL)
2012-13 (7-18, 3-13 LL)
2011-12 (9-16, 5-11 LL)
2010-11 (3-23, 1-13 LL)
2009-10 (2-23, 0-14 LL)
2008-09 (10-15, 5-9 LL)
2007-08 (18-8, 9-5 LL)
2006-07 (18-10, 8-6 LL)
Team Info
Enrollment (FT undergrads): 2377
Location: Poughkeepsie, NY
Colors: Burgundy, Gray
Region: 3
Arena: Athletics and Fitness Center (1200)
Switch to Women