UW-Superior Yellowjackets
Schedule
All times Eastern
(* Conference; • Region)
| Overall: 17-9 - Conference: 9-5 | ||||
| 11/8 | at Macalester • | Final | W, 88-73 | BX PH |
| 11/10 | vs. UW-La Crosse • | Final | W, 76-68 | BX |
| 11/11 | vs. UW-River Falls • | Final | W, 75-70 | BX |
| 11/15 | at St. Scholastica • | Final | W, 70-62 | BX |
| 11/18 | vs. Ripon • | Final | W, 71-65 | BX |
| 12/2 | vs. UW-Stevens Point • | Final | L, 58-53 | BX |
| 12/5 | vs. Buena Vista • | Final | W, 82-79 | BX |
| 12/8 | vs. Crown * • | Final | L, 67-58 | BX |
| 12/9 | vs. Minnesota-Morris * • | Final | L, 65-63 | BX |
| 12/13 | vs. UW-Eau Claire • | Final | L, 67-48 | BX |
| 12/29 | at Dubuque • | Final | L, 77-64 | BX |
| @ Mulva Sports Center - De Pere, Wis. | ||||
| 12/30 | vs. Olivet • | Final | W, 67-58 | BX |
| @ Mulva Sports Center; De Pere, Wis. | ||||
| 1/6 | vs. Northland * • | Final | W, 74-51 | |
| 1/9 | at Marian • | Postponed | ||
| 1/12 | at Northwestern (Minn.) * • | Final - OT | W, 71-69 | BX |
| 1/13 | at North Central (Minn.) * • | Final | W, 68-67 | BX |
| 1/19 | vs. Bethany Lutheran * • | Final | L, 69-47 | BX |
| 1/20 | vs. Martin Luther * • | Final | W, 72-51 | BX |
| 1/27 | at Northland * • | Final | W, 74-59 | BX |
| 2/2 | vs. North Central (Minn.) * • | Final | W, 82-78 | BX |
| 2/3 | vs. Northwestern (Minn.) * • | Final | L, 55-45 | BX |
| 2/9 | at Minnesota-Morris * • | Final | W, 70-59 | BX |
| 2/10 | at Crown * • | Final | W, 79-61 | BX |
| 2/16 | at Martin Luther * • | Final | W, 77-64 | BX |
| 2/17 | at Bethany Lutheran * • | Final | L, 87-70 | BX |
| 2/21 | vs. North Central (Minn.) • | Final | W, 80-77 | BX PH |
| 2/24 | at Bethany Lutheran • | Final | L, 77-58 | BX RC PH |
(* Conference; • Region)
All times Eastern
(* Conference; • Region)
| Overall: 17-9 - Conference: 9-5 | |||
| 12/8 | vs. Crown * • | L, 67-58 | BX |
| 12/9 | vs. Minnesota-Morris * • | L, 65-63 | BX |
| 1/6 | vs. Northland * • | W, 74-51 | |
| 1/12 | at Northwestern (Minn.) * • | W, 71-69 | BX |
| 1/13 | at North Central (Minn.) * • | W, 68-67 | BX |
| 1/19 | vs. Bethany Lutheran * • | L, 69-47 | BX |
| 1/20 | vs. Martin Luther * • | W, 72-51 | BX |
| 1/27 | at Northland * • | W, 74-59 | BX |
| 2/2 | vs. North Central (Minn.) * • | W, 82-78 | BX |
| 2/3 | vs. Northwestern (Minn.) * • | L, 55-45 | BX |
| 2/9 | at Minnesota-Morris * • | W, 70-59 | BX |
| 2/10 | at Crown * • | W, 79-61 | BX |
| 2/16 | at Martin Luther * • | W, 77-64 | BX |
| 2/17 | at Bethany Lutheran * • | L, 87-70 | BX |
(* Conference; • Region)
2023-24
| Bethany Lutheran | 14-0 | 24-4 |
| North Central (Minn.) | 9-5 | 13-15 |
| UW-Superior | 9-5 | 17-9 |
| Northwestern (Minn.) | 8-6 | 16-10 |
| Crown | 7-7 | 19-10 |
| Minnesota-Morris | 6-8 | 12-13 |
| Martin Luther | 3-11 | 5-20 |
| Northland | 0-14 | 0-25 |
Past Records
2025-26
(0-0, 0-0 UMAC)
2024-25 (12-13, 9-5 UMAC)
2023-24 (17-9, 9-5 UMAC)
2022-23 (17-10, 10-4 UMAC)
2021-22 (10-16, 6-8 UMAC)
2020-21 (3-3, 3-4 UMAC)
2019-20 (16-10, 13-3 UMAC)
2018-19 (6-19, 4-12 UMAC)
2017-18 (7-18, 5-11 UMAC)
2016-17 (9-16, 8-8 UMAC)
2015-16 (12-14, 8-8 UMAC)
2014-15 (9-16, 3-13 WIAC)
2013-14 (7-18, 4-12 WIAC)
2012-13 (9-17, 5-11 WIAC)
2011-12 (14-13, 8-8 WIAC)
2010-11 (15-12, 6-10 WIAC)
2009-10 (15-12, 7-9 WIAC)
2008-09 (11-14, 4-12 WIAC)
2007-08 (12-15, 6-10 WIAC)
2006-07 (7-18, 2-14 WIAC)
2024-25 (12-13, 9-5 UMAC)
2023-24 (17-9, 9-5 UMAC)
2022-23 (17-10, 10-4 UMAC)
2021-22 (10-16, 6-8 UMAC)
2020-21 (3-3, 3-4 UMAC)
2019-20 (16-10, 13-3 UMAC)
2018-19 (6-19, 4-12 UMAC)
2017-18 (7-18, 5-11 UMAC)
2016-17 (9-16, 8-8 UMAC)
2015-16 (12-14, 8-8 UMAC)
2014-15 (9-16, 3-13 WIAC)
2013-14 (7-18, 4-12 WIAC)
2012-13 (9-17, 5-11 WIAC)
2011-12 (14-13, 8-8 WIAC)
2010-11 (15-12, 6-10 WIAC)
2009-10 (15-12, 7-9 WIAC)
2008-09 (11-14, 4-12 WIAC)
2007-08 (12-15, 6-10 WIAC)
2006-07 (7-18, 2-14 WIAC)
Team Info
Enrollment (FT undergrads): 1594
Location: Superior, WI
Colors: Black, Gold, White
Region: 9
Arena: Mertz Mortorelli Gym (2500)
Switch to Women