UW-Eau Claire Blugolds
Schedule
All times Eastern
(* Conference; • Region)
| Overall: 8-17 - Conference: 3-11 | ||||
| 11/9 | vs. Simpson • | Final | L, 77-73 | BX |
| 11/10 | vs. Gustavus Adolphus • | Final | L, 73-49 | BX |
| 11/16 | at Central • | Final | L, 56-54 | BX |
| 11/20 | vs. St. Benedict • | Final | L, 69-63 | BX |
| 11/26 | vs. St. Norbert • | Final | L, 68-62 | BX |
| 12/3 | at Bethany Lutheran • | Final | W, 71-53 | BX |
| 12/7 | vs. UW-Superior • | Final | W, 58-56 | BX |
| 12/11 | vs. Northwestern (Minn.) • | Final | W, 62-54 | BX |
| 12/14 | vs. Wisconsin Lutheran • | Final | W, 73-58 | BX RC |
| 12/29 | at Carnegie Mellon • | Final | L, 71-48 | BX RC |
| @ Ursprung Gymnasium, Berea, OH | ||||
| 12/30 | at Alma • | Final | W, 75-49 | BX |
| @ Ursprung Gymnasium, Berea, OH | ||||
| 1/4 | vs. UW-La Crosse * • | Final | W, 73-63 | BX |
| 1/8 | vs. UW-Oshkosh * • | Final | L, 67-53 | BX |
| 1/11 | at UW-River Falls * • | Final | L, 65-57 | BX |
| 1/15 | vs. UW-Platteville * • | Final | L, 59-48 | BX |
| 1/18 | vs. UW-Whitewater * • | Final | L, 65-54 | BX |
| 1/22 | at UW-Stout * • | Final | L, 73-70 | BX |
| 1/25 | at UW-Stevens Point * • | Final | L, 72-50 | BX |
| 1/29 | vs. UW-River Falls * • | Final | W, 60-56 | BX |
| 2/5 | vs. UW-Stout * • | Final | L, 73-60 | BX |
| 2/8 | at UW-La Crosse * • | Final | L, 70-53 | BX |
| 2/12 | at UW-Platteville * • | Final | W, 46-44 | BX PH |
| 2/15 | vs. UW-Stevens Point * • | Final | L, 60-59 | BX |
| 2/19 | at UW-Oshkosh * • | Final | L, 64-42 | BX |
| 2/22 | at UW-Whitewater * • | Final | L, 65-56 | BX |
(* Conference; • Region)
All times Eastern
(* Conference; • Region)
| Overall: 8-17 - Conference: 3-11 | |||
| 1/4 | vs. UW-La Crosse * • | W, 73-63 | BX |
| 1/8 | vs. UW-Oshkosh * • | L, 67-53 | BX |
| 1/11 | at UW-River Falls * • | L, 65-57 | BX |
| 1/15 | vs. UW-Platteville * • | L, 59-48 | BX |
| 1/18 | vs. UW-Whitewater * • | L, 65-54 | BX |
| 1/22 | at UW-Stout * • | L, 73-70 | BX |
| 1/25 | at UW-Stevens Point * • | L, 72-50 | BX |
| 1/29 | vs. UW-River Falls * • | W, 60-56 | BX |
| 2/5 | vs. UW-Stout * • | L, 73-60 | BX |
| 2/8 | at UW-La Crosse * • | L, 70-53 | BX |
| 2/12 | at UW-Platteville * • | W, 46-44 | BX PH |
| 2/15 | vs. UW-Stevens Point * • | L, 60-59 | BX |
| 2/19 | at UW-Oshkosh * • | L, 64-42 | BX |
| 2/22 | at UW-Whitewater * • | L, 65-56 | BX |
(* Conference; • Region)
2024-25
| UW-Oshkosh | 11-3 | 27-5 |
| UW-Stout | 10-4 | 23-8 |
| UW-Whitewater | 9-5 | 24-7 |
| UW-Stevens Point | 8-6 | 18-9 |
| UW-La Crosse | 7-7 | 17-12 |
| UW-River Falls | 6-8 | 14-12 |
| UW-Eau Claire | 3-11 | 8-17 |
| UW-Platteville | 2-12 | 8-17 |
Past Records
2025-26
(13-12, 3-11 WIAC)
2024-25 (8-17, 3-11 WIAC)
2023-24 (10-15, 4-10 WIAC)
2022-23 (20-9, 9-5 WIAC)
2021-22 (22-8, 9-5 WIAC)
2020-21 (8-2, 7-1 WIAC)
2019-20 (18-10, 10-4 WIAC)
2018-19 (13-12, 4-10 WIAC)
2017-18 (18-9, 9-5 WIAC)
2016-17 (13-13, 7-7 WIAC)
2015-16 (14-13, 8-6 WIAC)
2014-15 (16-10, 11-5 WIAC)
2013-14 (7-18, 5-11 WIAC)
2012-13 (11-15, 6-10 WIAC)
2011-12 (21-7, 13-3 WIAC)
2010-11 (15-11, 9-7 WIAC)
2009-10 (10-17, 8-8 WIAC)
2008-09 (24-6, 12-4 WIAC)
2007-08 (23-7, 14-2 WIAC)
2006-07 (19-9, 11-5 WIAC)
2024-25 (8-17, 3-11 WIAC)
2023-24 (10-15, 4-10 WIAC)
2022-23 (20-9, 9-5 WIAC)
2021-22 (22-8, 9-5 WIAC)
2020-21 (8-2, 7-1 WIAC)
2019-20 (18-10, 10-4 WIAC)
2018-19 (13-12, 4-10 WIAC)
2017-18 (18-9, 9-5 WIAC)
2016-17 (13-13, 7-7 WIAC)
2015-16 (14-13, 8-6 WIAC)
2014-15 (16-10, 11-5 WIAC)
2013-14 (7-18, 5-11 WIAC)
2012-13 (11-15, 6-10 WIAC)
2011-12 (21-7, 13-3 WIAC)
2010-11 (15-11, 9-7 WIAC)
2009-10 (10-17, 8-8 WIAC)
2008-09 (24-6, 12-4 WIAC)
2007-08 (23-7, 14-2 WIAC)
2006-07 (19-9, 11-5 WIAC)
Team Info
Enrollment (FT undergrads): 8497
Location: Eau Claire, WI
Colors: Blue, Gold
Region: 9
Arena: Sonnentag Event Center (3944)
Switch to Men