Tufts Jumbos
Schedule
All times Eastern
(* Conference; • Region)
| Overall: 21-8 - Conference: 5-5 | ||||
| 11/12 | at Endicott • | Final | W, 78-63 | BX |
| 11/14 | vs. Emerson • | Final | W, 72-53 | BX |
| 11/17 | at Suffolk • | Final | W, 76-62 | BX PH |
| 11/21 | at MIT • | Final | W, 91-82 | BX |
| 11/25 | at Mass-Boston • | Final | W, 83-41 | BX |
| 11/28 | at WPI • | Final | W, 67-58 | BX RC |
| 11/30 | vs. Clark • | Final | W, 75-71 | BX |
| 12/2 | at Mass-Dartmouth • | Final | W, 79-64 | BX |
| 12/6 | at St. Joseph (Conn.) • | Final | W, 86-77 | BX PH PH |
| 12/9 | at Keene State • | Final | W, 65-63 | BX RC |
| 12/28 | at Cal Lutheran • | Final | L, 70-66 | BX |
| 12/30 | vs. Texas-Dallas | Final | W, 84-72 | BX |
| 1/2 | at Colby-Sawyer • | Final | W, 79-50 | BX |
| 1/5 | vs. Connecticut College * • | Final | L, 56-54 | BX RC |
| 1/7 | vs. Emmanuel • | Final | W, 81-78 | BX |
| 1/12 | at Amherst * • | Final | L, 63-54 | BX |
| 1/13 | at Hamilton * • | Final | L, 87-82 | BX |
| 1/20 | vs. Bates * • | Final | W, 83-62 | BX |
| 1/26 | vs. Williams * • | Final | W, 62-57 | BX |
| 1/27 | vs. Middlebury * • | Final | W, 82-60 | BX |
| 2/2 | at Colby * • | Final | L, 66-64 | BX |
| 2/3 | at Bowdoin * • | Final | W, 77-52 | BX |
| 2/9 | vs. Wesleyan * • | Final - OT | W, 82-70 | BX |
| 2/10 | vs. Trinity (Conn.) * • | Final | L, 82-66 | BX |
| 2/17 | vs. Middlebury • | Final | W, 66-46 | BX |
| 2/24 | at Trinity (Conn.) • | Final | L, 80-68 | BX |
| @ Chandler Gymnasium/Williamstown, Mass. | ||||
| 3/1 | vs. Stockton | Final | W, 59-55 | BX RC |
| @ New York, NY | ||||
| 3/2 | at New York University | Final | W, 65-62 | BX RC |
| 3/8 | at Trinity (Conn.) | Final | L, 70-53 | RC PH |
(* Conference; • Region)
All times Eastern
(* Conference; • Region)
| Overall: 21-8 - Conference: 5-5 | |||
| 1/5 | vs. Connecticut College * • | L, 56-54 | BX RC |
| 1/12 | at Amherst * • | L, 63-54 | BX |
| 1/13 | at Hamilton * • | L, 87-82 | BX |
| 1/20 | vs. Bates * • | W, 83-62 | BX |
| 1/26 | vs. Williams * • | W, 62-57 | BX |
| 1/27 | vs. Middlebury * • | W, 82-60 | BX |
| 2/2 | at Colby * • | L, 66-64 | BX |
| 2/3 | at Bowdoin * • | W, 77-52 | BX |
| 2/9 | vs. Wesleyan * • | W, 82-70 | BX |
| 2/10 | vs. Trinity (Conn.) * • | L, 82-66 | BX |
(* Conference; • Region)
2023-24
| Trinity (Conn.) | 9-1 | 30-2 |
| Williams | 9-1 | 23-7 |
| Connecticut College | 8-2 | 18-7 |
| Tufts | 5-5 | 21-8 |
| Amherst | 5-5 | 15-11 |
| Middlebury | 5-5 | 11-14 |
| Wesleyan | 4-6 | 13-12 |
| Hamilton | 4-6 | 11-14 |
| Colby | 3-7 | 11-13 |
| Bowdoin | 3-7 | 9-15 |
| Bates | 0-10 | 3-21 |
Past Records
2025-26
(23-6, 8-2 NESCAC)
2024-25 (22-6, 8-2 NESCAC)
2023-24 (21-8, 5-5 NESCAC)
2022-23 (20-8, 6-4 NESCAC)
2021-22 (13-10, 8-2 NESCAC)
2020-21 (0-0, 0-0 NESCAC)
2019-20 (23-6, 8-2 NESCAC)
2018-19 (12-14, 4-6 NESCAC)
2017-18 (17-8, 6-4 NESCAC)
2016-17 (22-7, 8-2 NESCAC)
2015-16 (23-7, 7-3 NESCAC)
2014-15 (13-12, 6-4 NESCAC)
2013-14 (13-12, 4-6 NESCAC)
2012-13 (17-9, 7-3 NESCAC)
2011-12 (16-9, 6-4 NESCAC)
2010-11 (13-12, 4-5 NESCAC)
2009-10 (6-17, 2-7 NESCAC)
2008-09 (9-15, 1-8 NESCAC)
2007-08 (11-13, 1-8 NESCAC)
2006-07 (15-10, 5-4 NESCAC)
2024-25 (22-6, 8-2 NESCAC)
2023-24 (21-8, 5-5 NESCAC)
2022-23 (20-8, 6-4 NESCAC)
2021-22 (13-10, 8-2 NESCAC)
2020-21 (0-0, 0-0 NESCAC)
2019-20 (23-6, 8-2 NESCAC)
2018-19 (12-14, 4-6 NESCAC)
2017-18 (17-8, 6-4 NESCAC)
2016-17 (22-7, 8-2 NESCAC)
2015-16 (23-7, 7-3 NESCAC)
2014-15 (13-12, 6-4 NESCAC)
2013-14 (13-12, 4-6 NESCAC)
2012-13 (17-9, 7-3 NESCAC)
2011-12 (16-9, 6-4 NESCAC)
2010-11 (13-12, 4-5 NESCAC)
2009-10 (6-17, 2-7 NESCAC)
2008-09 (9-15, 1-8 NESCAC)
2007-08 (11-13, 1-8 NESCAC)
2006-07 (15-10, 5-4 NESCAC)
Team Info
Enrollment (FT undergrads): 5004
Location: Medford, MA
Colors: Brown, Blue
Region: 1
Arena: Cousens Gymnasium (0)
Switch to Women