Transylvania Pioneers
Schedule
All times Eastern
(* Conference; • Region)
| Overall: 20-8 - Conference: 12-6 | ||||
| 11/18 | at Carnegie Mellon • | Final | L, 80-60 | BX |
| @ Wilmington, Ohio | ||||
| 11/19 | vs. Olivet • | Final | W, 77-34 | BX |
| @ Wilmington, Ohio | ||||
| 11/26 | vs. Ferrum • | Final | W, 65-44 | BX |
| 11/27 | vs. Methodist • | Final | W, 74-50 | BX |
| 12/3 | vs. Bluffton * • | Final | L, 67-44 | BX |
| 12/7 | vs. Hanover * • | Final | W, 71-60 | BX |
| 12/10 | at Anderson * • | Final | W, 54-49 | BX |
| 12/17 | vs. Rose-Hulman * • | Final | L, 60-51 | BX RC |
| 12/20 | at Spalding • | Final | W, 70-55 | BX |
| 12/29 | vs. Dubuque • | Final | W, 97-58 | BX |
| 12/30 | vs. Berea • | Final | W, 68-55 | BX |
| 1/4 | at Earlham * • | Final | W, 73-54 | BX |
| 1/7 | at Defiance * • | Final | W, 70-50 | BX |
| 1/11 | at Franklin * • | Final | W, 72-52 | BX |
| 1/14 | vs. Manchester * • | Final | W, 68-45 | BX RC |
| 1/18 | vs. Mount St. Joseph * • | Final | W, 71-53 | BX |
| 1/21 | at Rose-Hulman * • | Final | L, 76-71 | BX PH |
| 1/25 | vs. Earlham * • | Final | W, 80-46 | BX |
| 1/28 | vs. Anderson * • | Final | W, 81-54 | BX |
| 2/1 | at Hanover * • | Final | L, 67-64 | BX |
| 2/4 | at Bluffton * • | Final | L, 77-62 | BX |
| 2/8 | at Mount St. Joseph * • | Final | W, 74-55 | BX |
| 2/11 | vs. Defiance * • | Final | W, 78-55 | BX |
| 2/15 | vs. Franklin * • | Final | W, 67-64 | BX |
| 2/18 | at Manchester * • | Final | L, 65-61 | BX RC PH |
| 2/21 | vs. Defiance • | Final | W, 70-58 | BX |
| 2/24 | at Bluffton • | Final | W, 61-55 | BX |
| @ Terre Haute, Ind. | ||||
| 2/25 | at Rose-Hulman • | Final | L, 50-40 | BX PH |
(* Conference; • Region)
All times Eastern
(* Conference; • Region)
| Overall: 20-8 - Conference: 12-6 | |||
| 12/3 | vs. Bluffton * • | L, 67-44 | BX |
| 12/7 | vs. Hanover * • | W, 71-60 | BX |
| 12/10 | at Anderson * • | W, 54-49 | BX |
| 12/17 | vs. Rose-Hulman * • | L, 60-51 | BX RC |
| 1/4 | at Earlham * • | W, 73-54 | BX |
| 1/7 | at Defiance * • | W, 70-50 | BX |
| 1/11 | at Franklin * • | W, 72-52 | BX |
| 1/14 | vs. Manchester * • | W, 68-45 | BX RC |
| 1/18 | vs. Mount St. Joseph * • | W, 71-53 | BX |
| 1/21 | at Rose-Hulman * • | L, 76-71 | BX PH |
| 1/25 | vs. Earlham * • | W, 80-46 | BX |
| 1/28 | vs. Anderson * • | W, 81-54 | BX |
| 2/1 | at Hanover * • | L, 67-64 | BX |
| 2/4 | at Bluffton * • | L, 77-62 | BX |
| 2/8 | at Mount St. Joseph * • | W, 74-55 | BX |
| 2/11 | vs. Defiance * • | W, 78-55 | BX |
| 2/15 | vs. Franklin * • | W, 67-64 | BX |
| 2/18 | at Manchester * • | L, 65-61 | BX RC PH |
(* Conference; • Region)
2016-17
| Rose-Hulman | 17-1 | 24-4 |
| Bluffton | 15-3 | 21-5 |
| Transylvania | 12-6 | 20-8 |
| Franklin | 11-7 | 14-12 |
| Hanover | 11-7 | 13-13 |
| Defiance | 10-8 | 13-13 |
| Manchester | 8-10 | 9-16 |
| Earlham | 3-15 | 3-22 |
| Anderson | 2-16 | 5-20 |
| Mount St. Joseph | 1-17 | 2-23 |
Past Records
2025-26
(0-0, 0-0 HCAC)
2024-25 (22-6, 16-1 HCAC)
2023-24 (31-1, 18-0 HCAC)
2022-23 (33-0, 17-0 HCAC)
2021-22 (27-1, 13-0 HCAC)
2020-21 (14-6, 0-0 HCAC)
2019-20 (25-3, 17-1 HCAC)
2018-19 (27-3, 17-1 HCAC)
2017-18 (21-6, 15-3 HCAC)
2016-17 (20-8, 12-6 HCAC)
2015-16 (19-8, 14-4 HCAC)
2014-15 (25-3, 18-0 HCAC)
2013-14 (26-3, 17-1 HCAC)
2012-13 (21-6, 16-2 HCAC)
2011-12 (14-13, 11-7 HCAC)
2010-11 (20-8, 13-5 HCAC)
2009-10 (19-7, 13-4 HCAC)
2008-09 (23-6, 14-2 HCAC)
2007-08 (15-12, 10-6 HCAC)
2006-07 (19-9, 12-4 HCAC)
2024-25 (22-6, 16-1 HCAC)
2023-24 (31-1, 18-0 HCAC)
2022-23 (33-0, 17-0 HCAC)
2021-22 (27-1, 13-0 HCAC)
2020-21 (14-6, 0-0 HCAC)
2019-20 (25-3, 17-1 HCAC)
2018-19 (27-3, 17-1 HCAC)
2017-18 (21-6, 15-3 HCAC)
2016-17 (20-8, 12-6 HCAC)
2015-16 (19-8, 14-4 HCAC)
2014-15 (25-3, 18-0 HCAC)
2013-14 (26-3, 17-1 HCAC)
2012-13 (21-6, 16-2 HCAC)
2011-12 (14-13, 11-7 HCAC)
2010-11 (20-8, 13-5 HCAC)
2009-10 (19-7, 13-4 HCAC)
2008-09 (23-6, 14-2 HCAC)
2007-08 (15-12, 10-6 HCAC)
2006-07 (19-9, 12-4 HCAC)
Team Info
Enrollment (FT undergrads): 1059
Location: Lexington, KY
Colors: Crimson, White
Region: Great Lakes
Arena: Beck Center (1200)
Switch to Men