Stockton Ospreys
Schedule
All times Eastern
(* Conference; • Region)
| Overall: 22-7 - Conference: 16-2 | ||||
| 11/15 | vs. Morrisville State • | Final | W, 79-57 | BX |
| 11/16 | vs. FDU-Florham • | Final | L, 76-64 | BX |
| 11/25 | vs. Rowan * • | Final | L, 69-59 | BX |
| 12/1 | vs. Immaculata • | Final | W, 67-59 | BX |
| 12/3 | at TCNJ * • | Final | W, 56-47 | BX |
| 12/6 | vs. William Paterson * • | Final | W, 65-61 | BX RC |
| 12/8 | at Gwynedd Mercy • | Final | W, 58-49 | BX RC |
| 12/10 | at Rutgers-Camden * • | Final | W, 73-60 | BX |
| 12/13 | at Rutgers-Newark * • | Final | W, 81-63 | BX |
| 12/17 | at Cabrini • | Final - OT | L, 62-61 | BX RC |
| @ Scranton | ||||
| 12/18 | at Eastern • | Final | W, 65-61 | BX |
| @ Scranton, Pa. | ||||
| 1/7 | at New Jersey City * • | Final | W, 70-58 | BX RC |
| 1/12 | vs. Ramapo * • | Final | W, 61-41 | BX |
| 1/14 | at Montclair State * • | Final | W, 61-60 | BX RC |
| 1/17 | vs. Kean * • | Final | W, 69-68 | BX |
| 1/19 | vs. Baruch • | Final | L, 56-52 | BX RC |
| 1/21 | at Rowan * • | Final | W, 71-55 | BX |
| 1/24 | vs. Rutgers-Newark * • | Final | W, 68-57 | BX |
| 1/28 | vs. TCNJ * • | Final | W, 62-52 | BX |
| 1/31 | at William Paterson * • | Final | W, 80-73 | BX RC |
| 2/4 | vs. Rutgers-Camden * • | Final | W, 76-59 | BX |
| 2/7 | at Ramapo * • | Final | W, 81-63 | BX |
| 2/11 | vs. New Jersey City * • | Final | W, 85-47 | BX RC |
| 2/14 | at Kean * • | Final | W, 64-52 | BX |
| 2/18 | vs. Montclair State * • | Final | L, 50-47 | BX RC |
| 2/25 | vs. Rutgers-Newark • | Final | W, 72-61 | BX |
| 2/28 | at Montclair State • | Final | L, 59-42 | BX RC |
| 3/6 | vs. McDaniel | Final | W, 68-49 | BX |
| @ Salisbury, Md. | ||||
| 3/7 | at Salisbury | Final | L, 61-54 | BX PH |
(* Conference; • Region)
All times Eastern
(* Conference; • Region)
| Overall: 22-7 - Conference: 16-2 | |||
| 11/25 | vs. Rowan * • | L, 69-59 | BX |
| 12/3 | at TCNJ * • | W, 56-47 | BX |
| 12/6 | vs. William Paterson * • | W, 65-61 | BX RC |
| 12/10 | at Rutgers-Camden * • | W, 73-60 | BX |
| 12/13 | at Rutgers-Newark * • | W, 81-63 | BX |
| 1/7 | at New Jersey City * • | W, 70-58 | BX RC |
| 1/12 | vs. Ramapo * • | W, 61-41 | BX |
| 1/14 | at Montclair State * • | W, 61-60 | BX RC |
| 1/17 | vs. Kean * • | W, 69-68 | BX |
| 1/21 | at Rowan * • | W, 71-55 | BX |
| 1/24 | vs. Rutgers-Newark * • | W, 68-57 | BX |
| 1/28 | vs. TCNJ * • | W, 62-52 | BX |
| 1/31 | at William Paterson * • | W, 80-73 | BX RC |
| 2/4 | vs. Rutgers-Camden * • | W, 76-59 | BX |
| 2/7 | at Ramapo * • | W, 81-63 | BX |
| 2/11 | vs. New Jersey City * • | W, 85-47 | BX RC |
| 2/14 | at Kean * • | W, 64-52 | BX |
| 2/18 | vs. Montclair State * • | L, 50-47 | BX RC |
(* Conference; • Region)
2014-15
| Montclair State | 17-1 | 31-2 |
| Stockton | 16-2 | 22-7 |
| Rowan | 12-6 | 17-9 |
| TCNJ | 10-8 | 16-11 |
| William Paterson | 10-8 | 14-12 |
| Rutgers-Newark | 9-9 | 15-14 |
| Kean | 7-11 | 12-13 |
| Rutgers-Camden | 5-13 | 9-16 |
| New Jersey City | 4-14 | 10-15 |
| Ramapo | 0-18 | 4-21 |
Past Records
2025-26
(0-0, 0-0 NJAC)
2024-25 (11-14, 7-11 NJAC)
2023-24 (15-11, 12-6 NJAC)
2022-23 (12-13, 7-11 NJAC)
2021-22 (11-15, 8-10 NJAC)
2020-21 (1-5, 1-4 NJAC)
2019-20 (9-15, 5-13 NJAC)
2018-19 (8-17, 5-13 NJAC)
2017-18 (18-9, 13-5 NJAC)
2016-17 (17-9, 12-6 NJAC)
2015-16 (22-7, 14-4 NJAC)
2014-15 (22-7, 16-2 NJAC)
2024-25 (11-14, 7-11 NJAC)
2023-24 (15-11, 12-6 NJAC)
2022-23 (12-13, 7-11 NJAC)
2021-22 (11-15, 8-10 NJAC)
2020-21 (1-5, 1-4 NJAC)
2019-20 (9-15, 5-13 NJAC)
2018-19 (8-17, 5-13 NJAC)
2017-18 (18-9, 13-5 NJAC)
2016-17 (17-9, 12-6 NJAC)
2015-16 (22-7, 14-4 NJAC)
2014-15 (22-7, 16-2 NJAC)
Team Info
Enrollment (FT undergrads): 5012
Location: Pomona, NJ
Colors: Black, White
Region: Atlantic
Arena: Stockton Sports Center (3000)
Switch to Men