Schreiner Mountaineers
Schedule
All times Eastern
(* Conference; • Region)
| Overall: 10-17 - Conference: 8-8 | ||||
| 11/10 | at McMurry • | Final | L, 94-79 | BX |
| 11/11 | at Hardin-Simmons • | Final | L, 115-70 | BX |
| 11/25 | vs. Sul Ross State • | Final | L, 77-55 | BX |
| @ Houston, Texas (Jerabeck Center) | ||||
| 11/26 | at Howard Payne • | Final | W, 77-62 | BX |
| @ Houston, TX | ||||
| 11/27 | at Mary Hardin-Baylor • | Final | L, 99-86 | BX |
| 12/1 | at Texas Lutheran * • | Final | L, 80-48 | BX PH PH |
| 12/2 | at Southwestern * • | Final | W, 79-65 | BX |
| 12/8 | at Whitman • | Final | L, 90-44 | BX |
| 12/9 | vs. Whitworth • | Final | L, 73-51 | BX |
| @ Walla Walla, WA | ||||
| 12/15 | vs. University of Dallas * • | Final | W, 68-40 | BX |
| 12/16 | vs. Austin * • | Final - OT | L, 79-76 | BX |
| 12/18 | at Houston Christian | Final | L, 66-40 | BX |
| 12/28 | vs. Texas-Dallas • | Final | L, 58-48 | BX |
| 1/2 | at Trinity (Texas) * • | Final | L, 89-61 | BX |
| 1/7 | at Colorado College * • | Final | L, 63-46 | BX |
| 1/12 | vs. Centenary (La.) * • | Final | W, 103-53 | BX |
| 1/13 | vs. St. Thomas (Texas) * • | Final - OT | W, 58-55 | BX |
| 1/19 | vs. Texas Lutheran * • | Final | W, 65-61 | BX PH |
| 1/20 | vs. Southwestern * • | Final | W, 66-51 | BX |
| 1/26 | at University of Dallas * • | Final | L, 82-62 | BX |
| 1/27 | at Austin * • | Final | L, 73-68 | BX |
| 2/6 | vs. Trinity (Texas) * • | Final | L, 63-58 | BX |
| 2/9 | vs. Colorado College * • | Final - OT | W, 69-63 | BX |
| 2/16 | at Centenary (La.) * • | Final | W, 81-51 | BX |
| 2/18 | at St. Thomas (Texas) * • | Final | L, 66-65 | BX |
| 2/23 | vs. Austin • | Final | W, 57-49 | BX |
| @ Shreveport, La. | ||||
| 2/24 | at Trinity (Texas) • | Final | L, 64-54 | BX |
| @ Shreveport, La. | ||||
(* Conference; • Region)
All times Eastern
(* Conference; • Region)
| Overall: 10-17 - Conference: 8-8 | |||
| 12/1 | at Texas Lutheran * • | L, 80-48 | BX PH PH |
| 12/2 | at Southwestern * • | W, 79-65 | BX |
| 12/15 | vs. University of Dallas * • | W, 68-40 | BX |
| 12/16 | vs. Austin * • | L, 79-76 | BX |
| 1/2 | at Trinity (Texas) * • | L, 89-61 | BX |
| 1/7 | at Colorado College * • | L, 63-46 | BX |
| 1/12 | vs. Centenary (La.) * • | W, 103-53 | BX |
| 1/13 | vs. St. Thomas (Texas) * • | W, 58-55 | BX |
| 1/19 | vs. Texas Lutheran * • | W, 65-61 | BX PH |
| 1/20 | vs. Southwestern * • | W, 66-51 | BX |
| 1/26 | at University of Dallas * • | L, 82-62 | BX |
| 1/27 | at Austin * • | L, 73-68 | BX |
| 2/6 | vs. Trinity (Texas) * • | L, 63-58 | BX |
| 2/9 | vs. Colorado College * • | W, 69-63 | BX |
| 2/16 | at Centenary (La.) * • | W, 81-51 | BX |
| 2/18 | at St. Thomas (Texas) * • | L, 66-65 | BX |
(* Conference; • Region)
2023-24
| Trinity (Texas) | 15-1 | 23-6 |
| Texas Lutheran | 13-3 | 20-6 |
| Colorado College | 12-4 | 20-8 |
| Schreiner | 8-8 | 10-17 |
| University of Dallas | 7-9 | 13-13 |
| Austin | 7-9 | 9-17 |
| St. Thomas (Texas) | 5-11 | 7-18 |
| Southwestern | 4-12 | 5-20 |
| Centenary (La.) | 1-15 | 2-22 |
Past Records
2025-26
(0-0, 0-0 SCAC)
2024-25 (6-19, 4-12 SCAC)
2023-24 (10-17, 8-8 SCAC)
2022-23 (17-10, 12-4 SCAC)
2021-22 (13-13, 10-6 SCAC)
2020-21 (5-4, 5-3 SCAC)
2019-20 (12-14, 10-8 SCAC)
2018-19 (6-20, 6-10 SCAC)
2017-18 (6-20, 4-10 SCAC)
2016-17 (11-16, 8-6 SCAC)
2015-16 (14-13, 10-4 SCAC)
2014-15 (12-14, 9-5 SCAC)
2013-14 (15-12, 9-5 SCAC)
2012-13 (8-15, 5-13 ASC)
2011-12 (7-18, 5-16 ASC)
2010-11 (5-20, 3-18 ASC)
2009-10 (1-24, 1-20 ASC)
2008-09 (1-24, 1-20 ASC)
2007-08 (7-18, 6-15 ASC)
2006-07 (6-19, 6-15 ASC)
2024-25 (6-19, 4-12 SCAC)
2023-24 (10-17, 8-8 SCAC)
2022-23 (17-10, 12-4 SCAC)
2021-22 (13-13, 10-6 SCAC)
2020-21 (5-4, 5-3 SCAC)
2019-20 (12-14, 10-8 SCAC)
2018-19 (6-20, 6-10 SCAC)
2017-18 (6-20, 4-10 SCAC)
2016-17 (11-16, 8-6 SCAC)
2015-16 (14-13, 10-4 SCAC)
2014-15 (12-14, 9-5 SCAC)
2013-14 (15-12, 9-5 SCAC)
2012-13 (8-15, 5-13 ASC)
2011-12 (7-18, 5-16 ASC)
2010-11 (5-20, 3-18 ASC)
2009-10 (1-24, 1-20 ASC)
2008-09 (1-24, 1-20 ASC)
2007-08 (7-18, 6-15 ASC)
2006-07 (6-19, 6-15 ASC)
Team Info
Enrollment (FT undergrads): 1035
Location: Kerrville, TX
Colors: Maroon, White
Region: 10
Arena: Edington Athletics Complex (1200)
Switch to Men