Rutgers-Newark Raiders
Schedule
All times Eastern
(* Conference; • Region)
| Overall: 19-8 - Conference: 8-5 | ||||
| 11/16 | vs. Briarcliffe (N.Y.) | Final | W, 61-39 | |
| 11/17 | vs. Catholic • | Final | L, 60-56 | |
| 11/20 | at CCNY • | Final | W, 63-30 | |
| 11/26 | at Staten Island • | Final | W, 83-63 | |
| 11/28 | vs. Medgar Evers • | Final | W, 75-35 | |
| 12/1 | vs. John Jay • | Final | W, 63-14 | |
| 12/4 | vs. Stevens • | Final | W, 62-55 | |
| 12/8 | at TCNJ * • | Final | L, 75-44 | |
| 12/12 | at York (N.Y.) • | Final | W, 58-32 | |
| 12/15 | at Farmingdale State • | Final - 2OT | W, 88-79 | |
| 12/30 | vs. Hunter • | Final | W, 70-29 | |
| 1/2 | vs. Merchant Marine • | Final | W, 67-58 | |
| 1/9 | at Montclair State * • | Final | L, 60-53 | |
| 1/12 | vs. Rowan * • | Final | W, 75-61 | |
| 1/16 | at New Jersey City * • | Final | W, 51-48 | |
| 1/19 | vs. Ramapo * • | Final | W, 63-47 | |
| 1/21 | vs. New York City Tech • | Final | W, 94-38 | |
| 1/26 | vs. Rutgers-Camden * • | Final | W, 70-58 | |
| 1/30 | at William Paterson * • | Final | L, 68-58 | |
| 2/2 | vs. Richard Stockton * • | Final | W, 76-65 | |
| 2/6 | vs. Montclair State * • | Final | W, 60-48 | |
| 2/9 | at Kean * • | Final | L, 81-49 | |
| 2/13 | vs. New Jersey City * • | Final | W, 70-59 | |
| 2/16 | at Ramapo * • | Final | W, 61-42 | |
| 2/23 | vs. William Paterson * • | Final - OT | L, 65-60 | |
| 2/25 | at Kean • | Final | L, 73-44 | |
| 3/5 | vs. Staten Island | Final | L, 57-47 | |
(* Conference; • Region)
All times Eastern
(* Conference; • Region)
| Overall: 19-8 - Conference: 8-5 | |||
| 12/8 | at TCNJ * • | L, 75-44 | |
| 1/9 | at Montclair State * • | L, 60-53 | |
| 1/12 | vs. Rowan * • | W, 75-61 | |
| 1/16 | at New Jersey City * • | W, 51-48 | |
| 1/19 | vs. Ramapo * • | W, 63-47 | |
| 1/26 | vs. Rutgers-Camden * • | W, 70-58 | |
| 1/30 | at William Paterson * • | L, 68-58 | |
| 2/2 | vs. Richard Stockton * • | W, 76-65 | |
| 2/6 | vs. Montclair State * • | W, 60-48 | |
| 2/9 | at Kean * • | L, 81-49 | |
| 2/13 | vs. New Jersey City * • | W, 70-59 | |
| 2/16 | at Ramapo * • | W, 61-42 | |
| 2/23 | vs. William Paterson * • | L, 65-60 | |
(* Conference; • Region)
2007-08
| Wm. Paterson | 11-2 | 20-7 |
| Rutgers-Newark | 8-5 | 19-8 |
| Montclair St. | 8-5 | 19-11 |
| New Jersey City | 3-10 | 8-17 |
| Ramapo | 0-13 | 4-21 |
2007-08
| TCNJ | 11-2 | 22-7 |
| Kean | 10-3 | 28-4 |
| Rowan | 7-6 | 15-11 |
| Richard Stockton | 5-8 | 12-13 |
| Rutgers-Camden | 2-11 | 8-17 |
Past Records
2025-26
(0-0, 0-0 NJAC)
2024-25 (3-22, 0-18 NJAC)
2023-24 (2-23, 1-17 NJAC)
2022-23 (3-22, 1-17 NJAC)
2021-22 (4-19, 1-15 NJAC)
2020-21 (2-5, 2-4 NJAC)
2019-20 (4-21, 2-16 NJAC)
2018-19 (15-14, 11-8 NJAC)
2017-18 (7-18, 2-16 NJAC)
2016-17 (12-16, 8-10 NJAC)
2015-16 (8-17, 4-14 NJAC)
2014-15 (15-14, 9-9 NJAC)
2013-14 (10-15, 6-12 NJAC)
2012-13 (19-10, 10-6 NJAC)
2011-12 (20-9, 8-5 NJAC)
2010-11 (19-11, 6-7 NJAC)
2009-10 (8-17, 2-11 NJAC)
2008-09 (11-15, 5-8 NJAC)
2007-08 (19-8, 8-5 NJAC)
2006-07 (16-11, 8-5 NJAC)
2024-25 (3-22, 0-18 NJAC)
2023-24 (2-23, 1-17 NJAC)
2022-23 (3-22, 1-17 NJAC)
2021-22 (4-19, 1-15 NJAC)
2020-21 (2-5, 2-4 NJAC)
2019-20 (4-21, 2-16 NJAC)
2018-19 (15-14, 11-8 NJAC)
2017-18 (7-18, 2-16 NJAC)
2016-17 (12-16, 8-10 NJAC)
2015-16 (8-17, 4-14 NJAC)
2014-15 (15-14, 9-9 NJAC)
2013-14 (10-15, 6-12 NJAC)
2012-13 (19-10, 10-6 NJAC)
2011-12 (20-9, 8-5 NJAC)
2010-11 (19-11, 6-7 NJAC)
2009-10 (8-17, 2-11 NJAC)
2008-09 (11-15, 5-8 NJAC)
2007-08 (19-8, 8-5 NJAC)
2006-07 (16-11, 8-5 NJAC)
Team Info
Enrollment (FT undergrads): 4425
Location: Newark, NJ
Colors: Scarlet
Region: Atlantic
Arena: Golden Dome (1002)
Switch to Men