Pitt-Greensburg Bobcats
Schedule
All times Eastern
(* Conference; • Region)
| Overall: 17-10 - Conference: 15-5 | ||||
| 11/20 | at Allegheny • | Final | L, 58-57 | |
| 11/21 | vs. Westfield State | Final | W, 67-49 | |
| @ Meadville, Pa. | ||||
| 11/24 | vs. Hilbert * • | Final | W, 109-46 | |
| 11/28 | vs. Juniata • | Final | L, 69-52 | |
| 12/2 | at La Roche * • | Final | L, 74-65 | |
| 12/5 | at Pitt-Bradford * • | Final | W, 77-75 | |
| 12/7 | vs. Penn State-Altoona * • | Final | L, 60-55 | |
| 12/10 | vs. Franciscan (Ohio) * • | Final | W, 80-27 | BX |
| 12/28 | vs. Hardin-Simmons | Final | L, 79-70 | |
| @ Georgetown, Texas | ||||
| 12/29 | vs. Central | Final | W, 86-69 | |
| @ Southwestern (Tex.) | ||||
| 1/2 | at Penn State-Behrend * • | Final | W, 75-65 | |
| 1/6 | at Mount Aloysius * • | Final | W, 74-63 | |
| 1/9 | vs. D'Youville * • | Final | W, 99-48 | |
| 1/13 | vs. Frostburg State * • | Final | W, 77-66 | |
| 1/16 | at Medaille * • | Final | L, 61-55 | |
| 1/18 | at Hilbert * • | Final | W, 86-24 | |
| 1/21 | vs. La Roche * • | Final | W, 65-50 | |
| 1/23 | vs. Pitt-Bradford * • | Final | W, 75-60 | |
| 1/27 | at Franciscan (Ohio) * • | Final | W, 75-43 | BX |
| 2/3 | at Penn State-Altoona * • | Final | W, 56-47 | |
| 2/7 | vs. Penn State-Behrend * • | Final | L, 74-63 | |
| 2/11 | vs. Mount Aloysius * • | Final | W, 94-62 | |
| 2/13 | at D'Youville * • | Final | W, 79-59 | |
| 2/17 | at Frostburg State * • | Final | W, 65-63 | |
| 2/20 | vs. Medaille * • | Final | L, 70-59 | |
| 2/23 | vs. Pitt-Bradford • | Final | L, 74-63 | |
| 3/3 | at St. Vincent | Final | L, 81-71 | |
(* Conference; • Region)
All times Eastern
(* Conference; • Region)
| Overall: 17-10 - Conference: 15-5 | |||
| 11/24 | vs. Hilbert * • | W, 109-46 | |
| 12/2 | at La Roche * • | L, 74-65 | |
| 12/5 | at Pitt-Bradford * • | W, 77-75 | |
| 12/7 | vs. Penn State-Altoona * • | L, 60-55 | |
| 12/10 | vs. Franciscan (Ohio) * • | W, 80-27 | BX |
| 1/2 | at Penn State-Behrend * • | W, 75-65 | |
| 1/6 | at Mount Aloysius * • | W, 74-63 | |
| 1/9 | vs. D'Youville * • | W, 99-48 | |
| 1/13 | vs. Frostburg State * • | W, 77-66 | |
| 1/16 | at Medaille * • | L, 61-55 | |
| 1/18 | at Hilbert * • | W, 86-24 | |
| 1/21 | vs. La Roche * • | W, 65-50 | |
| 1/23 | vs. Pitt-Bradford * • | W, 75-60 | |
| 1/27 | at Franciscan (Ohio) * • | W, 75-43 | BX |
| 2/3 | at Penn State-Altoona * • | W, 56-47 | |
| 2/7 | vs. Penn State-Behrend * • | L, 74-63 | |
| 2/11 | vs. Mount Aloysius * • | W, 94-62 | |
| 2/13 | at D'Youville * • | W, 79-59 | |
| 2/17 | at Frostburg State * • | W, 65-63 | |
| 2/20 | vs. Medaille * • | L, 70-59 | |
(* Conference; • Region)
2009-10
| Medaille | 20-0 | 26-3 |
| Frostburg State | 15-5 | 19-8 |
| Pitt-Greensburg | 15-5 | 17-10 |
| Penn State-Altoona | 14-6 | 20-7 |
| Penn State-Behrend | 12-8 | 14-11 |
| La Roche | 11-9 | 13-13 |
| Pitt-Bradford | 9-11 | 11-17 |
| D'Youville | 6-14 | 6-19 |
| Mount Aloysius | 5-15 | 7-17 |
| Franciscan (Ohio) | 3-17 | 5-20 |
| Hilbert | 0-20 | 0-25 |
Past Records
2025-26
(0-0, 0-0 AMCC)
2024-25 (4-21, 2-14 AMCC)
2023-24 (12-14, 10-8 AMCC)
2022-23 (14-13, 9-5 AMCC)
2021-22 (20-6, 13-3 AMCC)
2020-21 (0-0, 0-0 AMCC)
2019-20 (17-10, 14-6 AMCC)
2018-19 (8-17, 7-11 AMCC)
2017-18 (7-18, 7-11 AMCC)
2016-17 (9-16, 8-10 AMCC)
2015-16 (10-16, 8-10 AMCC)
2014-15 (18-10, 12-6 AMCC)
2013-14 (14-12, 11-7 AMCC)
2012-13 (11-15, 9-9 AMCC)
2011-12 (10-14, 8-10 AMCC)
2010-11 (7-16, 7-8 AMCC)
2009-10 (17-10, 15-5 AMCC)
2008-09 (24-3, 17-1 AMCC)
2007-08 (22-7, 14-4 AMCC)
2006-07 (14-12, 12-6 AMCC)
2024-25 (4-21, 2-14 AMCC)
2023-24 (12-14, 10-8 AMCC)
2022-23 (14-13, 9-5 AMCC)
2021-22 (20-6, 13-3 AMCC)
2020-21 (0-0, 0-0 AMCC)
2019-20 (17-10, 14-6 AMCC)
2018-19 (8-17, 7-11 AMCC)
2017-18 (7-18, 7-11 AMCC)
2016-17 (9-16, 8-10 AMCC)
2015-16 (10-16, 8-10 AMCC)
2014-15 (18-10, 12-6 AMCC)
2013-14 (14-12, 11-7 AMCC)
2012-13 (11-15, 9-9 AMCC)
2011-12 (10-14, 8-10 AMCC)
2010-11 (7-16, 7-8 AMCC)
2009-10 (17-10, 15-5 AMCC)
2008-09 (24-3, 17-1 AMCC)
2007-08 (22-7, 14-4 AMCC)
2006-07 (14-12, 12-6 AMCC)
Team Info
Enrollment (FT undergrads): 1658
Location: Greensburg, PA
Colors: Navy, Gold
Region: Great Lakes
Arena: Chambers Hall Gymnasium (700)
Switch to Men