Neumann Knights
Schedule
All times Eastern
(* Conference; • Region)
| Overall: 11-15 - Conference: 10-6 | ||||
| 11/15 | vs. Richard Stockton • | Final | L, 95-50 | BX |
| 11/18 | vs. TCNJ • | Final | L, 69-58 | BX |
| @ Muhlenberg | ||||
| 11/19 | at Shenandoah • | Final | W, 63-58 | BX PH |
| @ Allentown, Pa. | ||||
| 11/22 | at Widener • | Final | L, 80-52 | BX |
| 11/28 | at Cabrini * • | Final | L, 50-37 | BX |
| 11/30 | vs. Gwynedd-Mercy * • | Final | W, 85-77 | BX |
| 12/3 | vs. Notre Dame (Md.) * • | Final | W, 83-29 | BX |
| 12/7 | vs. Cairn * • | Final | W, 76-47 | BX |
| 12/10 | at Rowan • | Final | L, 89-66 | BX |
| 1/2 | at Messiah • | Final | L, 73-43 | BX RC |
| @ Gettysburg, PA | ||||
| 1/3 | vs. Scranton • | Final | L, 62-56 | BX RC |
| @ Days Inn Tournament, Gettysburg, Pa. | ||||
| 1/7 | at King's • | Final | L, 83-54 | BX |
| 1/9 | at Rosemont * • | Final | W, 76-58 | BX RC |
| 1/11 | vs. Immaculata * • | Final - OT | W, 80-75 | BX |
| 1/14 | at Notre Dame (Md.) * • | Final | W, 73-46 | BX |
| 1/18 | at Marywood * • | Final | L, 61-55 | BX |
| 1/21 | vs. Rosemont * • | Final | W, 72-55 | BX RC |
| 1/25 | at Centenary (N.J.) * • | Final | W, 85-82 | BX RC |
| 1/28 | vs. Keystone * • | Final | W, 78-64 | BX |
| 1/30 | vs. Alvernia • | Final | L, 81-67 | BX RC |
| 2/1 | at Immaculata * • | Final | L, 69-61 | BX |
| 2/4 | vs. Cedar Crest * • | Final | W, 77-48 | BX |
| 2/8 | vs. Cabrini * • | Final | L, 80-52 | BX |
| 2/11 | at Gwynedd-Mercy * • | Final | L, 90-57 | BX RC |
| 2/15 | at Clarks Summit * • | Final | L, 85-71 | BX |
| 2/20 | at Immaculata • | Final | L, 60-45 | BX |
(* Conference; • Region)
All times Eastern
(* Conference; • Region)
| Overall: 11-15 - Conference: 10-6 | |||
| 11/28 | at Cabrini * • | L, 50-37 | BX |
| 11/30 | vs. Gwynedd-Mercy * • | W, 85-77 | BX |
| 12/3 | vs. Notre Dame (Md.) * • | W, 83-29 | BX |
| 12/7 | vs. Cairn * • | W, 76-47 | BX |
| 1/9 | at Rosemont * • | W, 76-58 | BX RC |
| 1/11 | vs. Immaculata * • | W, 80-75 | BX |
| 1/14 | at Notre Dame (Md.) * • | W, 73-46 | BX |
| 1/18 | at Marywood * • | L, 61-55 | BX |
| 1/21 | vs. Rosemont * • | W, 72-55 | BX RC |
| 1/25 | at Centenary (N.J.) * • | W, 85-82 | BX RC |
| 1/28 | vs. Keystone * • | W, 78-64 | BX |
| 2/1 | at Immaculata * • | L, 69-61 | BX |
| 2/4 | vs. Cedar Crest * • | W, 77-48 | BX |
| 2/8 | vs. Cabrini * • | L, 80-52 | BX |
| 2/11 | at Gwynedd-Mercy * • | L, 90-57 | BX RC |
| 2/15 | at Clarks Summit * • | L, 85-71 | BX |
(* Conference; • Region)
2011-12
| Gwynedd-Mercy | 14-2 | 20-8 |
| Clarks Summit | 12-4 | 18-8 |
| Marywood | 12-4 | 18-10 |
| Immaculata | 12-4 | 15-12 |
| Cabrini | 10-6 | 12-14 |
| Neumann | 10-6 | 11-15 |
| Keystone | 8-8 | 11-14 |
| Centenary (N.J.) | 7-9 | 14-12 |
| Rosemont | 6-10 | 13-12 |
| Cedar Crest | 4-12 | 7-18 |
| Cairn | 1-15 | 4-21 |
| Notre Dame (Md.) | 0-16 | 0-23 |
Past Records
2025-26
(0-0, 0-0 AEC)
2024-25 (16-10, 6-4 AEC)
2023-24 (18-10, 5-5 AEC)
2022-23 (13-14, 6-6 AEC)
2021-22 (9-17, 4-8 AEC)
2020-21 (3-3, 0-0 AEC)
2019-20 (7-19, 3-9 AEC)
2018-19 (14-13, 6-6 AEC)
2017-18 (20-8, 13-3 CSAC)
2016-17 (18-9, 13-3 CSAC)
2015-16 (17-12, 13-3 CSAC)
2014-15 (11-14, 8-8 CSAC)
2013-14 (15-11, 12-4 CSAC)
2012-13 (13-14, 11-5 CSAC)
2011-12 (11-15, 10-6 CSAC)
2010-11 (20-8, 15-1 CSAC)
2009-10 (20-7, 12-2 CSAC)
2008-09 (18-10, 12-4 CSAC)
2007-08 (15-11, 10-6 CSAC)
2006-07 (18-10, 11-5 CSAC)
2024-25 (16-10, 6-4 AEC)
2023-24 (18-10, 5-5 AEC)
2022-23 (13-14, 6-6 AEC)
2021-22 (9-17, 4-8 AEC)
2020-21 (3-3, 0-0 AEC)
2019-20 (7-19, 3-9 AEC)
2018-19 (14-13, 6-6 AEC)
2017-18 (20-8, 13-3 CSAC)
2016-17 (18-9, 13-3 CSAC)
2015-16 (17-12, 13-3 CSAC)
2014-15 (11-14, 8-8 CSAC)
2013-14 (15-11, 12-4 CSAC)
2012-13 (13-14, 11-5 CSAC)
2011-12 (11-15, 10-6 CSAC)
2010-11 (20-8, 15-1 CSAC)
2009-10 (20-7, 12-2 CSAC)
2008-09 (18-10, 12-4 CSAC)
2007-08 (15-11, 10-6 CSAC)
2006-07 (18-10, 11-5 CSAC)
Team Info
Enrollment (FT undergrads): 2060
Location: Aston, PA
Colors: Blue, Gold
Region: Mid-Atlantic
Arena: Mirenda Center (2000)
Switch to Men