Kenyon Ladies
Schedule
All times Eastern
(* Conference; • Region)
| Overall: 15-12 - Conference: 8-6 | ||||
| 11/16 | at Muskingum • | Final | W, 59-53 | |
| 11/19 | at Bluffton • | Final | W, 67-56 | BX BX |
| 11/20 | at Brescia | Final | L, 57-53 | |
| @ Bluffton | ||||
| 11/23 | at Ohio Northern • | Final | L, 73-58 | |
| 11/27 | vs. Chatham • | Final | W, 68-45 | RC |
| 11/28 | vs. Carnegie Mellon • | Final | W, 78-68 | BX BX |
| 12/1 | vs. Case Western Reserve • | Final | W, 58-47 | BX BX BX |
| 12/4 | at Baldwin-Wallace • | Final | L, 73-63 | BX RC |
| 12/8 | vs. Oberlin * • | Final | W, 68-47 | |
| 12/18 | at Waynesburg • | Final | W, 64-52 | |
| 12/29 | vs. Bates | Final | L, 76-60 | BX RC |
| @ Las Vegas, Nev. | ||||
| 12/30 | at St. Norbert | Final | L, 50-45 | BX RC |
| @ at Las Vegas, Nev. | ||||
| 1/5 | at Denison * • | Final | L, 72-69 | BX BX |
| 1/8 | at Allegheny * • | Final | W, 68-56 | RC |
| 1/12 | vs. Wooster * • | Final | W, 85-40 | BX BX BX RC |
| 1/15 | vs. Wittenberg * • | Final | L, 74-65 | BX BX RC |
| 1/19 | at Hiram * • | Final | L, 68-59 | |
| 1/22 | vs. Ohio Wesleyan * • | Final | W, 75-52 | |
| 1/29 | at Wooster * • | Final | W, 66-54 | BX BX BX RC |
| 2/4 | at Wittenberg * • | Final | L, 61-51 | BX RC |
| 2/5 | at Oberlin * • | Final | W, 70-60 | |
| 2/9 | vs. Denison * • | Final | L, 74-67 | BX BX |
| 2/12 | at Ohio Wesleyan * • | Final | L, 78-67 | |
| 2/16 | at Hiram * • | Final | W, 70-58 | |
| 2/19 | vs. Allegheny * • | Final | W, 73-44 | BX RC |
| 2/22 | vs. Wittenberg • | Final | W, 70-59 | BX RC |
| 2/25 | at Denison • | Final | L, 80-72 | BX BX |
(* Conference; • Region)
All times Eastern
(* Conference; • Region)
| Overall: 15-12 - Conference: 8-6 | |||
| 12/8 | vs. Oberlin * • | W, 68-47 | |
| 1/5 | at Denison * • | L, 72-69 | BX BX |
| 1/8 | at Allegheny * • | W, 68-56 | RC |
| 1/12 | vs. Wooster * • | W, 85-40 | BX BX BX RC |
| 1/15 | vs. Wittenberg * • | L, 74-65 | BX BX RC |
| 1/19 | at Hiram * • | L, 68-59 | |
| 1/22 | vs. Ohio Wesleyan * • | W, 75-52 | |
| 1/29 | at Wooster * • | W, 66-54 | BX BX BX RC |
| 2/4 | at Wittenberg * • | L, 61-51 | BX RC |
| 2/5 | at Oberlin * • | W, 70-60 | |
| 2/9 | vs. Denison * • | L, 74-67 | BX BX |
| 2/12 | at Ohio Wesleyan * • | L, 78-67 | |
| 2/16 | at Hiram * • | W, 70-58 | |
| 2/19 | vs. Allegheny * • | W, 73-44 | BX RC |
(* Conference; • Region)
2010-11
| Denison | 14-0 | 28-1 |
| Ohio Wesleyan | 10-4 | 15-12 |
| Allegheny | 9-5 | 17-10 |
| Kenyon | 8-6 | 15-12 |
| Wittenberg | 7-7 | 12-14 |
| Hiram | 4-10 | 12-14 |
| Oberlin | 3-11 | 8-18 |
| Wooster | 1-13 | 3-22 |
Past Records
2025-26
(0-0, 0-0 NCAC)
2024-25 (2-22, 0-14 NCAC)
2023-24 (3-23, 1-13 NCAC)
2022-23 (7-18, 4-10 NCAC)
2021-22 (6-20, 4-12 NCAC)
2020-21 (0-0, 0-0 NCAC)
2019-20 (10-16, 6-10 NCAC)
2018-19 (17-9, 11-5 NCAC)
2017-18 (21-6, 13-3 NCAC)
2016-17 (19-8, 12-4 NCAC)
2015-16 (18-9, 11-5 NCAC)
2014-15 (7-18, 5-11 NCAC)
2013-14 (16-10, 10-6 NCAC)
2012-13 (20-8, 12-4 NCAC)
2011-12 (19-8, 11-5 NCAC)
2010-11 (15-12, 8-6 NCAC)
2009-10 (17-10, 9-7 NCAC)
2008-09 (13-13, 11-5 NCAC)
2007-08 (20-7, 16-0 NCAC)
2006-07 (14-13, 10-6 NCAC)
2024-25 (2-22, 0-14 NCAC)
2023-24 (3-23, 1-13 NCAC)
2022-23 (7-18, 4-10 NCAC)
2021-22 (6-20, 4-12 NCAC)
2020-21 (0-0, 0-0 NCAC)
2019-20 (10-16, 6-10 NCAC)
2018-19 (17-9, 11-5 NCAC)
2017-18 (21-6, 13-3 NCAC)
2016-17 (19-8, 12-4 NCAC)
2015-16 (18-9, 11-5 NCAC)
2014-15 (7-18, 5-11 NCAC)
2013-14 (16-10, 10-6 NCAC)
2012-13 (20-8, 12-4 NCAC)
2011-12 (19-8, 11-5 NCAC)
2010-11 (15-12, 8-6 NCAC)
2009-10 (17-10, 9-7 NCAC)
2008-09 (13-13, 11-5 NCAC)
2007-08 (20-7, 16-0 NCAC)
2006-07 (14-13, 10-6 NCAC)
Team Info
Enrollment (FT undergrads): 1635
Location: Gambier, OH
Colors: Purple, White
Region: Great Lakes
Arena: Tomsich Arena (2000)
Switch to Men