Elmira Soaring Eagles
Schedule
All times Eastern
(* Conference; • Region)
| Overall: 12-13 - Conference: 8-8 | ||||
| 11/17 | vs. Delaware Valley • | Final | W, 73-52 | |
| @ Susquehanna University, Selinsgrove, PA | ||||
| 11/18 | at Susquehanna • | Final | L, 55-53 | |
| 11/27 | at Rochester • | Final | L, 77-51 | |
| 11/30 | vs. Hartwick * • | Final | W, 63-54 | |
| 12/1 | vs. Utica * • | Final | L, 52-34 | |
| 12/4 | vs. Wilkes • | Final | W, 63-45 | |
| 12/7 | at Stevens * • | Final | L, 69-48 | |
| 12/29 | at Juniata • | Final | L, 75-60 | |
| 1/4 | at Utica * • | Final | L, 70-61 | |
| 1/5 | at Hartwick * • | Final | L, 71-62 | |
| 1/8 | at Alfred * • | Final | W, 68-54 | |
| 1/12 | vs. Clarkson • | Final | W, 56-33 | |
| 1/15 | at SUNY Oneonta • | Final | L, 65-61 | |
| 1/18 | at Rochester Tech * • | Final | W, 64-59 | |
| 1/22 | vs. Ithaca * • | Final | W, 55-35 | |
| 1/25 | at Nazareth * • | Final | W, 54-51 | |
| 1/27 | vs. Stevens * • | Final | L, 79-53 | |
| 2/1 | vs. St. John Fisher * • | Final | L, 71-62 | |
| 2/5 | vs. Clarks Summit • | Final | W, 68-55 | |
| 2/9 | vs. Alfred * • | Final | W, 61-55 | |
| 2/12 | at Ithaca * • | Final | L, 61-53 | |
| 2/15 | at St. John Fisher * • | Final | L, 73-54 | |
| 2/19 | at Cortland • | Final | L, 76-52 | |
| 2/22 | vs. Nazareth * • | Final | W, 69-45 | |
| 2/24 | vs. Rochester Tech * • | Final | W, 58-49 | |
(* Conference; • Region)
All times Eastern
(* Conference; • Region)
| Overall: 12-13 - Conference: 8-8 | |||
| 11/30 | vs. Hartwick * • | W, 63-54 | |
| 12/1 | vs. Utica * • | L, 52-34 | |
| 12/7 | at Stevens * • | L, 69-48 | |
| 1/4 | at Utica * • | L, 70-61 | |
| 1/5 | at Hartwick * • | L, 71-62 | |
| 1/8 | at Alfred * • | W, 68-54 | |
| 1/18 | at Rochester Tech * • | W, 64-59 | |
| 1/22 | vs. Ithaca * • | W, 55-35 | |
| 1/25 | at Nazareth * • | W, 54-51 | |
| 1/27 | vs. Stevens * • | L, 79-53 | |
| 2/1 | vs. St. John Fisher * • | L, 71-62 | |
| 2/9 | vs. Alfred * • | W, 61-55 | |
| 2/12 | at Ithaca * • | L, 61-53 | |
| 2/15 | at St. John Fisher * • | L, 73-54 | |
| 2/22 | vs. Nazareth * • | W, 69-45 | |
| 2/24 | vs. Rochester Tech * • | W, 58-49 | |
(* Conference; • Region)
2007-08
| Stevens Institute | 15-1 | 24-6 |
| Ithaca | 14-2 | 16-10 |
| Utica | 10-6 | 17-11 |
| St. John Fisher | 8-8 | 13-14 |
| Elmira | 8-8 | 12-13 |
| Rochester Inst. | 7-9 | 12-13 |
| Hartwick | 5-11 | 7-18 |
| Nazareth | 4-12 | 8-17 |
| Alfred | 1-15 | 2-21 |
Past Records
2025-26
(0-0, 0-0 E8)
2024-25 (12-14, 6-10 E8)
2023-24 (11-13, 6-10 E8)
2022-23 (15-11, 10-8 E8)
2021-22 (10-15, 4-12 E8)
2020-21 (2-4, 0-0 E8)
2019-20 (4-21, 2-12 E8)
2018-19 (6-19, 2-14 E8)
2017-18 (13-12, 5-11 E8)
2016-17 (7-18, 3-13 E8)
2015-16 (8-17, 5-11 E8)
2014-15 (10-15, 6-10 E8)
2013-14 (16-10, 7-7 E8)
2012-13 (9-16, 4-10 E8)
2011-12 (8-17, 4-10 E8)
2010-11 (5-20, 2-14 E8)
2009-10 (4-21, 2-14 E8)
2008-09 (9-16, 4-12 E8)
2007-08 (12-13, 8-8 E8)
2006-07 (21-7, 12-2 E8)
2024-25 (12-14, 6-10 E8)
2023-24 (11-13, 6-10 E8)
2022-23 (15-11, 10-8 E8)
2021-22 (10-15, 4-12 E8)
2020-21 (2-4, 0-0 E8)
2019-20 (4-21, 2-12 E8)
2018-19 (6-19, 2-14 E8)
2017-18 (13-12, 5-11 E8)
2016-17 (7-18, 3-13 E8)
2015-16 (8-17, 5-11 E8)
2014-15 (10-15, 6-10 E8)
2013-14 (16-10, 7-7 E8)
2012-13 (9-16, 4-10 E8)
2011-12 (8-17, 4-10 E8)
2010-11 (5-20, 2-14 E8)
2009-10 (4-21, 2-14 E8)
2008-09 (9-16, 4-12 E8)
2007-08 (12-13, 8-8 E8)
2006-07 (21-7, 12-2 E8)
Team Info
Enrollment (FT undergrads): 1195
Location: Elmira, NY
Colors: Purple, Gold
Region: East
Arena: Speidel Gymnasium (1000)
Switch to Men