Dickinson Red Devils
Schedule
All times Eastern
(* Conference; • Region)
| Overall: 4-19 - Conference: 4-14 | ||||
| 11/20 | vs. Hobart • | Final | L, 60-51 | |
| 11/21 | vs. Penn St.-York | Final | L, 66-64 | |
| 11/24 | vs. Juniata • | Final | L, 54-52 | |
| 12/2 | vs. McDaniel * • | Final | L, 53-44 | |
| 12/5 | vs. Johns Hopkins * • | Final | L, 66-53 | |
| 12/9 | at Muhlenberg * • | Final | L, 73-70 | |
| 12/12 | at Valley Forge Christian | Final | L, 66-59 | |
| @ Messiah | ||||
| 12/20 | at Lycoming • | Final | L, 89-74 | |
| 1/6 | vs. Ursinus * • | Final | L, 90-70 | |
| 1/9 | at Haverford * • | Final | L, 65-55 | BX |
| 1/12 | vs. Washington College * • | Final | L, 59-55 | |
| 1/14 | at Swarthmore * • | Final | L, 59-54 | |
| 1/16 | at Johns Hopkins * • | Final | L, 52-50 | |
| 1/20 | vs. Franklin and Marshall * • | Final | L, 71-49 | |
| 1/23 | at Ursinus * • | Final | L, 58-47 | |
| 1/27 | vs. Gettysburg * • | Final | W, 74-61 | |
| 1/30 | vs. Haverford * • | Final | L, 61-53 | BX |
| 2/3 | at McDaniel * • | Final | W, 61-40 | |
| 2/8 | at Washington College * • | Final | L, 60-50 | |
| 2/11 | vs. Muhlenberg * • | Final | W, 69-60 | |
| 2/13 | vs. Swarthmore * • | Final | W, 52-46 | |
| 2/17 | at Gettysburg * • | Final | L, 83-42 | |
| 2/20 | at Franklin and Marshall * • | Final | L, 90-49 | |
(* Conference; • Region)
All times Eastern
(* Conference; • Region)
| Overall: 4-19 - Conference: 4-14 | |||
| 12/2 | vs. McDaniel * • | L, 53-44 | |
| 12/5 | vs. Johns Hopkins * • | L, 66-53 | |
| 12/9 | at Muhlenberg * • | L, 73-70 | |
| 1/6 | vs. Ursinus * • | L, 90-70 | |
| 1/9 | at Haverford * • | L, 65-55 | BX |
| 1/12 | vs. Washington College * • | L, 59-55 | |
| 1/14 | at Swarthmore * • | L, 59-54 | |
| 1/16 | at Johns Hopkins * • | L, 52-50 | |
| 1/20 | vs. Franklin and Marshall * • | L, 71-49 | |
| 1/23 | at Ursinus * • | L, 58-47 | |
| 1/27 | vs. Gettysburg * • | W, 74-61 | |
| 1/30 | vs. Haverford * • | L, 61-53 | BX |
| 2/3 | at McDaniel * • | W, 61-40 | |
| 2/8 | at Washington College * • | L, 60-50 | |
| 2/11 | vs. Muhlenberg * • | W, 69-60 | |
| 2/13 | vs. Swarthmore * • | W, 52-46 | |
| 2/17 | at Gettysburg * • | L, 83-42 | |
| 2/20 | at Franklin and Marshall * • | L, 90-49 | |
(* Conference; • Region)
2009-10
| Franklin and Marshall | 15-3 | 26-5 |
| Gettysburg | 12-6 | 15-11 |
| Washington College | 11-7 | 13-10 |
| Ursinus | 11-8 | 15-11 |
| Muhlenberg | 11-8 | 13-14 |
| Haverford | 9-9 | 11-13 |
| Johns Hopkins | 8-10 | 12-13 |
| Swarthmore | 6-12 | 7-18 |
| McDaniel | 4-14 | 8-17 |
| Dickinson | 4-14 | 4-19 |
Past Records
2025-26
(0-0, 0-0 CC)
2024-25 (9-17, 4-9 CC)
2023-24 (11-16, 7-11 CC)
2022-23 (6-19, 4-14 CC)
2021-22 (11-13, 10-8 CC)
2020-21 (0-0, 0-0 CC)
2019-20 (4-21, 4-14 CC)
2018-19 (10-15, 8-10 CC)
2017-18 (15-11, 11-7 CC)
2016-17 (16-11, 12-6 CC)
2015-16 (13-13, 12-6 CC)
2014-15 (24-6, 13-5 CC)
2013-14 (24-6, 15-3 CC)
2012-13 (21-8, 13-5 CC)
2011-12 (14-12, 11-7 CC)
2010-11 (15-12, 12-6 CC)
2009-10 (4-19, 4-14 CC)
2008-09 (12-12, 6-12 CC)
2007-08 (14-13, 9-9 CC)
2006-07 (7-17, 5-13 CC)
2024-25 (9-17, 4-9 CC)
2023-24 (11-16, 7-11 CC)
2022-23 (6-19, 4-14 CC)
2021-22 (11-13, 10-8 CC)
2020-21 (0-0, 0-0 CC)
2019-20 (4-21, 4-14 CC)
2018-19 (10-15, 8-10 CC)
2017-18 (15-11, 11-7 CC)
2016-17 (16-11, 12-6 CC)
2015-16 (13-13, 12-6 CC)
2014-15 (24-6, 13-5 CC)
2013-14 (24-6, 15-3 CC)
2012-13 (21-8, 13-5 CC)
2011-12 (14-12, 11-7 CC)
2010-11 (15-12, 12-6 CC)
2009-10 (4-19, 4-14 CC)
2008-09 (12-12, 6-12 CC)
2007-08 (14-13, 9-9 CC)
2006-07 (7-17, 5-13 CC)
Team Info
Enrollment (FT undergrads): 2328
Location: Carlisle, PA
Colors: Red, White
Region: Mid-Atlantic
Arena: Kline Center (1700)
Switch to Women