Alfred State Pioneers
Schedule
All times Eastern
(* Conference; • Region)
| Overall: 5-18 - Conference: 2-12 | ||||
| 11/9 | vs. Keuka • | Final | L, 78-44 | BX RC |
| 11/12 | vs. SUNY Delhi • | Final | L, 79-74 | BX |
| 11/14 | vs. Utica • | Final | L, 77-33 | BX PH |
| 11/18 | at Cazenovia • | Final | W, 51-46 | BX |
| @ Terry S. Galanis Family Arena | ||||
| 11/19 | vs. Fredonia • | Postponed | V LS | |
| 11/22 | at Houghton • | Final | L, 80-47 | BX |
| 12/8 | at Brockport • | Final | L, 78-41 | BX |
| 12/10 | at Wells • | Final | W, 75-41 | BX |
| 12/17 | at Medaille • | Final - OT | W, 51-49 | BX |
| 12/30 | vs. Oswego State • | Final | L, 60-40 | BX |
| 1/4 | at Penn State-Altoona * • | Final | L, 74-52 | BX PH |
| 1/7 | vs. Pitt-Greensburg * • | Final | L, 66-65 | BX |
| 1/11 | vs. Hilbert * • | Final | W, 49-40 | BX |
| 1/14 | at La Roche * • | Final | L, 63-37 | BX |
| 1/18 | at Pitt-Bradford * • | Final - OT | L, 63-54 | BX |
| 1/21 | vs. Mount Aloysius * • | Final | L, 62-52 | BX |
| 1/25 | vs. Penn State-Behrend * • | Final | L, 93-57 | BX PH |
| 1/28 | at Pitt-Greensburg * • | Final | L, 65-61 | BX |
| 2/1 | vs. Pitt-Bradford * • | Final | W, 66-59 | BX PH |
| 2/4 | vs. Penn State-Altoona * • | Final | L, 58-53 | BX PH |
| 2/8 | at Hilbert * • | Final | L, 50-40 | BX |
| 2/11 | at Mount Aloysius * • | Final | L, 69-38 | BX |
| 2/15 | at Penn State-Behrend * • | Final | L, 83-59 | BX |
| 2/18 | vs. La Roche * • | Final | L, 74-48 | BX |
(* Conference; • Region)
All times Eastern
(* Conference; • Region)
| Overall: 5-18 - Conference: 2-12 | |||
| 1/4 | at Penn State-Altoona * • | L, 74-52 | BX PH |
| 1/7 | vs. Pitt-Greensburg * • | L, 66-65 | BX |
| 1/11 | vs. Hilbert * • | W, 49-40 | BX |
| 1/14 | at La Roche * • | L, 63-37 | BX |
| 1/18 | at Pitt-Bradford * • | L, 63-54 | BX |
| 1/21 | vs. Mount Aloysius * • | L, 62-52 | BX |
| 1/25 | vs. Penn State-Behrend * • | L, 93-57 | BX PH |
| 1/28 | at Pitt-Greensburg * • | L, 65-61 | BX |
| 2/1 | vs. Pitt-Bradford * • | W, 66-59 | BX PH |
| 2/4 | vs. Penn State-Altoona * • | L, 58-53 | BX PH |
| 2/8 | at Hilbert * • | L, 50-40 | BX |
| 2/11 | at Mount Aloysius * • | L, 69-38 | BX |
| 2/15 | at Penn State-Behrend * • | L, 83-59 | BX |
| 2/18 | vs. La Roche * • | L, 74-48 | BX |
(* Conference; • Region)
2022-23
| La Roche | 14-0 | 20-8 |
| Penn State-Behrend | 12-2 | 21-7 |
| Pitt-Greensburg | 9-5 | 14-13 |
| Penn State-Altoona | 8-6 | 11-14 |
| Hilbert | 6-8 | 11-16 |
| Mount Aloysius | 4-10 | 4-22 |
| Alfred State | 2-12 | 5-18 |
| Pitt-Bradford | 1-13 | 3-21 |
Past Records
2025-26
(0-0, 0-0 AMCC)
2024-25 (7-19, 6-10 AMCC)
2023-24 (6-19, 5-13 AMCC)
2022-23 (5-18, 2-12 AMCC)
2021-22 (11-14, 7-9 AMCC)
2020-21 (0-0, 0-0 AMCC)
2019-20 (7-18, 5-14 AMCC)
2018-19 (6-18, 0-0 ACAA)
2017-18 (9-13, 0-0 ACAA)
2016-17 (15-11, 0-0 IND)
2015-16 (9-15, 0-0 IND)
2014-15 (19-7, 0-0 IND)
2013-14 (9-9, 0-0 IND)
2024-25 (7-19, 6-10 AMCC)
2023-24 (6-19, 5-13 AMCC)
2022-23 (5-18, 2-12 AMCC)
2021-22 (11-14, 7-9 AMCC)
2020-21 (0-0, 0-0 AMCC)
2019-20 (7-18, 5-14 AMCC)
2018-19 (6-18, 0-0 ACAA)
2017-18 (9-13, 0-0 ACAA)
2016-17 (15-11, 0-0 IND)
2015-16 (9-15, 0-0 IND)
2014-15 (19-7, 0-0 IND)
2013-14 (9-9, 0-0 IND)
Team Info
Enrollment (FT undergrads): 3277
Location: Alfred, NY
Colors: Blue, Gold
Region: 7
Arena: Orvis Activities Center (0)
Switch to Men