Western New England Golden Bears
Schedule
All times Eastern
(* Conference; • Region)
| Overall: 13-14 - Conference: 10-8 | ||||
| 11/8 | at Springfield • | Final | L, 56-48 | BX RC |
| 11/11 | vs. Widener • | Final | W, 57-50 | BX |
| @ Madison, NJ | ||||
| 11/12 | at Drew • | Final | L, 57-56 | BX |
| 11/15 | vs. WPI • | Final | L, 63-40 | BX RC |
| 11/17 | vs. Albertus Magnus • | Final | L, 73-61 | BX |
| 11/22 | at Eastern Connecticut • | Final | L, 71-63 | BX RC PH |
| 11/30 | at Suffolk * • | Final | W, 62-52 | BX |
| 12/3 | vs. University of New England * • | Final - OT | L, 71-66 | BX |
| 12/6 | vs. Wentworth * • | Final | W, 66-40 | BX |
| 12/10 | vs. Westfield State • | Final | W, 80-75 | BX |
| 1/3 | at Nichols * • | Final | W, 86-44 | BX |
| 1/5 | vs. Endicott * • | Final | W, 73-50 | BX |
| 1/7 | at Salve Regina * • | Final | W, 50-41 | BX |
| 1/10 | at Roger Williams * • | Final | L, 51-37 | BX |
| 1/14 | vs. Curry * • | Final | W, 60-50 | BX |
| 1/18 | vs. Gordon * • | Final | L, 58-50 | BX |
| 1/21 | at University of New England * • | Final - OT | L, 80-79 | BX RC |
| 1/24 | at Wentworth * • | Final | W, 72-30 | BX |
| 1/28 | vs. Nichols * • | Final | W, 97-81 | BX |
| 2/1 | vs. Roger Williams * • | Final | L, 53-43 | BX |
| 2/4 | at Curry * • | Final | W, 72-62 | BX |
| 2/7 | at Endicott * • | Final | L, 83-80 | BX |
| 2/11 | vs. Salve Regina * • | Final | L, 59-56 | BX |
| 2/15 | vs. Suffolk * • | Final | W, 83-67 | BX |
| 2/18 | at Gordon * • | Final | L, 59-53 | BX |
| 2/21 | at Salve Regina • | Final | W, 62-50 | BX |
| 2/23 | at Roger Williams • | Final | L, 56-40 | BX |
(* Conference; • Region)
All times Eastern
(* Conference; • Region)
| Overall: 13-14 - Conference: 10-8 | |||
| 11/30 | at Suffolk * • | W, 62-52 | BX |
| 12/3 | vs. University of New England * • | L, 71-66 | BX |
| 12/6 | vs. Wentworth * • | W, 66-40 | BX |
| 1/3 | at Nichols * • | W, 86-44 | BX |
| 1/5 | vs. Endicott * • | W, 73-50 | BX |
| 1/7 | at Salve Regina * • | W, 50-41 | BX |
| 1/10 | at Roger Williams * • | L, 51-37 | BX |
| 1/14 | vs. Curry * • | W, 60-50 | BX |
| 1/18 | vs. Gordon * • | L, 58-50 | BX |
| 1/21 | at University of New England * • | L, 80-79 | BX RC |
| 1/24 | at Wentworth * • | W, 72-30 | BX |
| 1/28 | vs. Nichols * • | W, 97-81 | BX |
| 2/1 | vs. Roger Williams * • | L, 53-43 | BX |
| 2/4 | at Curry * • | W, 72-62 | BX |
| 2/7 | at Endicott * • | L, 83-80 | BX |
| 2/11 | vs. Salve Regina * • | L, 59-56 | BX |
| 2/15 | vs. Suffolk * • | W, 83-67 | BX |
| 2/18 | at Gordon * • | L, 59-53 | BX |
(* Conference; • Region)
2022-23
| Roger Williams | 18-0 | 25-4 |
| University of New England | 13-5 | 18-9 |
| Gordon | 13-5 | 15-11 |
| Salve Regina | 11-7 | 16-10 |
| Western New England | 10-8 | 13-14 |
| Endicott | 9-9 | 13-15 |
| Suffolk | 8-10 | 13-13 |
| Nichols | 5-13 | 7-19 |
| Curry | 3-15 | 7-18 |
| Wentworth | 0-18 | 4-21 |
Past Records
2025-26
(0-0, 0-0 CNE)
2024-25 (25-4, 16-2 CNE)
2023-24 (22-6, 13-3 CCC)
2022-23 (13-14, 10-8 CCC)
2021-22 (11-16, 8-10 CCC)
2020-21 (2-2, 0-0 CCC)
2019-20 (21-6, 14-2 CCC)
2018-19 (20-9, 11-5 CCC)
2017-18 (17-10, 12-6 CCC)
2016-17 (19-9, 13-5 CCC)
2015-16 (19-11, 13-5 CCC)
2014-15 (17-11, 11-7 CCC)
2013-14 (10-16, 7-11 CCC)
2012-13 (15-11, 12-6 CCC)
2011-12 (14-13, 12-6 CCC)
2010-11 (14-12, 6-7 CCC)
2009-10 (15-10, 7-6 CCC)
2008-09 (12-13, 8-5 CCC)
2007-08 (19-11, 11-2 CCC)
2006-07 (15-12, 8-3 GNAC)
2024-25 (25-4, 16-2 CNE)
2023-24 (22-6, 13-3 CCC)
2022-23 (13-14, 10-8 CCC)
2021-22 (11-16, 8-10 CCC)
2020-21 (2-2, 0-0 CCC)
2019-20 (21-6, 14-2 CCC)
2018-19 (20-9, 11-5 CCC)
2017-18 (17-10, 12-6 CCC)
2016-17 (19-9, 13-5 CCC)
2015-16 (19-11, 13-5 CCC)
2014-15 (17-11, 11-7 CCC)
2013-14 (10-16, 7-11 CCC)
2012-13 (15-11, 12-6 CCC)
2011-12 (14-13, 12-6 CCC)
2010-11 (14-12, 6-7 CCC)
2009-10 (15-10, 7-6 CCC)
2008-09 (12-13, 8-5 CCC)
2007-08 (19-11, 11-2 CCC)
2006-07 (15-12, 8-3 GNAC)
Team Info
Enrollment (FT undergrads): 2497
Location: Springfield, MA
Colors: Blue, Gold
Region: 2
Arena: Alumni Healthful Living Center (2000)
Switch to Men