Western New England Golden Bears
Schedule
All times Eastern
(* Conference; • Region)
| Overall: 14-12 - Conference: 6-7 | ||||
| 11/16 | vs. Mount Holyoke • | Final | W, 48-37 | BX BX BX RC RC |
| 11/19 | vs. Wilkes | Final | W, 69-56 | BX RC |
| 11/20 | vs. Massachusetts College • | Final | W, 70-63 | BX BX RC |
| 11/23 | vs. Lasell • | Final | W, 65-51 | BX BX BX RC |
| 11/30 | at Wesleyan • | Final | L, 61-41 | |
| 12/4 | vs. Becker • | Final | W, 64-34 | BX BX BX |
| 12/7 | vs. Fitchburg State • | Final | W, 61-58 | BX BX BX BX RC |
| 12/9 | vs. Mount Ida • | Final | W, 63-40 | BX BX RC |
| 12/11 | at Union • | Final | L, 72-43 | |
| 1/5 | at Worcester State • | Final | L, 67-60 | BX BX |
| 1/8 | at Curry * • | Final | W, 60-59 | |
| 1/11 | at Roger Williams * • | Final | L, 68-50 | BX RC |
| 1/13 | vs. Emerson • | Final | W, 73-66 | |
| 1/15 | at Endicott * • | Final | L, 66-55 | BX BX RC |
| 1/19 | vs. Wentworth * • | Final | W, 69-49 | BX BX BX BX RC RC |
| 1/22 | vs. Salve Regina * • | Final | L, 77-69 | BX BX BX |
| 1/27 | vs. Nichols * • | Final | L, 62-48 | |
| 1/29 | at University of New England * • | Final | L, 82-50 | BX RC |
| 2/3 | vs. Eastern Nazarene * • | Final | W, 81-53 | BX RC |
| 2/5 | vs. New England College * • | Final | W, 72-62 | BX |
| 2/8 | at Regis (Mass.) * • | Final | L, 71-53 | BX BX BX |
| 2/10 | at Westfield State • | Final | L, 65-51 | BX RC |
| 2/12 | at Gordon * • | Final | W, 72-52 | |
| 2/16 | vs. Anna Maria * • | Final | W, 65-19 | BX RC |
| 2/19 | vs. Colby-Sawyer * • | Final | L, 66-49 | BX |
| 2/22 | at University of New England • | Final | L, 68-56 | BX RC |
(* Conference; • Region)
All times Eastern
(* Conference; • Region)
| Overall: 14-12 - Conference: 6-7 | |||
| 1/8 | at Curry * • | W, 60-59 | |
| 1/11 | at Roger Williams * • | L, 68-50 | BX RC |
| 1/15 | at Endicott * • | L, 66-55 | BX BX RC |
| 1/19 | vs. Wentworth * • | W, 69-49 | BX BX BX BX RC RC |
| 1/22 | vs. Salve Regina * • | L, 77-69 | BX BX BX |
| 1/27 | vs. Nichols * • | L, 62-48 | |
| 1/29 | at University of New England * • | L, 82-50 | BX RC |
| 2/3 | vs. Eastern Nazarene * • | W, 81-53 | BX RC |
| 2/5 | vs. New England College * • | W, 72-62 | BX |
| 2/8 | at Regis (Mass.) * • | L, 71-53 | BX BX BX |
| 2/12 | at Gordon * • | W, 72-52 | |
| 2/16 | vs. Anna Maria * • | W, 65-19 | BX RC |
| 2/19 | vs. Colby-Sawyer * • | L, 66-49 | BX |
(* Conference; • Region)
2010-11
| Salve Regina | 13-0 | 25-4 |
| University of New England | 12-1 | 24-7 |
| Endicott | 10-2 | 17-10 |
| Colby-Sawyer | 9-3 | 14-11 |
| Regis (Mass.) | 9-4 | 16-12 |
| Roger Williams | 8-5 | 16-10 |
| Curry | 6-7 | 17-9 |
| Western New England | 6-7 | 14-12 |
| New England College | 5-8 | 12-13 |
| Nichols | 5-8 | 11-13 |
| Wentworth | 4-9 | 10-15 |
| Anna Maria | 1-12 | 7-18 |
| Eastern Nazarene | 1-12 | 3-22 |
| Gordon | 1-12 | 2-23 |
Past Records
2025-26
(0-0, 0-0 CNE)
2024-25 (25-4, 16-2 CNE)
2023-24 (22-6, 13-3 CCC)
2022-23 (13-14, 10-8 CCC)
2021-22 (11-16, 8-10 CCC)
2020-21 (2-2, 0-0 CCC)
2019-20 (21-6, 14-2 CCC)
2018-19 (20-9, 11-5 CCC)
2017-18 (17-10, 12-6 CCC)
2016-17 (19-9, 13-5 CCC)
2015-16 (19-11, 13-5 CCC)
2014-15 (17-11, 11-7 CCC)
2013-14 (10-16, 7-11 CCC)
2012-13 (15-11, 12-6 CCC)
2011-12 (14-13, 12-6 CCC)
2010-11 (14-12, 6-7 CCC)
2009-10 (15-10, 7-6 CCC)
2008-09 (12-13, 8-5 CCC)
2007-08 (19-11, 11-2 CCC)
2006-07 (15-12, 8-3 GNAC)
2024-25 (25-4, 16-2 CNE)
2023-24 (22-6, 13-3 CCC)
2022-23 (13-14, 10-8 CCC)
2021-22 (11-16, 8-10 CCC)
2020-21 (2-2, 0-0 CCC)
2019-20 (21-6, 14-2 CCC)
2018-19 (20-9, 11-5 CCC)
2017-18 (17-10, 12-6 CCC)
2016-17 (19-9, 13-5 CCC)
2015-16 (19-11, 13-5 CCC)
2014-15 (17-11, 11-7 CCC)
2013-14 (10-16, 7-11 CCC)
2012-13 (15-11, 12-6 CCC)
2011-12 (14-13, 12-6 CCC)
2010-11 (14-12, 6-7 CCC)
2009-10 (15-10, 7-6 CCC)
2008-09 (12-13, 8-5 CCC)
2007-08 (19-11, 11-2 CCC)
2006-07 (15-12, 8-3 GNAC)
Team Info
Enrollment (FT undergrads): 2497
Location: Springfield, MA
Colors: Blue, Gold
Region: Northeast
Arena: Alumni Healthful Living Center (2000)
Switch to Men