Heidelberg Student Princes
Schedule
All times Eastern
(* Conference; • Region)
| Overall: 14-12 - Conference: 9-9 | ||||
| 11/16 | at Trine • | Final | L, 65-50 | BX RC |
| 11/20 | at Westminster (Pa.) • | Final | W, 89-78 | BX |
| 11/21 | vs. Thiel • | Final | W, 65-58 | BX |
| @ Westminster, PA | ||||
| 11/24 | vs. Albion • | Final | L, 81-70 | BX RC PH |
| 11/28 | vs. Defiance • | Final | W, 85-59 | BX |
| 12/2 | at John Carroll * • | Final | L, 82-63 | BX |
| 12/5 | at Muskingum * • | Final | W, 62-56 | BX |
| 12/9 | vs. Carnegie Mellon • | Final | W, 73-71 | BX |
| 12/12 | vs. Marietta * • | Final | L, 79-72 | BX RC |
| 12/16 | vs. Wilmington * • | Final | W, 90-67 | BX |
| 12/22 | vs. Wittenberg • | Final | W, 73-70 | BX |
| 1/6 | at Mount Union * • | Final | L, 104-80 | BX PH |
| 1/9 | vs. Otterbein * • | Final | W, 100-89 | BX |
| 1/13 | at Baldwin Wallace * • | Final | L, 80-76 | BX |
| 1/16 | vs. Capital * • | Final | W, 73-70 | BX |
| 1/20 | vs. Ohio Northern * • | Final | L, 84-66 | BX |
| 1/23 | at Marietta * • | Final | L, 82-71 | BX RC |
| 1/27 | vs. John Carroll * • | Final | L, 95-78 | BX |
| 1/30 | at Wilmington * • | Final | W, 91-75 | BX PH |
| 2/3 | vs. Baldwin Wallace * • | Final | L, 77-74 | BX |
| 2/6 | vs. Muskingum * • | Final | W, 102-72 | BX |
| 2/10 | at Ohio Northern * • | Final | L, 77-74 | BX |
| 2/13 | vs. Mount Union * • | Final | W, 87-70 | BX PH |
| 2/17 | at Capital * • | Final | W, 75-73 | BX |
| 2/20 | at Otterbein * • | Final | W, 79-69 | BX |
| 2/23 | at Mount Union • | Final | L, 102-96 | BX PH |
(* Conference; • Region)
All times Eastern
(* Conference; • Region)
| Overall: 14-12 - Conference: 9-9 | |||
| 12/2 | at John Carroll * • | L, 82-63 | BX |
| 12/5 | at Muskingum * • | W, 62-56 | BX |
| 12/12 | vs. Marietta * • | L, 79-72 | BX RC |
| 12/16 | vs. Wilmington * • | W, 90-67 | BX |
| 1/6 | at Mount Union * • | L, 104-80 | BX PH |
| 1/9 | vs. Otterbein * • | W, 100-89 | BX |
| 1/13 | at Baldwin Wallace * • | L, 80-76 | BX |
| 1/16 | vs. Capital * • | W, 73-70 | BX |
| 1/20 | vs. Ohio Northern * • | L, 84-66 | BX |
| 1/23 | at Marietta * • | L, 82-71 | BX RC |
| 1/27 | vs. John Carroll * • | L, 95-78 | BX |
| 1/30 | at Wilmington * • | W, 91-75 | BX PH |
| 2/3 | vs. Baldwin Wallace * • | L, 77-74 | BX |
| 2/6 | vs. Muskingum * • | W, 102-72 | BX |
| 2/10 | at Ohio Northern * • | L, 77-74 | BX |
| 2/13 | vs. Mount Union * • | W, 87-70 | BX PH |
| 2/17 | at Capital * • | W, 75-73 | BX |
| 2/20 | at Otterbein * • | W, 79-69 | BX |
(* Conference; • Region)
2015-16
| Marietta | 17-1 | 25-4 |
| John Carroll | 15-3 | 26-4 |
| Mount Union | 13-5 | 18-9 |
| Baldwin Wallace | 10-8 | 16-11 |
| Heidelberg | 9-9 | 14-12 |
| Ohio Northern | 9-9 | 12-14 |
| Capital | 8-10 | 12-14 |
| Wilmington | 4-14 | 5-19 |
| Muskingum | 3-15 | 6-19 |
| Otterbein | 2-16 | 4-21 |
Past Records
2024-25
(0-0, 0-0 OAC)
2023-24 (16-11, 11-7 OAC)
2022-23 (19-8, 13-5 OAC)
2021-22 (18-8, 12-5 OAC)
2020-21 (9-3, 9-2 OAC)
2019-20 (12-16, 9-9 OAC)
2018-19 (6-18, 6-12 OAC)
2017-18 (11-15, 7-11 OAC)
2016-17 (11-15, 7-11 OAC)
2015-16 (14-12, 9-9 OAC)
2014-15 (11-15, 7-11 OAC)
2013-14 (7-18, 3-15 OAC)
2012-13 (11-15, 6-12 OAC)
2011-12 (7-18, 5-13 OAC)
2010-11 (12-15, 9-9 OAC)
2009-10 (15-13, 9-9 OAC)
2008-09 (8-18, 5-13 OAC)
2007-08 (23-6, 14-4 OAC)
2006-07 (13-13, 9-9 OAC)
2023-24 (16-11, 11-7 OAC)
2022-23 (19-8, 13-5 OAC)
2021-22 (18-8, 12-5 OAC)
2020-21 (9-3, 9-2 OAC)
2019-20 (12-16, 9-9 OAC)
2018-19 (6-18, 6-12 OAC)
2017-18 (11-15, 7-11 OAC)
2016-17 (11-15, 7-11 OAC)
2015-16 (14-12, 9-9 OAC)
2014-15 (11-15, 7-11 OAC)
2013-14 (7-18, 3-15 OAC)
2012-13 (11-15, 6-12 OAC)
2011-12 (7-18, 5-13 OAC)
2010-11 (12-15, 9-9 OAC)
2009-10 (15-13, 9-9 OAC)
2008-09 (8-18, 5-13 OAC)
2007-08 (23-6, 14-4 OAC)
2006-07 (13-13, 9-9 OAC)
Team Info
Enrollment (FT undergrads): 1021
Location: Tiffin, OH
Colors: Red, Orange, Black
Region: Great Lakes
Arena: Seiberling Gymnasium (1900)
Switch to Women