Monmouth at Cornell January 3, 2026

29

65
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Monmouth | 9 | 9 | 6 | 5 | 29 |
| Cornell | 13 | 17 | 20 | 15 | 65 |
Box Score
Monmouth
Cornell
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 11 - Tiah Riggs - F | 29 | 3-10 | 0-0 | 0-1 | 3 | 5 | 8 | 0 | 6 | 0 | 1 | 3 | 6 |
| 30 - Brooklyn Sellers - F | 18 | 0-3 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 2 | 0 |
| 02 - Kynlee Stearns - G | 34 | 0-6 | 0-1 | 1-4 | 0 | 2 | 2 | 3 | 0 | 0 | 4 | 0 | 1 |
| 15 - Allie Hoy - G | 22 | 2-3 | 2-2 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 7 |
| 22 - Averi Rangel - G | 23 | 0-8 | 0-5 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| 04 - Hannah Peel - G | 11 | 1-4 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 0 | 2 |
| 05 - Jamaica Walker - G | 12 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 - Ava Borchardt - F | 6 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 20 - Ava Pelaez - G | 18 | 1-6 | 1-5 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 3 |
| 21 - Kiersten Cox - F | 13 | 2-8 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 2 | 5 |
| 24 - Layla Rice - G | 14 | 2-5 | 1-1 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 3 | 5 |
| TM - TEAM | 2 | 3 | 5 | 3 | 0 | ||||||||
| TOTALS | 11-58 | 4-17 | 3-9 | 11 | 21 | 32 | 8 | 12 | 0 | 16 | 16 | 29 | |
| 19.0% | 23.5% | 33.3% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 04 - Erin Knowles - F | 24 | 7-12 | 1-2 | 6-7 | 1 | 11 | 12 | 3 | 0 | 1 | 1 | 0 | 21 |
| 33 - Penley Park - F | 17 | 0-1 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| 11 - Caroline Kron - G | 21 | 3-6 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 6 |
| 22 - Heidi Jorgensen - G | 24 | 4-9 | 4-8 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 12 |
| 24 - Kallynn Stroup - G | 21 | 2-5 | 0-0 | 1-2 | 0 | 6 | 6 | 0 | 1 | 0 | 4 | 2 | 5 |
| RESERVES | |||||||||||||
| 01 - Maya Hodge - G | 9 | 1-2 | 0-0 | 2-2 | 2 | 0 | 2 | 2 | 1 | 0 | 3 | 1 | 4 |
| 05 - Kiley Edris - G | 12 | 1-3 | 0-0 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 2 |
| 10 - Darby Haley - G | 18 | 2-7 | 1-5 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| 12 - Savanna Robinson - G | 10 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 13 - Mya Janssen - F | 5 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 - Hailey Testolin - G | 6 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 15 - Liann Ang - G | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 - Maggie Thompson - F | 11 | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 2 |
| 23 - Rylee Vandresar - F | 6 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 25 - Akoi Atem - F | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 42 - Ashlin Nottestad - F | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
| 44 - Bradie Buffington - F | 6 | 1-3 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| TM - TEAM | 2 | 4 | 6 | 1 | 0 | ||||||||
| TOTALS | 24-53 | 7-18 | 10-12 | 9 | 39 | 48 | 15 | 7 | 4 | 17 | 9 | 65 | |
| 45.3% | 38.9% | 83.3% | |||||||||||
| Date/Time: | January 3, 2026 - 3:00 pm |
|---|---|
| Location: | Small Athletic and Wellness Center, Mount Vernon, IA |
| Technical fouls: | Monmouth-None ; Cornell-None . |
| Officials: | Rob Bissonette, Tom Bromeland, Leroy Nesmith |
| Attendance: | 157 |
Play By Play
| 09:37 |
RIGGS,TIAH missed jump shot
|
||
| 09:32 |
SELLERS,BROOKLYN offensive rebound
|
||
| 09:22 |
HOY,ALLIE made 3-pt. jump shot
|
3 - 0 | |
| 09:22 |
Assist by STEARNS,KYNLEE
|
3 - 0 | |
| 09:00 | 3 - 0 |
Turnover by KNOWLES,ERIN
|
|
| 09:00 |
Steal by RIGGS,TIAH
|
3 - 0 | |
| 08:52 |
RANGEL,AVERI missed 3-pt. jump shot
|
3 - 0 | |
| 08:47 | 3 - 0 |
KNOWLES,ERIN defensive rebound
|
|
| 08:31 | 3 - 0 |
STROUP,KALLYNN missed jump shot
|
|
| 08:27 |
HOY,ALLIE defensive rebound
|
3 - 0 | |
| 08:16 |
SELLERS,BROOKLYN missed layup
|
3 - 0 | |
| 08:12 | 3 - 0 |
KNOWLES,ERIN defensive rebound
|
|
| 08:09 | 3 - 0 |
KNOWLES,ERIN missed layup
|
|
| 08:06 | 3 - 0 |
PARK,PENLEY offensive rebound
|
|
| 08:05 | 3 - 0 |
JORGENSEN,HEIDI missed 3-pt. jump shot
|
|
| 08:01 |
SELLERS,BROOKLYN defensive rebound
|
3 - 0 | |
| 07:47 |
HOY,ALLIE missed jump shot
|
3 - 0 | |
| 07:44 | 3 - 0 |
KNOWLES,ERIN defensive rebound
|
|
| 07:38 | 3 - 0 |
KNOWLES,ERIN missed 3-pt. jump shot
|
|
| 07:34 |
SELLERS,BROOKLYN defensive rebound
|
3 - 0 | |
| 07:21 |
RIGGS,TIAH missed jump shot
|
3 - 0 | |
| 07:16 |
RIGGS,TIAH offensive rebound
|
3 - 0 | |
| 07:16 |
RIGGS,TIAH missed tip-in
|
3 - 0 | |
| 07:15 |
RIGGS,TIAH offensive rebound
|
3 - 0 | |
| 07:10 |
Turnover by HOY,ALLIE
|
3 - 0 | |
| 07:10 | 3 - 0 |
Steal by KRON,CAROLINE
|
|
| 07:03 | 3 - 0 |
KRON,CAROLINE missed layup
|
|
| 06:57 | 3 - 0 |
TEAM offensive rebound
|
|
| 06:56 | 3 - 0 |
JORGENSEN,HEIDI
goes to the bench
|
|
| 06:56 | 3 - 0 |
STROUP,KALLYNN
goes to the bench
|
|
| 06:56 | 3 - 0 |
PARK,PENLEY
goes to the bench
|
|
| 06:56 | 3 - 0 |
EDRIS,KILEY
enters the game
|
|
| 06:56 | 3 - 0 |
HALEY,DARBY
enters the game
|
|
| 06:56 | 3 - 0 |
THOMPSON,MAGGIE
enters the game
|
|
| 06:54 | 3 - 2 |
KNOWLES,ERIN made jump shot
|
|
| 06:54 | 3 - 2 |
Assist by KRON,CAROLINE
|
|
| 06:44 |
STEARNS,KYNLEE missed layup
|
3 - 2 | |
| 06:39 | 3 - 2 |
TEAM defensive rebound
|
|
| 06:32 | 3 - 4 |
KNOWLES,ERIN made layup
|
|
| 06:32 | 3 - 4 |
Assist by THOMPSON,MAGGIE
|
|
| 06:02 | 3 - 4 |
KNOWLES,ERIN
goes to the bench
|
|
| 06:02 | 3 - 4 |
STROUP,KALLYNN
enters the game
|
|
| 06:02 |
HOY,ALLIE
goes to the bench
|
3 - 4 | |
| 06:02 |
RANGEL,AVERI
goes to the bench
|
3 - 4 | |
| 06:02 |
SELLERS,BROOKLYN
goes to the bench
|
3 - 4 | |
| 06:02 |
WALKER,JAMAICA
enters the game
|
3 - 4 | |
| 06:02 |
PELAEZ,AVA
enters the game
|
3 - 4 | |
| 06:02 |
COX,KIERSTEN
enters the game
|
3 - 4 | |
| 05:57 |
Turnover by TEAM
|
3 - 4 | |
| 05:41 | 3 - 4 |
Turnover by THOMPSON,MAGGIE
|
|
| 05:41 |
Steal by COX,KIERSTEN
|
3 - 4 | |
| 05:34 |
STEARNS,KYNLEE missed jump shot
|
3 - 4 | |
| 05:30 | 3 - 4 |
STROUP,KALLYNN defensive rebound
|
|
| 05:24 |
Foul by COX,KIERSTEN
|
3 - 4 | |
| 05:24 | 3 - 4 |
EDRIS,KILEY
goes to the bench
|
|
| 05:24 | 3 - 4 |
KRON,CAROLINE
goes to the bench
|
|
| 05:24 | 3 - 4 |
ROBINSON,SAVANNA
enters the game
|
|
| 05:24 | 3 - 4 |
PARK,PENLEY
enters the game
|
|
| 05:21 | 3 - 4 |
HALEY,DARBY missed 3-pt. jump shot
|
|
| 05:18 | 3 - 4 |
THOMPSON,MAGGIE offensive rebound
|
|
| 05:11 | 3 - 6 |
STROUP,KALLYNN made layup
|
|
| 05:11 | 3 - 6 |
Assist by THOMPSON,MAGGIE
|
|
| 04:50 |
PELAEZ,AVA missed 3-pt. jump shot
|
3 - 6 | |
| 04:46 | 3 - 6 |
STROUP,KALLYNN defensive rebound
|
|
| 04:31 | 3 - 6 |
HALEY,DARBY missed 3-pt. jump shot
|
|
| 04:27 |
STEARNS,KYNLEE defensive rebound
|
3 - 6 | |
| 04:20 |
Turnover by RIGGS,TIAH
|
3 - 6 | |
| 04:20 |
30SEC TIMEOUT by Monmouth
|
3 - 6 | |
| 04:20 | 3 - 6 |
HALEY,DARBY
goes to the bench
|
|
| 04:20 | 3 - 6 |
THOMPSON,MAGGIE
goes to the bench
|
|
| 04:20 | 3 - 6 |
STROUP,KALLYNN
goes to the bench
|
|
| 04:20 | 3 - 6 |
HODGE,MAYA
enters the game
|
|
| 04:20 | 3 - 6 |
KNOWLES,ERIN
enters the game
|
|
| 04:20 | 3 - 6 |
JORGENSEN,HEIDI
enters the game
|
|
| 04:09 | 3 - 6 |
Turnover by HODGE,MAYA
|
|
| 04:09 |
Steal by RIGGS,TIAH
|
3 - 6 | |
| 03:52 |
COX,KIERSTEN made jump shot
|
5 - 6 | |
| 03:52 |
Assist by PELAEZ,AVA
|
5 - 6 | |
| 03:32 | 5 - 6 |
JORGENSEN,HEIDI missed 3-pt. jump shot
|
|
| 03:29 | 5 - 6 |
HODGE,MAYA offensive rebound
|
|
| 03:20 | 5 - 8 |
HODGE,MAYA made layup
|
|
| 03:20 | 5 - 8 |
Assist by KNOWLES,ERIN
|
|
| 02:53 |
PELAEZ,AVA missed 3-pt. jump shot
|
5 - 8 | |
| 02:47 | 5 - 8 |
TEAM defensive rebound
|
|
| 02:46 |
STEARNS,KYNLEE
goes to the bench
|
5 - 8 | |
| 02:46 |
RIGGS,TIAH
goes to the bench
|
5 - 8 | |
| 02:46 |
RANGEL,AVERI
enters the game
|
5 - 8 | |
| 02:46 |
RICE,LAYLA
enters the game
|
5 - 8 | |
| 02:18 | 5 - 8 |
KNOWLES,ERIN missed layup
|
|
| 02:12 | 5 - 8 |
PARK,PENLEY offensive rebound
|
|
| 02:12 | 5 - 8 |
HODGE,MAYA
goes to the bench
|
|
| 02:12 | 5 - 8 |
ROBINSON,SAVANNA
goes to the bench
|
|
| 02:12 | 5 - 8 |
JORGENSEN,HEIDI
goes to the bench
|
|
| 02:12 | 5 - 8 |
HALEY,DARBY
enters the game
|
|
| 02:12 | 5 - 8 |
KRON,CAROLINE
enters the game
|
|
| 02:12 | 5 - 8 |
STROUP,KALLYNN
enters the game
|
|
| 02:09 |
Foul by WALKER,JAMAICA
|
5 - 8 | |
| 02:05 | 5 - 8 |
Turnover by STROUP,KALLYNN
|
|
| 01:48 |
PELAEZ,AVA
goes to the bench
|
5 - 8 | |
| 01:48 |
COX,KIERSTEN
goes to the bench
|
5 - 8 | |
| 01:48 |
RIGGS,TIAH
enters the game
|
5 - 8 | |
| 01:48 |
HOY,ALLIE
enters the game
|
5 - 8 | |
| 01:42 |
RANGEL,AVERI missed 3-pt. jump shot
|
5 - 8 | |
| 01:39 | 5 - 8 |
STROUP,KALLYNN defensive rebound
|
|
| 01:25 | 5 - 8 |
KRON,CAROLINE missed 3-pt. jump shot
|
|
| 01:21 |
TEAM defensive rebound
|
5 - 8 | |
| 01:21 | 5 - 8 |
PARK,PENLEY
goes to the bench
|
|
| 01:21 | 5 - 8 |
JORGENSEN,HEIDI
enters the game
|
|
| 01:21 |
WALKER,JAMAICA
goes to the bench
|
5 - 8 | |
| 01:21 |
STEARNS,KYNLEE
enters the game
|
5 - 8 | |
| 01:00 |
RICE,LAYLA made 3-pt. jump shot
|
8 - 8 | |
| 01:00 |
Assist by RANGEL,AVERI
|
8 - 8 | |
| 00:45 | 8 - 10 |
KNOWLES,ERIN made layup
|
|
| 00:37 |
Foul by RICE,LAYLA
|
8 - 10 | |
| 00:37 |
Turnover by RICE,LAYLA
|
8 - 10 | |
| 00:37 | 8 - 10 |
KNOWLES,ERIN
goes to the bench
|
|
| 00:37 | 8 - 10 |
JANSSEN,MYA
enters the game
|
|
| 00:37 |
RICE,LAYLA
goes to the bench
|
8 - 10 | |
| 00:37 |
SELLERS,BROOKLYN
enters the game
|
8 - 10 | |
| 00:25 | 8 - 13 |
HALEY,DARBY made 3-pt. jump shot
|
|
| 00:25 | 8 - 13 |
Assist by KRON,CAROLINE
|
|
| 00:10 | 8 - 13 |
Foul by STROUP,KALLYNN
|
|
| 00:10 |
HOY,ALLIE made free throw
|
9 - 13 | |
| 00:10 |
HOY,ALLIE missed free throw
|
9 - 13 | |
| 00:10 | 9 - 13 |
KRON,CAROLINE defensive rebound
|
|
| 00:03 | 9 - 13 |
STROUP,KALLYNN missed jump shot
|
|
| 00:03 |
TEAM deadball rebound
|
9 - 13 | |
| back to top | |||
| 10:00 | 9 - 13 |
HALEY,DARBY
goes to the bench
|
|
| 10:00 | 9 - 13 |
STROUP,KALLYNN
goes to the bench
|
|
| 10:00 | 9 - 13 |
KNOWLES,ERIN
enters the game
|
|
| 10:00 | 9 - 13 |
EDRIS,KILEY
enters the game
|
|
| 09:38 |
SELLERS,BROOKLYN missed jump shot
|
9 - 13 | |
| 09:34 | 9 - 13 |
JANSSEN,MYA defensive rebound
|
|
| 09:09 |
Foul by PELAEZ,AVA
|
9 - 13 | |
| 09:09 | 9 - 13 |
JANSSEN,MYA
goes to the bench
|
|
| 09:09 | 9 - 13 |
HODGE,MAYA
enters the game
|
|
| 09:09 | 9 - 14 |
KNOWLES,ERIN made free throw
|
|
| 09:09 | 9 - 15 |
KNOWLES,ERIN made free throw
|
|
| 09:09 |
HOY,ALLIE
goes to the bench
|
9 - 15 | |
| 09:09 |
PELAEZ,AVA
enters the game
|
9 - 15 | |
| 09:09 |
PELAEZ,AVA
goes to the bench
|
9 - 15 | |
| 09:09 |
HOY,ALLIE
enters the game
|
9 - 15 | |
| 08:51 | 9 - 15 |
Foul by HODGE,MAYA
|
|
| 08:51 |
STEARNS,KYNLEE missed free throw
|
9 - 15 | |
| 08:51 |
TEAM deadball rebound
|
9 - 15 | |
| 08:51 |
STEARNS,KYNLEE made free throw
|
10 - 15 | |
| 08:39 | 10 - 15 |
Turnover by HODGE,MAYA
|
|
| 08:27 |
Turnover by STEARNS,KYNLEE
|
10 - 15 | |
| 08:27 | 10 - 15 |
KRON,CAROLINE
goes to the bench
|
|
| 08:27 | 10 - 15 |
PARK,PENLEY
enters the game
|
|
| 08:19 | 10 - 15 |
Turnover by HODGE,MAYA
|
|
| 08:19 |
Steal by RIGGS,TIAH
|
10 - 15 | |
| 08:04 |
Turnover by SELLERS,BROOKLYN
|
10 - 15 | |
| 08:04 | 10 - 15 |
EDRIS,KILEY
goes to the bench
|
|
| 08:04 | 10 - 15 |
ROBINSON,SAVANNA
enters the game
|
|
| 07:52 | 10 - 15 |
Turnover by JORGENSEN,HEIDI
|
|
| 07:52 |
Steal by RIGGS,TIAH
|
10 - 15 | |
| 07:43 |
Turnover by STEARNS,KYNLEE
|
10 - 15 | |
| 07:43 | 10 - 15 |
Steal by HODGE,MAYA
|
|
| 07:22 |
Foul by SELLERS,BROOKLYN
|
10 - 15 | |
| 07:22 | 10 - 15 |
HODGE,MAYA
goes to the bench
|
|
| 07:22 | 10 - 15 |
JORGENSEN,HEIDI
goes to the bench
|
|
| 07:22 | 10 - 15 |
HALEY,DARBY
enters the game
|
|
| 07:22 | 10 - 15 |
STROUP,KALLYNN
enters the game
|
|
| 07:22 |
HOY,ALLIE
goes to the bench
|
10 - 15 | |
| 07:22 |
SELLERS,BROOKLYN
goes to the bench
|
10 - 15 | |
| 07:22 |
PELAEZ,AVA
enters the game
|
10 - 15 | |
| 07:22 |
COX,KIERSTEN
enters the game
|
10 - 15 | |
| 07:20 |
Foul by PELAEZ,AVA
|
10 - 15 | |
| 06:56 | 10 - 15 |
HALEY,DARBY missed 3-pt. jump shot
|
|
| 06:52 |
RIGGS,TIAH defensive rebound
|
10 - 15 | |
| 06:19 | 10 - 15 |
Foul by PARK,PENLEY
|
|
| 06:19 | 10 - 15 |
KNOWLES,ERIN
goes to the bench
|
|
| 06:19 | 10 - 15 |
PARK,PENLEY
goes to the bench
|
|
| 06:19 | 10 - 15 |
KRON,CAROLINE
enters the game
|
|
| 06:19 | 10 - 15 |
THOMPSON,MAGGIE
enters the game
|
|
| 06:19 |
RANGEL,AVERI
goes to the bench
|
10 - 15 | |
| 06:19 |
WALKER,JAMAICA
enters the game
|
10 - 15 | |
| 06:19 |
COX,KIERSTEN missed free throw
|
10 - 15 | |
| 06:19 |
TEAM deadball rebound
|
10 - 15 | |
| 06:19 |
COX,KIERSTEN made free throw
|
11 - 15 | |
| 06:00 | 11 - 15 |
HALEY,DARBY missed 3-pt. jump shot
|
|
| 05:57 |
RIGGS,TIAH defensive rebound
|
11 - 15 | |
| 05:44 |
RIGGS,TIAH missed jump shot
|
11 - 15 | |
| 05:40 | 11 - 15 |
ROBINSON,SAVANNA defensive rebound
|
|
| 05:31 | 11 - 15 |
ROBINSON,SAVANNA
goes to the bench
|
|
| 05:31 | 11 - 15 |
JORGENSEN,HEIDI
enters the game
|
|
| 05:31 |
RIGGS,TIAH
goes to the bench
|
11 - 15 | |
| 05:31 |
RICE,LAYLA
enters the game
|
11 - 15 | |
| 05:24 | 11 - 17 |
KRON,CAROLINE made jump shot
|
|
| 05:14 |
PELAEZ,AVA missed 3-pt. jump shot
|
11 - 17 | |
| 05:08 |
RICE,LAYLA offensive rebound
|
11 - 17 | |
| 05:06 |
RICE,LAYLA missed layup
|
11 - 17 | |
| 05:03 | 11 - 17 |
STROUP,KALLYNN defensive rebound
|
|
| 04:57 | 11 - 17 |
HALEY,DARBY missed jump shot
|
|
| 04:54 |
RICE,LAYLA defensive rebound
|
11 - 17 | |
| 04:38 |
WALKER,JAMAICA missed jump shot
|
11 - 17 | |
| 04:34 | 11 - 17 |
THOMPSON,MAGGIE defensive rebound
|
|
| 04:26 |
MEDIA TIMEOUT by Monmouth
|
11 - 17 | |
| 04:26 | 11 - 17 |
STROUP,KALLYNN
goes to the bench
|
|
| 04:26 | 11 - 17 |
KNOWLES,ERIN
enters the game
|
|
| 04:26 |
WALKER,JAMAICA
goes to the bench
|
11 - 17 | |
| 04:26 |
PEEL,HANNAH
enters the game
|
11 - 17 | |
| 04:23 | 11 - 17 |
KNOWLES,ERIN missed jump shot
|
|
| 04:20 |
COX,KIERSTEN defensive rebound
|
11 - 17 | |
| 03:58 |
COX,KIERSTEN missed layup
|
11 - 17 | |
| 03:58 | 11 - 17 |
Block by KNOWLES,ERIN
|
|
| 03:54 | 11 - 17 |
KNOWLES,ERIN defensive rebound
|
|
| 03:52 | 11 - 17 |
KNOWLES,ERIN missed layup
|
|
| 03:49 |
COX,KIERSTEN defensive rebound
|
11 - 17 | |
| 03:36 |
PEEL,HANNAH missed 3-pt. jump shot
|
11 - 17 | |
| 03:33 | 11 - 17 |
KNOWLES,ERIN defensive rebound
|
|
| 03:24 | 11 - 17 |
THOMPSON,MAGGIE
goes to the bench
|
|
| 03:24 | 11 - 17 |
HODGE,MAYA
enters the game
|
|
| 03:11 | 11 - 19 |
KNOWLES,ERIN made layup
|
|
| 03:11 | 11 - 19 |
Assist by HODGE,MAYA
|
|
| 03:11 |
Foul by COX,KIERSTEN
|
11 - 19 | |
| 03:11 |
COX,KIERSTEN
goes to the bench
|
11 - 19 | |
| 03:11 |
RIGGS,TIAH
enters the game
|
11 - 19 | |
| 03:11 | 11 - 19 |
KNOWLES,ERIN missed free throw
|
|
| 03:11 | 11 - 19 |
HODGE,MAYA offensive rebound
|
|
| 03:10 | 11 - 21 |
KRON,CAROLINE made layup
|
|
| 03:10 | 11 - 21 |
Assist by HODGE,MAYA
|
|
| 02:54 |
Turnover by PELAEZ,AVA
|
11 - 21 | |
| 02:54 | 11 - 21 |
HALEY,DARBY
goes to the bench
|
|
| 02:54 | 11 - 21 |
PARK,PENLEY
enters the game
|
|
| 02:43 | 11 - 21 |
HODGE,MAYA missed layup
|
|
| 02:40 |
PELAEZ,AVA defensive rebound
|
11 - 21 | |
| 02:29 |
RIGGS,TIAH made layup
|
13 - 21 | |
| 02:29 |
Assist by STEARNS,KYNLEE
|
13 - 21 | |
| 02:29 | 13 - 21 |
Foul by JORGENSEN,HEIDI
|
|
| 02:29 | 13 - 21 |
KRON,CAROLINE
goes to the bench
|
|
| 02:29 | 13 - 21 |
EDRIS,KILEY
enters the game
|
|
| 02:29 |
RIGGS,TIAH missed free throw
|
13 - 21 | |
| 02:29 | 13 - 21 |
TEAM defensive rebound
|
|
| 02:17 | 13 - 21 |
JORGENSEN,HEIDI missed jump shot
|
|
| 02:12 | 13 - 21 |
TEAM offensive rebound
|
|
| 02:12 |
Foul by RICE,LAYLA
|
13 - 21 | |
| 02:12 | 13 - 22 |
HODGE,MAYA made free throw
|
|
| 02:12 | 13 - 23 |
HODGE,MAYA made free throw
|
|
| 01:49 |
RIGGS,TIAH made jump shot
|
15 - 23 | |
| 01:49 |
Assist by PEEL,HANNAH
|
15 - 23 | |
| 01:33 | 15 - 26 |
KNOWLES,ERIN made 3-pt. jump shot
|
|
| 01:33 | 15 - 26 |
Assist by EDRIS,KILEY
|
|
| 01:18 |
PEEL,HANNAH missed 3-pt. jump shot
|
15 - 26 | |
| 01:14 | 15 - 26 |
JORGENSEN,HEIDI defensive rebound
|
|
| 01:08 |
Foul by RIGGS,TIAH
|
15 - 26 | |
| 01:08 | 15 - 27 |
KNOWLES,ERIN made free throw
|
|
| 01:08 | 15 - 28 |
KNOWLES,ERIN made free throw
|
|
| 01:08 | 15 - 28 |
HODGE,MAYA
goes to the bench
|
|
| 01:08 | 15 - 28 |
STROUP,KALLYNN
enters the game
|
|
| 01:08 |
PEEL,HANNAH
goes to the bench
|
15 - 28 | |
| 01:08 |
PELAEZ,AVA
goes to the bench
|
15 - 28 | |
| 01:08 |
HOY,ALLIE
enters the game
|
15 - 28 | |
| 01:08 |
RANGEL,AVERI
enters the game
|
15 - 28 | |
| 01:08 |
RICE,LAYLA
goes to the bench
|
15 - 28 | |
| 01:08 |
BORCHARDT,AVA
enters the game
|
15 - 28 | |
| 01:03 |
BORCHARDT,AVA missed jump shot
|
15 - 28 | |
| 00:54 | 15 - 28 |
KNOWLES,ERIN defensive rebound
|
|
| 00:50 |
Foul by BORCHARDT,AVA
|
15 - 28 | |
| 00:50 | 15 - 28 |
PARK,PENLEY
goes to the bench
|
|
| 00:50 | 15 - 28 |
HALEY,DARBY
enters the game
|
|
| 00:50 | 15 - 29 |
KNOWLES,ERIN made free throw
|
|
| 00:50 | 15 - 30 |
KNOWLES,ERIN made free throw
|
|
| 00:32 |
BORCHARDT,AVA missed jump shot
|
15 - 30 | |
| 00:28 | 15 - 30 |
STROUP,KALLYNN defensive rebound
|
|
| 00:26 | 15 - 30 |
Turnover by STROUP,KALLYNN
|
|
| 00:06 |
HOY,ALLIE made 3-pt. jump shot
|
18 - 30 | |
| back to top | |||
| 10:00 | 18 - 30 |
EDRIS,KILEY
goes to the bench
|
|
| 10:00 | 18 - 30 |
HALEY,DARBY
goes to the bench
|
|
| 10:00 | 18 - 30 |
KRON,CAROLINE
enters the game
|
|
| 10:00 | 18 - 30 |
PARK,PENLEY
enters the game
|
|
| 10:00 |
BORCHARDT,AVA
goes to the bench
|
18 - 30 | |
| 10:00 |
SELLERS,BROOKLYN
enters the game
|
18 - 30 | |
| 09:46 |
STEARNS,KYNLEE missed layup
|
18 - 30 | |
| 09:40 | 18 - 30 |
KNOWLES,ERIN defensive rebound
|
|
| 09:33 |
Foul by HOY,ALLIE
|
18 - 30 | |
| 09:33 | 18 - 31 |
STROUP,KALLYNN made free throw
|
|
| 09:33 | 18 - 31 |
STROUP,KALLYNN missed free throw
|
|
| 09:33 | 18 - 31 |
KNOWLES,ERIN offensive rebound
|
|
| 09:30 | 18 - 34 |
JORGENSEN,HEIDI made 3-pt. jump shot
|
|
| 09:30 | 18 - 34 |
Assist by KNOWLES,ERIN
|
|
| 09:12 |
RIGGS,TIAH made jump shot
|
20 - 34 | |
| 09:12 |
Assist by RANGEL,AVERI
|
20 - 34 | |
| 08:50 | 20 - 34 |
STROUP,KALLYNN missed jump shot
|
|
| 08:44 | 20 - 34 |
PARK,PENLEY offensive rebound
|
|
| 08:40 | 20 - 36 |
STROUP,KALLYNN made layup
|
|
| 08:40 | 20 - 36 |
Assist by KNOWLES,ERIN
|
|
| 08:08 |
SELLERS,BROOKLYN missed layup
|
20 - 36 | |
| 08:04 | 20 - 36 |
KNOWLES,ERIN defensive rebound
|
|
| 07:59 | 20 - 36 |
JORGENSEN,HEIDI missed 3-pt. jump shot
|
|
| 07:55 |
RIGGS,TIAH defensive rebound
|
20 - 36 | |
| 07:37 |
Turnover by SELLERS,BROOKLYN
|
20 - 36 | |
| 07:37 | 20 - 36 |
JORGENSEN,HEIDI
goes to the bench
|
|
| 07:37 | 20 - 36 |
STROUP,KALLYNN
goes to the bench
|
|
| 07:37 | 20 - 36 |
PARK,PENLEY
goes to the bench
|
|
| 07:37 | 20 - 36 |
EDRIS,KILEY
