Bluffton at Rhodes November 17, 2018

43

56
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Bluffton | 8 | 11 | 7 | 17 | 43 |
| Rhodes | 17 | 3 | 19 | 17 | 56 |
Box Score
Bluffton
Rhodes
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 11 - Chelsea Moore - f | 8 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 0 |
| 03 - Tj Mills - g | 33 | 1-9 | 0-3 | 3-4 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 5 |
| 05 - Breanna Graham - g | 17 | 0-4 | 0-2 | 3-4 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 3 |
| 20 - Brianna Gillig - g | 30 | 3-11 | 0-6 | 1-1 | 3 | 6 | 9 | 0 | 1 | 1 | 5 | 1 | 7 |
| 23 - Nora Hemminger - g | 25 | 0-4 | 0-4 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| RESERVES | |||||||||||||
| 13 - Jensen Crane | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 - Kylie Brock | 6 | 1-4 | 0-1 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 15 - Erika Motiejunas | 2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 - Heidi Craddock | 19 | 1-4 | 1-3 | 1-2 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 2 | 4 |
| 24 - Maddie Huffman | 2 | 0-0 | 0-0 | 2-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 31 - Claire Myree | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 - Abbie Parkins | 14 | 0-1 | 0-0 | 2-2 | 4 | 1 | 5 | 0 | 0 | 0 | 2 | 2 | 2 |
| 34 - Dj Keesey | 11 | 1-4 | 0-0 | 2-4 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 2 | 4 |
| 42 - Lj Olverson | 25 | 4-7 | 0-0 | 0-0 | 0 | 5 | 5 | 1 | 1 | 0 | 5 | 3 | 8 |
| 45 - Jade Case | 1 | 0-1 | 0-0 | 2-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM - TEAM | 1 | 4 | 5 | 0 | 0 | ||||||||
| TOTALS | 11-50 | 1-19 | 20-27 | 15 | 27 | 42 | 4 | 10 | 2 | 20 | 13 | 43 | |
| 22.0% | 5.3% | 74.1% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 31 - Allie Young - f | 27 | 3-6 | 0-0 | 0-2 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 1 | 6 |
| 00 - Lindsey Whiteside - g | 24 | 5-7 | 2-3 | 2-2 | 0 | 5 | 5 | 4 | 1 | 0 | 1 | 0 | 14 |
| 05 - Alyssa Owens - g | 27 | 5-13 | 3-9 | 3-3 | 0 | 5 | 5 | 0 | 2 | 0 | 2 | 2 | 16 |
| 23 - Kiera Downey - g | 18 | 2-4 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 4 | 4 |
| 33 - Alli Mayeux - g | 18 | 0-3 | 0-3 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 3 | 0 |
| RESERVES | |||||||||||||
| 01 - Kenya Edwards | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 04 - Kat Stockhoff | 6 | 1-3 | 1-3 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| 10 - Danielle Summers | 21 | 0-1 | 0-1 | 1-2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 1 |
| 11 - Caroline Taylor | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 - Ellen Hagen | 20 | 1-4 | 1-3 | 1-2 | 0 | 2 | 2 | 0 | 1 | 1 | 3 | 3 | 4 |
| 30 - Moriah Muhammad | 13 | 2-5 | 0-0 | 0-1 | 2 | 3 | 5 | 0 | 0 | 1 | 4 | 4 | 4 |
| 32 - Maya Longacre | 22 | 2-7 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 0 | 2 | 1 | 1 | 4 |
| TM - TEAM | 1 | 2 | 3 | 1 | 0 | ||||||||
| TOTALS | 21-54 | 7-25 | 7-12 | 10 | 27 | 37 | 14 | 8 | 4 | 18 | 23 | 56 | |
| 38.9% | 28.0% | 58.3% | |||||||||||
| Date/Time: | November 17, 2018 - 6:00 pm |
|---|---|
| Technical fouls: | Bluffton-None ; Rhodes-None . |
| Attendance: | 175 |
Play By Play
| 09:55 | 0 - 2 |
DOWNEY,KIERA made layup
|
|
| 09:55 | 0 - 2 |
Assist by WHITESIDE,LINDSEY
|
|
| 09:38 |
Turnover by HEMMINGER,NORA
|
0 - 2 | |
| 09:38 | 0 - 2 |
Steal by MAYEUX,ALLI
|
|
| 09:31 |
Foul by MOORE,CHELSEA
|
0 - 2 | |
| 09:31 |
Foul by MOORE,CHELSEA
|
0 - 2 | |
| 09:14 | 0 - 2 |
OWENS,ALYSSA missed layup
|
|
| 09:14 |
GILLIG,BRIANNA defensive rebound
|
0 - 2 | |
| 09:05 |
Turnover by GILLIG,BRIANNA
|
0 - 2 | |
| 09:05 | 0 - 2 |
Steal by DOWNEY,KIERA
|
|
| 09:00 | 0 - 2 |
OWENS,ALYSSA missed 3-pt. jump shot
|
|
| 08:54 |
MOORE,CHELSEA defensive rebound
|
0 - 2 | |
| 08:45 |
HEMMINGER,NORA missed 3-pt. jump shot
|
0 - 2 | |
| 08:38 | 0 - 2 |
MAYEUX,ALLI defensive rebound
|
|
| 08:38 |
Foul by GILLIG,BRIANNA
|
0 - 2 | |
| 08:38 |
Foul by GILLIG,BRIANNA
|
0 - 2 | |
| 08:22 | 0 - 2 |
MAYEUX,ALLI missed 3-pt. jump shot
|
|
| 08:19 | 0 - 2 |
YOUNG,ALLIE offensive rebound
|
|
| 08:16 | 0 - 2 |
Turnover by MAYEUX,ALLI
|
|
| 08:16 |
Steal by GILLIG,BRIANNA
|
0 - 2 | |
| 08:03 | 0 - 2 |
Foul by DOWNEY,KIERA
|
|
| 08:03 | 0 - 2 |
Foul by DOWNEY,KIERA
|
|
| 07:51 |
Turnover by MOORE,CHELSEA
|
0 - 2 | |
| 07:29 | 0 - 4 |
OWENS,ALYSSA made jump shot
|
|
| 07:29 |
Foul by MOORE,CHELSEA
|
0 - 4 | |
| 07:29 |
Foul by MOORE,CHELSEA
|
0 - 4 | |
| 07:29 | 0 - 5 |
OWENS,ALYSSA made free throw
|
|
| 07:29 |
OLVERSON,LJ
enters the game
|
0 - 5 | |
| 07:29 |
MOORE,CHELSEA
goes to the bench
|
0 - 5 | |
| 07:19 |
GILLIG,BRIANNA missed 3-pt. jump shot
|
0 - 5 | |
| 07:13 | 0 - 5 |
WHITESIDE,LINDSEY defensive rebound
|
|
| 07:11 | 0 - 7 |
YOUNG,ALLIE made layup
|
|
| 07:11 | 0 - 7 |
Assist by WHITESIDE,LINDSEY
|
|
| 07:08 |
30SEC TIMEOUT by Bluffton
|
0 - 7 | |
| 06:57 |
GRAHAM,BREANNA missed jump shot
|
0 - 7 | |
| 06:53 | 0 - 7 |
MAYEUX,ALLI defensive rebound
|
|
| 06:45 | 0 - 7 |
Turnover by DOWNEY,KIERA
|
|
| 06:45 |
Steal by OLVERSON,LJ
|
0 - 7 | |
| 06:32 |
MILLS,TJ missed jump shot
|
0 - 7 | |
| 06:30 | 0 - 7 |
YOUNG,ALLIE defensive rebound
|
|
| 06:22 | 0 - 9 |
YOUNG,ALLIE made jump shot
|
|
| 06:03 | 0 - 9 |
Foul by MAYEUX,ALLI
|
|
| 06:03 | 0 - 9 |
Foul by MAYEUX,ALLI
|
|
| 06:03 |
CRADDOCK,HEIDI
enters the game
|
0 - 9 | |
| 06:03 |
GRAHAM,BREANNA
goes to the bench
|
0 - 9 | |
| 05:35 |
Turnover by OLVERSON,LJ
|
0 - 9 | |
| 05:24 | 0 - 9 |
Turnover by DOWNEY,KIERA
|
|
| 05:24 |
Steal by MILLS,TJ
|
0 - 9 | |
| 05:15 |
MILLS,TJ made layup
|
2 - 9 | |
| 04:48 | 2 - 9 |
OWENS,ALYSSA missed 3-pt. jump shot
|
|
| 04:42 |
GILLIG,BRIANNA defensive rebound
|
2 - 9 | |
| 04:39 | 2 - 9 |
Foul by OWENS,ALYSSA
|
|
| 04:39 | 2 - 9 |
Foul by OWENS,ALYSSA
|
|
| 04:39 |
CRADDOCK,HEIDI missed free throw
|
2 - 9 | |
| 04:39 |
TEAM deadball rebound
|
2 - 9 | |
| 04:39 |
CRADDOCK,HEIDI made free throw
|
3 - 9 | |
| 04:39 |
PARKINS,ABBIE
enters the game
|
3 - 9 | |
| 04:39 |
HEMMINGER,NORA
goes to the bench
|
3 - 9 | |
| 04:39 | 3 - 9 |
SUMMERS,DANIELLE
enters the game
|
|
| 04:39 | 3 - 9 |
LONGACRE,MAYA
enters the game
|
|
| 04:39 | 3 - 9 |
MAYEUX,ALLI
goes to the bench
|
|
| 04:39 | 3 - 9 |
OWENS,ALYSSA
goes to the bench
|
|
| 04:17 | 3 - 9 |
LONGACRE,MAYA missed jump shot
|
|
| 04:17 |
Block by GILLIG,BRIANNA
|
3 - 9 | |
| 04:17 |
TEAM defensive rebound
|
3 - 9 | |
| 04:05 |
Turnover by CRADDOCK,HEIDI
|
3 - 9 | |
| 03:53 | 3 - 9 |
Turnover by LONGACRE,MAYA
|
|
| 03:53 |
Steal by MILLS,TJ
|
3 - 9 | |
| 03:43 |
MILLS,TJ missed layup
|
3 - 9 | |
| 03:39 | 3 - 9 |
LONGACRE,MAYA defensive rebound
|
|
| 03:37 |
Foul by PARKINS,ABBIE
|
3 - 9 | |
| 03:37 |
Foul by PARKINS,ABBIE
|
3 - 9 | |
| 03:28 | 3 - 11 |
YOUNG,ALLIE made layup
|
|
| 03:28 | 3 - 11 |
Assist by LONGACRE,MAYA
|
|
| 03:06 |
CRADDOCK,HEIDI made 3-pt. jump shot
|
6 - 11 | |
| 03:06 |
Assist by OLVERSON,LJ
|
6 - 11 | |
| 02:45 | 6 - 11 |
LONGACRE,MAYA missed jump shot
|
|
| 02:40 |
GILLIG,BRIANNA defensive rebound
|
6 - 11 | |
| 02:30 |
GILLIG,BRIANNA missed jump shot
|
6 - 11 | |
| 02:27 |
PARKINS,ABBIE offensive rebound
|
6 - 11 | |
| 02:23 |
OLVERSON,LJ missed jump shot
|
6 - 11 | |
| 02:18 | 6 - 11 |
WHITESIDE,LINDSEY defensive rebound
|
|
| 02:18 |
Foul by PARKINS,ABBIE
|
6 - 11 | |
| 02:18 |
Foul by PARKINS,ABBIE
|
6 - 11 | |
| 02:18 | 6 - 12 |
WHITESIDE,LINDSEY made free throw
|
|
| 02:18 | 6 - 13 |
WHITESIDE,LINDSEY made free throw
|
|
| 02:18 |
KEESEY,DJ
enters the game
|
6 - 13 | |
| 02:18 |
GRAHAM,BREANNA
enters the game
|
6 - 13 | |
| 02:18 |
GILLIG,BRIANNA
goes to the bench
|
6 - 13 | |
| 02:18 |
PARKINS,ABBIE
goes to the bench
|
6 - 13 | |
| 02:07 |
OLVERSON,LJ made jump shot
|
8 - 13 | |
| 01:49 | 8 - 16 |
WHITESIDE,LINDSEY made 3-pt. jump shot
|
|
| 01:49 | 8 - 16 |
Assist by YOUNG,ALLIE
|
|
| 01:20 |
GRAHAM,BREANNA missed jump shot
|
8 - 16 | |
| 01:17 | 8 - 16 |
WHITESIDE,LINDSEY defensive rebound
|
|
| 00:59 |
Foul by KEESEY,DJ
|
8 - 16 | |
| 00:59 |
Foul by KEESEY,DJ
|
8 - 16 | |
| 00:59 | 8 - 16 |
YOUNG,ALLIE missed free throw
|
|
| 00:59 | 8 - 16 |
TEAM deadball rebound
|
|
| 00:59 | 8 - 16 |
YOUNG,ALLIE missed free throw
|
|
| 00:59 |
KEESEY,DJ defensive rebound
|
8 - 16 | |
| 00:59 |
BROCK,KYLIE
enters the game
|
8 - 16 | |
| 00:59 |
HEMMINGER,NORA
enters the game
|
8 - 16 | |
| 00:59 |
MILLS,TJ
goes to the bench
|
8 - 16 | |
| 00:59 |
CRADDOCK,HEIDI
goes to the bench
|
8 - 16 | |
| 00:59 | 8 - 16 |
OWENS,ALYSSA
enters the game
|
|
| 00:59 | 8 - 16 |
WHITESIDE,LINDSEY
goes to the bench
|
|
| 00:56 |
HEMMINGER,NORA missed 3-pt. jump shot
|
8 - 16 | |
| 00:53 |
KEESEY,DJ offensive rebound
|
8 - 16 | |
| 00:47 |
BROCK,KYLIE missed jump shot
|
8 - 16 | |
| 00:45 | 8 - 16 |
OWENS,ALYSSA defensive rebound
|
|
| 00:38 | 8 - 16 |
DOWNEY,KIERA missed 3-pt. jump shot
|
|
| 00:28 |
OLVERSON,LJ defensive rebound
|
8 - 16 | |
| 00:28 | 8 - 16 |
MAYEUX,ALLI
enters the game
|
|
| 00:28 | 8 - 16 |
MUHAMMAD,MORIAH
enters the game
|
|
| 00:28 | 8 - 16 |
LONGACRE,MAYA
goes to the bench
|
|
| 00:28 | 8 - 16 |
YOUNG,ALLIE
goes to the bench
|
|
| 00:19 |
KEESEY,DJ missed jump shot
|
8 - 16 | |
| 00:15 | 8 - 16 |
SUMMERS,DANIELLE defensive rebound
|
|
| 00:15 |
Foul by BROCK,KYLIE
|
8 - 16 | |
| 00:15 |
Foul by BROCK,KYLIE
|
8 - 16 | |
| 00:15 | 8 - 17 |
SUMMERS,DANIELLE made free throw
|
|
| 00:15 | 8 - 17 |
SUMMERS,DANIELLE missed free throw
|
|
| 00:15 | 8 - 17 |
SUMMERS,DANIELLE offensive rebound
|
|
| 00:15 | 8 - 17 |
Turnover by OWENS,ALYSSA
|
|
| 00:04 | 8 - 17 |
HAGEN,ELLEN
enters the game
|
|
| 00:04 | 8 - 17 |
DOWNEY,KIERA
goes to the bench
|
|
| back to top | |||
| 10:00 |
GILLIG,BRIANNA
enters the game
|
8 - 17 | |
| 10:00 |
MILLS,TJ
enters the game
|
8 - 17 | |
| 10:00 |
OLVERSON,LJ
goes to the bench
|
8 - 17 | |
| 10:00 |
BROCK,KYLIE
goes to the bench
|
8 - 17 | |
| 09:43 | 8 - 17 |
OWENS,ALYSSA missed layup
|
|
| 09:40 |
KEESEY,DJ defensive rebound
|
8 - 17 | |
| 09:24 |
MILLS,TJ missed 3-pt. jump shot
|
8 - 17 | |
| 09:21 | 8 - 17 |
OWENS,ALYSSA defensive rebound
|
|
| 09:07 | 8 - 17 |
Foul by MUHAMMAD,MORIAH
|
|
| 09:07 | 8 - 17 |
Foul by MUHAMMAD,MORIAH
|
|
| 09:07 | 8 - 17 |
Turnover by MUHAMMAD,MORIAH
|
|
| 08:57 |
MILLS,TJ missed jump shot
|
8 - 17 | |
| 08:57 | 8 - 17 |
Block by MUHAMMAD,MORIAH
|
|
| 08:53 | 8 - 17 |
MAYEUX,ALLI defensive rebound
|
|
| 08:50 | 8 - 17 |
HAGEN,ELLEN missed 3-pt. jump shot
|
|
| 08:45 | 8 - 17 |
TEAM offensive rebound
|
|
| 08:31 | 8 - 17 |
Foul by MUHAMMAD,MORIAH
|
|
| 08:31 | 8 - 17 |
Foul by MUHAMMAD,MORIAH
|
|
| 08:31 | 8 - 17 |
Turnover by MUHAMMAD,MORIAH
|
|
| 08:21 |
KEESEY,DJ made jump shot
|
10 - 17 | |
| 08:21 |
Assist by GRAHAM,BREANNA
|
10 - 17 | |
| 07:57 | 10 - 17 |
OWENS,ALYSSA missed 3-pt. jump shot
|
|
| 07:52 |
TEAM defensive rebound
|
10 - 17 | |
| back to top | |||
| back to top |
| back to top |
Team Stats
| Stat | Bluffton | Rhodes |
|---|---|---|
| Field Goal | 11-50 | 21-54 |
| Field Goal % | 22.0% | 38.9% |
| 3 Point | 1-19 | 7-25 |
| 3 Point % | 5.3% | 28.0% |
| Free Throw | 20-27 | 7-12 |
| Free Throw % | 74.1% | 58.3% |
| Rebounds | 42 | 37 |
| Assists | 4 | 14 |
| Turnovers | 20 | 18 |
| Points off Turnovers | 4 | 3 |
| 2nd Chance Points | 0 | 0 |
| Points in the Paint | 4 | 10 |
| Fastbreak Points | 0 | 2 |
| Bench Points | 28 | 16 |
| Largest Lead | 0 | 9 |
| Time of Largest Lead | - | 1st-06:22 |
| Trends | Ties: 0; Lead Changes: 0 | |
Field Goals %
Bluffton
Rhodes
3 Point %
Bluffton
Rhodes
Rebounds
Bluffton
Rhodes
Turnovers
Bluffton
Rhodes
Period1 Box Score
Bluffton
Rhodes
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 11 - Chelsea Moore - f | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 03 - Tj Mills - g | 9 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 05 - Breanna Graham - g | 6 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 - Brianna Gillig - g | 8 | 0-2 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| 23 - Nora Hemminger - g | 6 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| RESERVES | |||||||||||||
| 13 - Jensen Crane | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 - Kylie Brock | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 - Erika Motiejunas | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 - Heidi Craddock | 5 | 1-1 | 1-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| 24 - Maddie Huffman | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 - Claire Myree | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 - Abbie Parkins | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 34 - Dj Keesey | 2 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 42 - Lj Olverson | 7 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 2 |
| 45 - Jade Case | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS | 3-14 | 1-4 | 1-2 | 2 | 6 | 8 | 1 | 4 | 1 | 5 | 7 | 8 | |
| 21.4% | 25.0% | 50.0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 31 - Allie Young - f | 10 | 3-3 | 0-0 | 0-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 |
| 00 - Lindsey Whiteside - g | 9 | 1-1 | 1-1 | 2-2 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 5 |
| 05 - Alyssa Owens - g | 6 | 1-4 | 0-2 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| 23 - Kiera Downey - g | 10 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 |
| 33 - Alli Mayeux - g | 6 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| RESERVES | |||||||||||||
| 01 - Kenya Edwards | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 - Kat Stockhoff | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 - Danielle Summers | 5 | 0-0 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 - Caroline Taylor | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 - Ellen Hagen | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 - Moriah Muhammad | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 - Maya Longacre | 4 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 6-13 | 1-5 | 4-7 | 2 | 9 | 11 | 4 | 2 | 0 | 5 | 3 | 17 | |
| 46.2% | 20.0% | 57.1% | |||||||||||
Period2 Box Score
Bluffton
Rhodes
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 11 - Chelsea Moore - f | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 - Tj Mills - g | 10 | 0-2 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 05 - Breanna Graham - g | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 - Brianna Gillig - g | 10 | 1-5 | 0-3 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
| 23 - Nora Hemminger - g | 7 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| 13 - Jensen Crane | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 - Kylie Brock | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 - Erika Motiejunas | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 - Heidi Craddock | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 24 - Maddie Huffman | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 - Claire Myree | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 - Abbie Parkins | 3 | 0-0 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 34 - Dj Keesey | 5 | 1-3 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 42 - Lj Olverson | 5 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 45 - Jade Case | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS | 3-13 | 0-6 | 5-6 | 3 | 6 | 9 | 1 | 2 | 0 | 3 | 2 | 11 | |
| 23.1% | 0% | 83.3% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 31 - Allie Young - f | 8 | 0-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 00 - Lindsey Whiteside - g | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 05 - Alyssa Owens - g | 7 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 - Kiera Downey - g | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 33 - Alli Mayeux - g | 4 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| RESERVES | |||||||||||||
| 01 - Kenya Edwards | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 - Kat Stockhoff | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 - Danielle Summers | 6 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 - Caroline Taylor | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 - Ellen Hagen | 10 | 0-1 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 30 - Moriah Muhammad | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 |
| 32 - Maya Longacre | 6 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM - TEAM | 1 | 1 | 2 | 1 | 0 | ||||||||
| TOTALS | 1-10 | 0-5 | 1-2 | 1 | 7 | 8 | 1 | 0 | 1 | 6 | 7 | 3 | |
| 10.0% | 0% | 50.0% | |||||||||||
Period3 Box Score
Bluffton
Rhodes
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
