Official Basketball Box Score
North Central (MN) at. Northwestern-St. Paul
1/29/2022 at 4:45 pm @ Saint Paul, MN

VISITORS: North Central (Minn.) (10-9,4-4 UMAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Cameron Thomas...... f   2-6   2-5   0-0 0 3 3 6 0 0 0 20
30 Kayden Sund......... f   2-9   2-4   2-2 1 3 4 8 1 0 0 26
02 Justin Castro....... g   2-2   0-0   0-2 0 3 4 4 3 2 1 20
04 Tanner Holtman...... g   2-6   2-6   0-0 0 1 3 6 1 3 0 29
11 Konrad Bueckers..... g   0-2   0-0   0-0 1 1 5 0 0 2 0 11
01 Erik Lange..........   0-0   0-0   0-0 0 0 0 0 0 0 0 6
10 Edward Speller Jr...   4-5   0-0   2-2 1 1 0 10 1 0 0 19
15 Micah Filer.........   6-14   4-7   0-0 2 4 2 16 2 0 1 27
20 Jonathan Thompson...   5-8   0-0   1-2 1 0 0 11 2 1 2 16
33 Seth Fuqua..........   4-9   2-4   0-0 0 3 2 10 1 3 1 27
TM TEAM................       2 1 0 0  
Totals.............. 27-61 12-26 5-8 8 20 28  23 71 11 11 5 201
TOTAL FG% 1st Half : 38.2% 2nd Half : 51.9% Game: 44.3%
3-Pt. FG% 1st Half : 47.1% 2nd Half : 44.4% Game: 46.2%
F Throw% 1st Half : 50.0% 2nd Half : 66.7% Game: 62.5%

HOME TEAM: Northwestern (Minn.) (14-5,8-0 UMAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
04 Owen Boerema........ f   2-3   0-1   2-2 2 5 1 6 3 2 2 29
10 Kyle Kaemingk....... f   5-10   1-4   5-7 0 3 1 16 4 2 0 32
24 Henry Fahnbulleh.... f   5-9   0-1   2-2 4 7 11  3 12 0 3 1 27
02 Caleb Waldeck....... g   2-6   2-6   1-1 0 6 0 7 3 0 1 31
21 Noah Alm............ g   9-21   4-9   3-4 1 1 0 25 2 0 1 34
05 Kelton Vincent......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
11 Caleb Hoilien.......   2-5   1-2   0-0 1 1 1 5 1 1 0 18
12 Micah Pocernich.....   3-4   2-3   5-7 2 1 0 13 1 0 0 14
23 Ryan Schneider......   0-0   0-0   0-0 0 1 0 0 0 1 0 1
33 Andrew Koehler......   2-3   0-0   0-0 2 2 2 4 1 0 0 13
TM TEAM................       1 0 0 0  
Totals.............. 30-61 10-26 18-23 13 27 40  8 88 15 9 5 200
TOTAL FG% 1st Half : 43.8% 2nd Half : 55.2% Game: 49.2%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 45.5% Game: 38.5%
F Throw% 1st Half : 71.4% 2nd Half : 81.3% Game: 78.3%

Score by Periods 1 2 Total
 
North Central (Minn.) 35 36 - 71
Northwestern (Minn.) 38 50 - 88
Attendance: 922
Technical fouls: NCU-1. UNW-None.
Points in the paint: NCU-28, UNW-32. Points off turnovers: NCU-13, UNW-19.
2nd chance points: NCU-12, UNW-15. Fast break points: NCU-7, UNW-8.
Bench Points: NCU-47, UNW-22.