Official Basketball Box Score
Wm. Paterson at. New Jersey City
1/26/2022 at 8:00 pm @ John J. Moore Athletics & Fitness Center, Jersey City, NJ

VISITORS: William Paterson (10-7,5-5 NJAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Monfleury,Yvens..... F   1-2   0-0   3-4 0 1 4 5 0 2 0 6
01 Brian Monaghan...... G   5-10   1-6   0-0 0 6 1 11 1 3 0 30
02 Nick Rodriguez...... G   6-9   4-7   5-6 1 3 2 21 0 1 1 26
05 Jadon Cepeda........ G   1-6   0-2   0-0 0 4 4 2 6 5 2 29
23 Domenic Mignone..... G   8-11   4-6   9-11 1 5 2 29 3 2 1 39
04 Cody Ripato.........   1-3   0-0   1-2 1 1 1 3 2 1 1 10
14 Patrick Monahan.....   0-0   0-0   0-0 0 0 0 0 0 0 0 2
15 Adryan Lopez........   1-2   1-1   1-4 0 1 1 4 1 0 1 22
22 Michael Gilmore.....   3-6   1-1   4-9 0 5 4 11 3 2 0 25
33 Caesar Silvestro....   1-1   0-0   2-2 0 6 3 4 2 2 0 11
TM TEAM................       1 0 0 0  
Totals.............. 27-50 11-23 25-38 4 32 36  22 90 18 18 6 200
TOTAL FG% 1st Half : 54.5% 2nd Half : 53.6% Game: 54.0%
3-Pt. FG% 1st Half : 45.5% 2nd Half : 50.0% Game: 47.8%
F Throw% 1st Half : 58.8% 2nd Half : 71.4% Game: 65.8%

HOME TEAM: New Jersey City (9-10,6-6 NJAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
32 Ben Todd............ C   2-3   0-0   1-3 0 2 2 5 1 3 0 18
02 Denzel Banks........ G   7-14   0-5   6-6 3 5 4 20 1 1 0 21
03 Jason Battle........ G   2-6   0-1   4-4 1 3 4 8 4 1 1 21
05 Derryen Whyte....... G   3-9   2-8   1-2 0 1 2 9 1 4 1 23
23 Kayton Darley....... G   4-7   2-3   2-2 1 5 3 12 2 2 1 24
00 Zaire Jefferson.....   7-11   2-5   2-5 1 1 2 18 3 1 1 23
04 Felix Romero........   0-2   0-1   1-2 0 1 0 1 0 0 0 9
10 Marvellous Akingbala   0-1   0-1   0-0 1 1 4 0 1 0 0 12
13 Jayvin Irby.........   1-1   0-0   0-0 0 1 2 2 0 0 0 4
14 Ryan Savoy..........   1-4   0-1   0-0 0 1 0 2 4 1 1 23
15 Corey Manning-Floyd.   2-7   1-1   0-0 0 3 2 5 1 0 0 13
21 Leon Lawson.........   0-0   0-0   0-0 1 0 0 0 0 0 0 4
33 Kamaal Cox..........   0-1   0-0   0-0 1 0 3 0 0 1 0 5
TM TEAM................       2 1 0 2  
Totals.............. 29-66 7-26 17-24 11 25 36  28 82 18 16 5 200
TOTAL FG% 1st Half : 51.5% 2nd Half : 36.4% Game: 43.9%
3-Pt. FG% 1st Half : 50.0% 2nd Half : 7.1% Game: 26.9%
F Throw% 1st Half : 66.7% 2nd Half : 73.3% Game: 70.8%

Score by Periods 1 2 Total
 
William Paterson.... 39 51 - 90
New Jersey City..... 46 36 - 82
Officials: Ryan Adams, Harold Archer, Chris Jennings
Attendance: 133
Technical fouls: WP-None. NJCU-None.
Points in the paint: WP-24, NJCU-26. Points off turnovers: WP-27, NJCU-18.
2nd chance points: WP-4, NJCU-9. Fast break points: WP-17, NJCU-11.
Bench Points: WP-22, NJCU-28.