Official Basketball Box Score
Muhlenberg at. Johns Hopkins
2/1/2020 at 2:00 pm @ Baltimore, MD / Goldfarb Gym

VISITORS: Muhlenberg (14-5,6-5 CC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Michael Morreale.... f   1-7   1-5   0-0 1 5 1 3 5 2 1 33
14 Justin Allen........ f   1-2   0-0   0-0 0 3 1 2 0 1 0 16
00 Nate Henty Brown.... g   2-7   2-5   1-2 0 4 4 7 1 5 0 31
05 Dan Gaines.......... g   10-15   2-4   6-6 1 6 2 28 5 2 1 37
13 Matt Gnias.......... g   5-8   2-4   2-3 0 2 3 14 2 1 1 27
04 Noah Watson.........   1-2   1-2   0-0 0 1 0 3 0 1 0 16
23 Spencer Duke........   2-4   1-2   0-0 0 0 2 5 0 1 0 15
45 Dallas Hoffman......   3-6   1-4   4-4 0 3 2 11 1 0 0 24
50 Nicholas Chudy......   0-0   0-0   0-0 0 0 0 0 0 1 0 1
TM TEAM................       2 2 0 0  
Totals.............. 25-51 10-26 13-15 4 26 30  15 73 14 14 3 200
TOTAL FG% 1st Half : 52.6% 2nd Half : 46.9% Game: 49.0%
3-Pt. FG% 1st Half : 41.7% 2nd Half : 35.7% Game: 38.5%
F Throw% 1st Half : 87.5% 2nd Half : 85.7% Game: 86.7%

HOME TEAM: Johns Hopkins (17-2,11-1 CC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
14 Tom Quarry.......... f   4-14   0-5   5-6 3 6 1 13 0 1 0 27
32 Harry O'Neil........ f   4-9   0-2   0-0 1 1 4 8 1 1 0 23
01 Ethan Bartlett...... g   4-7   1-2   3-3 3 5 0 12 2 1 2 28
02 Joey Kern........... g   5-7   2-3   6-6 1 2 0 18 3 0 1 35
05 Conner Delaney...... g   7-14   2-6   0-2 0 1 4 16 2 1 5 30
03 Alex Schachne.......   0-0   0-0   0-0 0 0 0 0 0 1 0 7
11 Chid Nnake..........   2-3   0-0   1-2 0 3 2 5 2 0 1 12
21 Carson James........   2-3   0-0   0-0 0 1 3 4 0 1 1 15
23 Braeden Johnson.....   2-6   2-6   0-0 0 1 1 6 2 1 1 23
TM TEAM................       2 2 0 0  
Totals.............. 30-63 7-24 15-19 10 22 32  15 82 12 7 11 200
TOTAL FG% 1st Half : 51.4% 2nd Half : 42.9% Game: 47.6%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 22.2% Game: 29.2%
F Throw% 1st Half : 100.0% 2nd Half : 66.7% Game: 78.9%

Score by Periods 1 2 Total
 
Muhlenberg.......... 32 41 - 73
Johns Hopkins....... 48 34 - 82
Officials: Brian Marine,John Caputo,Gregory Haas
Attendance: 300
Technical fouls: MUHL-None. JHUM-None.
Points in the paint: MUHL-26, JHUM-44. Points off turnovers: MUHL-8, JHUM-14.
2nd chance points: MUHL-2, JHUM-13. Fast break points: MUHL-2, JHUM-13.
Bench Points: MUHL-19, JHUM-15.