Official Basketball Box Score
Northland College at. Augsburg University
11/15/2017 at 7:00 p.m. @ Si Melby Hall, Minneapolis, Minn.

VISITORS: Northland (0-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Matt Zorn........... f   0-1   0-0   1-2 2 7 3 1 1 0 0 32
44 Thomas Whiting...... f   5-7   0-0   3-4 3 1 1 13 1 3 1 29
00 Brandon Galland..... g   2-10   0-4   2-2 1 1 3 6 4 4 1 29
02 Benny Larry Jr...... g   1-12   0-5   1-3 0 1 3 3 2 2 1 23
34 Harrison Lucas...... g   4-8   1-2   2-2 0 2 2 11 1 3 1 27
01 Ben Arqueros Jr.....   2-8   0-4   2-4 0 4 3 6 2 1 0 28
15 Kyler Hagen.........   0-1   0-1   0-0 0 1 0 0 0 1 0 10
20 Nathan Nicholls.....   1-1   0-0   0-0 1 1 3 2 0 2 0 12
24 Jake Dunbar.........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
33 Gus Farrell.........   1-2   0-0   0-0 0 1 0 2 0 1 0 8
TM TEAM................       2 2 0 0  
Totals.............. 16-50 1-16 11-17 9 21 30  18 44 11 17 4 200
TOTAL FG% 1st Half : 32.1% 2nd Half : 31.8% Game: 32.0%
3-Pt. FG% 1st Half : 9.1% 2nd Half : 0% Game: 6.3%
F Throw% 1st Half : 100.0% 2nd Half : 60.0% Game: 64.7%

HOME TEAM: Augsburg (1-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Collin Olmscheid.... f   9-14   2-3   3-4 3 3 3 23 0 2 1 28
04 Nick Sabatke........ f   6-10   2-6   0-0 1 3 0 14 1 1 0 25
05 Henry Mulligan...... g   2-7   0-3   0-0 1 0 1 4 2 1 0 19
10 Harry Sonie......... g   1-2   1-1   4-4 1 3 1 7 4 3 2 26
11 Kevin McKiernan..... g   3-10   2-7   2-3 1 4 3 10 9 2 2 29
01 Jacen Kimura........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
03 Matt Carik..........   1-1   0-0   0-0 0 1 1 2 1 1 0 7
21 Devon Hannah........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
24 Chany Pal...........   1-2   0-0   0-0 2 1 1 2 0 1 0 13
30 Booker Coplin.......   1-6   1-3   2-2 2 5 3 5 5 1 2 20
32 Aaron Ertz..........   0-1   0-0   0-0 1 1 1 0 0 0 0 5
33 Martin Mitchell.....   1-5   1-4   0-0 0 0 2 3 0 0 0 17
42 Brent Kinder........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
44 Carter Duncan.......   0-0   0-0   0-0 0 0 0 0 0 0 0 2
55 Mark Della Vedova...   1-3   0-0   0-0 0 1 1 2 0 2 0 5
TM TEAM................       2 5 0 0  
Totals.............. 26-61 9-27 11-13 14 27 41  17 72 22 14 7 200
TOTAL FG% 1st Half : 34.6% 2nd Half : 48.6% Game: 42.6%
3-Pt. FG% 1st Half : 30.8% 2nd Half : 35.7% Game: 33.3%
F Throw% 1st Half : 100.0% 2nd Half : 71.4% Game: 84.6%

Score by Periods 1 2 Total
 
Northland........... 21 23 - 44
Augsburg............ 28 44 - 72
Officials: Brad Yorkovich, Jeff Mosca, Kelly Anlauf
Attendance: 251
Technical fouls: NC-1. AUG-None.
Points in the paint: NC-22, AUG-30. Points off turnovers: NC-8, AUG-24.
2nd chance points: NC-10, AUG-19. Fast break points: NC-2, AUG-6.
Bench Points: NC-10, AUG-14.