Official Basketball Box Score
Grove City at. Thiel
1/18/2017 at 7:30 PM @ Greenville, Pa. (Beeghly Gymnasium)

VISITORS: Grove City (6-10, 2-7 PAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Gabe Goode.......... *   0-6   0-1   2-4 0 1 3 2 1 0 0 24
12 Nate Peters......... *   0-3   0-2   4-7 0 2 1 4 2 1 1 27
42 Andrew Beckman...... *   4-10   0-0   7-11 2 3 5 15 2 5 2 30
50 Cory Huff........... *   9-16   1-3   5-7 5 5 10  0 24 1 2 3 28
52 D.J. Martin......... *   3-5   1-1   0-0 1 0 3 7 0 1 1 24
05 Marquis Lewis.......   0-0   0-0   0-0 0 0 0 0 1 0 0 2
10 Isaac Williams......   0-1   0-1   0-0 0 0 0 0 0 0 0 13
20 John-Mark Weisman...   3-6   0-3   1-2 1 1 2 7 1 0 0 13
22 Zane Laws...........   0-3   0-1   2-2 0 1 0 2 0 0 1 14
24 Sam Briney..........   1-1   1-1   0-0 0 0 0 3 0 0 0 2
25 Jeff Schmidt........   0-0   0-0   0-0 0 0 0 0 0 1 1 2
30 Jon Grim............   1-4   0-0   0-0 0 1 3 2 1 1 0 14
32 Emmanuel Agladima...   0-1   0-0   0-0 0 0 0 0 0 0 0 2
40 Anthony Politza.....   1-2   0-0   0-0 1 0 0 2 0 0 0 3
54 Luke Tincha.........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
TM TEAM................       1 2 1 0  
Totals.............. 22-58 3-13 21-33 11 16 27  18 68 9 11 9 200
TOTAL FG% 1st Half : 25.8% 2nd Half : 51.9% Game: 37.9%
3-Pt. FG% 1st Half : 20.0% 2nd Half : 25.0% Game: 23.1%
F Throw% 1st Half : 50.0% 2nd Half : 76.5% Game: 63.6%

HOME TEAM: Thiel (8-6, 4-5 PAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Tyreik Burton....... *   11-15   3-4   5-6 0 5 2 30 4 3 2 29
04 Alonzo Brown........ *   5-6   0-0   1-2 1 2 4 11 3 3 1 23
05 Clandell Cetoute.... *   4-6   0-1   3-4 1 6 4 11 0 4 1 24
10 Josh Lumbus......... *   2-6   1-1   3-6 2 3 2 8 3 3 1 30
23 Avril Campbell...... *   2-3   0-0   1-3 1 2 4 5 1 0 1 19
00 Terrance Holloway...   0-2   0-0   0-0 0 0 2 0 0 0 0 9
03 Kennedy Smith.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
12 Leandre Jackson.....   2-4   0-1   0-0 3 6 2 4 0 2 0 20
14 Mert Ozkaynak.......   4-6   4-5   0-0 0 2 2 12 3 2 0 22
15 Nyric Gosley........   1-3   0-1   0-1 0 3 1 2 1 1 0 18
22 Cletus Helton.......   0-1   0-1   0-0 0 0 0 0 0 0 0 2
45 Anthony Schmidt.....   0-0   0-0   0-0 0 0 0 0 0 0 0 3
TM TEAM................       1 2 0 0  
Totals.............. 31-52 8-14 13-22 9 31 40  23 83 15 18 6 200
TOTAL FG% 1st Half : 60.0% 2nd Half : 59.4% Game: 59.6%
3-Pt. FG% 1st Half : 80.0% 2nd Half : 44.4% Game: 57.1%
F Throw% 1st Half : 76.9% 2nd Half : 33.3% Game: 59.1%

Score by Periods 1 2 Total
 
Grove City.......... 25 43 - 68
Thiel............... 38 45 - 83
Officials: Mark Maslona, Justin Crum, Mark Weir
Attendance: 225
Technical fouls: GRO-None. THI-2.
Points in the paint: GRO-28, THI-30. Points off turnovers: GRO-12, THI-16.
2nd chance points: GRO-12, THI-10. Fast break points: GRO-2, THI-8.
Bench Points: GRO-16, THI-18.