Official Basketball Box Score
UM-Morris at. CROWN
1/23/2016 at 3:00pm @ St. Bonfacius, Minn

VISITORS: Minnesota-Morris (9-8)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
04 Noah Grove.......... *   4-10   2-7   3-3 0 2 2 13 0 1 0 21
11 CD Douglas.......... *   9-15   0-1   5-5 3 3 2 23 8 5 2 32
12 John Haseman........ *   4-8   1-1   2-4 1 2 1 11 1 0 0 24
32 Joe Roggenbuck...... *   3-8   0-0   1-2 2 9 11  1 7 1 1 1 25
30 Tyler Ukkelberg..... *   2-8   0-3   0-0 5 4 0 4 1 2 2 30
05 Dylan Erickson......   3-8   2-5   1-2 0 2 3 9 0 1 0 20
35 Anthony Fisher......   2-5   0-0   1-1 0 3 3 5 0 1 1 15
14 Kevin Heysee........   2-2   0-0   1-2 1 2 0 5 0 1 1 14
03 Jeremy Halverson....   2-4   2-4   0-0 1 1 0 6 1 0 0 19
TM TEAM................       3 3 0 0  
Totals.............. 31-68 7-21 14-19 16 31 47  12 83 12 12 7 200
TOTAL FG% 1st Half : 51.5% 2nd Half : 40.0% Game: 45.6%
3-Pt. FG% 1st Half : 36.4% 2nd Half : 30.0% Game: 33.3%
F Throw% 1st Half : 100.0% 2nd Half : 68.8% Game: 73.7%

HOME TEAM: Crown (2-14)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Tom Messner......... *   4-8   4-7   0-0 1 5 3 12 0 0 3 27
13 James Brown......... *   5-15   3-11   0-0 1 2 3 13 3 0 2 34
32 Austin Vanderheyden. *   6-14   2-5   4-5 4 3 2 18 2 5 1 32
25 Josh Volness........ *   6-13   5-11   2-2 1 6 2 19 2 1 1 35
21 Seth Moan........... *   5-12   2-4   1-2 0 4 2 13 5 2 1 28
12 Breier Sanders......   0-0   0-0   0-0 0 0 3 0 0 1 0 5
20 Garrett Bigej.......   0-1   0-1   4-4 1 0 2 4 1 1 0 12
11 Adam Lechelt........   0-3   0-3   0-0 0 1 1 0 3 0 2 19
55 Jordan Whitcomb.....   1-2   0-1   0-1 1 2 0 2 0 0 0 8
TM TM..................       1 2 0 0  
Totals.............. 27-68 16-43 11-14 10 25 35  18 81 16 10 10 200
TOTAL FG% 1st Half : 36.7% 2nd Half : 42.1% Game: 39.7%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 40.0% Game: 37.2%
F Throw% 1st Half : 77.8% 2nd Half : 80.0% Game: 78.6%

Score by Periods 1 2 Total
 
Minnesota-Morris.... 41 42 - 83
Crown............... 35 46 - 81
Attendance: 153
Technical fouls: UMM-1. CROWN-None.
Points off turnovers: UMM-13, CROWN-13.
2nd chance points: UMM-16, CROWN-13.
Bench Points: UMM-25, CROWN-6.