Official Basketball Box Score
Pitt-Greensburg at. Penn State Altoona
12/9/2015 at 6:00 PM @ Adler Gym - Altoona, Pa.

VISITORS: Pitt-Greensburg (4-1, 2-0 AMCC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Jarrett Shannon..... *   2-5   1-4   0-0 0 2 1 5 3 1 1 19
03 Marcus Thomas....... *   6-9   1-2   2-2 3 8 11  2 15 0 1 1 23
14 Rocco Contristano... *   8-11   1-2   2-2 0 6 2 19 3 3 1 25
20 Matt Darby.......... *   1-2   0-1   2-3 0 3 1 4 5 0 0 20
30 Jerell Figueroa..... *   6-12   3-7   3-4 0 5 3 18 3 5 4 26
11 Nick Anderson.......   1-1   0-0   5-6 0 2 2 7 3 0 0 11
12 Brandon Miller......   0-0   0-0   0-0 0 0 1 0 0 0 0 5
13 Matt Zanella........   3-6   0-0   0-0 0 2 0 6 0 0 0 9
21 Blake Shields.......   1-3   0-0   0-2 1 2 1 2 0 3 0 7
22 Joe Mancini.........   1-4   0-3   0-0 1 0 1 2 2 0 0 7
23 Tyler DeWitt........   1-3   1-3   0-0 0 1 3 3 0 0 0 8
25 Mike Connelly.......   2-9   0-2   3-5 2 4 1 7 1 2 1 19
31 Zach Maxwell........   0-1   0-0   0-0 0 0 0 0 0 0 0 4
32 Kyle Bondi..........   3-6   0-0   1-2 4 2 2 7 0 1 1 9
33 Doug Wilson.........   1-1   0-0   0-0 0 2 3 2 1 1 1 8
TM TEAM................       2 1 0 0  
Totals.............. 36-73 7-24 18-26 13 40 53  23 97 21 17 10 200
TOTAL FG% 1st Half : 46.9% 2nd Half : 51.2% Game: 49.3%
3-Pt. FG% 1st Half : 23.1% 2nd Half : 36.4% Game: 29.2%
F Throw% 1st Half : 84.6% 2nd Half : 53.8% Game: 69.2%

HOME TEAM: Penn State-Altoona (1-5, 0-3 AMCC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Javon Wilson........ *   2-13   1-7   1-4 2 5 1 6 3 4 1 27
20 Rogelio Chris.-Olan. *   0-1   0-1   0-0 0 1 1 0 1 3 0 11
21 Brandon Gripp....... *   4-16   2-8   4-5 2 2 3 14 2 2 0 23
22 Michael Wigfield.... *   3-7   1-4   1-2 1 3 3 8 2 0 0 25
42 Jordan Smith........ *   8-18   0-0   6-7 6 7 13  0 22 0 2 1 26
05 Alex Harlow.........   0-0   0-0   0-0 0 1 0 0 0 0 0 3
10 Anthony Davis.......   1-5   1-2   0-0 0 0 2 3 0 2 1 14
14 Andrew Hines........   0-4   0-3   1-2 0 1 2 1 1 0 1 17
23 Anton Lucas.........   2-7   0-0   1-2 4 1 3 5 1 0 1 13
24 Keon Diggs..........   2-2   0-0   1-2 0 1 1 5 1 1 1 10
30 Quinn Luhr..........   1-6   1-4   1-2 2 2 0 4 2 2 0 18
31 Marshall Higley.....   0-1   0-0   0-0 0 0 0 0 1 0 0 3
32 Jacob Kleya.........   0-0   0-0   0-0 0 2 2 0 0 0 0 10
TM TEAM................       0 0 0 0  
Totals.............. 23-80 6-29 16-26 17 26 43  18 68 14 16 6 200
TOTAL FG% 1st Half : 27.5% 2nd Half : 30.0% Game: 28.7%
3-Pt. FG% 1st Half : 11.1% 2nd Half : 36.4% Game: 20.7%
F Throw% 1st Half : 66.7% 2nd Half : 57.1% Game: 61.5%

Score by Periods 1 2 Total
 
Pitt-Greensburg..... 44 53 - 97
Penn State-Altoona.. 32 36 - 68
Officials: Mike Millione, Dave Reimer, Josh Hierstetter
Attendance: 276
Technical fouls: GRNM-None. ALTM-None.
Points in the paint: GRNM-52, ALTM-30. Points off turnovers: GRNM-11, ALTM-11.
2nd chance points: GRNM-23, ALTM-8. Fast break points: GRNM-16, ALTM-4.
Bench Points: GRNM-36, ALTM-18.