Official Basketball Box Score
Williams at. Union
11/30/2014 at 4:00 PM @ Viniar Athletic Center, Schenectady, NY

VISITORS: Williams (5-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
33 Ryan Kilcullen...... f   8-10   1-2   2-2 1 6 1 19 2 1 1 29
03 Mike Greenman....... g   5-14   3-9   0-0 1 3 3 13 4 1 2 35
05 Daniel Wohl......... g   6-12   2-7   5-8 0 11 11  3 19 3 1 0 36
21 Hayden Rooke-Ley.... g   5-14   3-9   8-8 1 3 1 21 5 2 1 34
24 Daniel Aronowitz.... g   2-5   1-3   2-2 0 2 2 7 1 0 0 22
04 Chris Galvin........   2-2   0-0   0-1 1 3 1 4 0 0 1 23
10 Cole Teal...........   0-0   0-0   0-0 0 2 1 0 0 0 0 9
11 Darrias Sime........   0-2   0-0   0-0 0 1 4 0 0 3 1 10
15 Edward Flynn........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
TM TEAM................       0 2 0 0  
Totals.............. 28-59 10-30 17-21 4 33 37  16 83 15 8 6 200
TOTAL FG% 1st Half : 51.6% 2nd Half : 42.9% Game: 47.5%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 33.3% Game: 33.3%
F Throw% 1st Half : 88.9% 2nd Half : 75.0% Game: 81.0%

HOME TEAM: Union (3-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
22 William Hython...... f   7-12   0-0   2-2 0 8 3 16 2 3 2 31
31 Ryan Whelpley....... f   3-7   1-3   1-4 0 8 2 8 2 2 0 36
11 Kevin Bentivegna.... g   0-0   0-0   0-0 0 0 0 0 0 0 0 8
23 Terell Winney....... g   5-11   3-4   2-2 1 2 5 15 1 0 0 36
24 Deshon Burgess...... g   3-10   1-4   3-4 2 2 4 10 3 0 1 27
13 Kevin Weckworth.....   1-9   0-5   0-0 0 2 2 2 4 0 1 25
20 Shiraz Mumtaz.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
32 Wade McNamara.......   9-11   4-5   1-1 1 5 4 23 1 3 0 22
34 Greg King...........   1-4   1-3   0-0 0 3 1 3 1 0 1 14
TM TEAM................       1 1 0 0  
Totals.............. 29-64 10-24 9-13 5 31 36  21 77 14 8 5 200
TOTAL FG% 1st Half : 43.8% 2nd Half : 46.9% Game: 45.3%
3-Pt. FG% 1st Half : 42.9% 2nd Half : 40.0% Game: 41.7%
F Throw% 1st Half : 66.7% 2nd Half : 71.4% Game: 69.2%

Score by Periods 1 2 Total
 
Williams............ 46 37 - 83
Union............... 38 39 - 77
Officials: Michael Pilla, Chris Schafer, Barry VanDreason
Attendance: 250
Technical fouls: WILM1415-None. UNIONM-None.
Points in the paint: WILM1415-34, UNIONM-32. Points off turnovers: WILM1415-6, UNIONM-8.
2nd chance points: WILM1415-0, UNIONM-7. Fast break points: WILM1415-0, UNIONM-2.
Bench Points: WILM1415-4, UNIONM-28.