Official Basketball Box Score
John Jay at. Lycoming
12/30/2012 at 3 p.m. @ Williamsport, Pa. (Lamade Gym)

VISITORS: John Jay (6-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Isaiah Holman....... f   4-10   1-2   0-0 0 4 3 9 0 2 0 28
15 Jamar Harry......... f   5-16   0-1   8-13 1 3 4 18 1 3 1 36
44 Swindon Charles..... c   2-3   0-0   2-4 3 2 1 6 1 0 1 18
02 Korede Griffith..... g   1-4   0-1   2-3 2 2 6 4 3 1 1 12
11 Darryl Dennis....... g   2-9   0-4   4-6 1 3 4 8 3 2 2 26
00 Antoine Long........   0-0   0-0   0-0 0 0 0 0 0 0 0 3
04 Gary Brady..........   4-10   0-1   7-7 1 0 1 15 2 2 2 19
05 Calvin Ingram.......   0-0   0-0   2-2 0 1 1 2 0 0 0 8
10 Michael Howard......   1-6   0-2   1-2 2 0 0 3 3 3 0 16
23 Kevin Crosby........   0-0   0-0   0-0 0 0 1 0 0 0 0 3
24 Wilson Tenorio......   0-0   0-0   0-0 0 0 0 0 0 1 0 2
25 Carl Ulysse.........   0-1   0-0   0-0 0 0 0 0 0 0 0 1
33 Kris Owens..........   2-6   1-4   2-3 0 1 2 7 0 1 1 14
34 Oshea Alexander.....   0-0   0-0   0-0 1 0 0 0 0 0 0 4
40 Kendall Jordan......   0-1   0-0   0-0 0 4 1 0 1 0 2 10
TM TEAM................       3 4 0 0  
Totals.............. 21-66 2-15 28-40 14 24 38  24 72 14 15 10 200
TOTAL FG% 1st Half : 32.4% 2nd Half : 31.3% Game: 31.8%
3-Pt. FG% 1st Half : 18.2% 2nd Half : 0% Game: 13.3%
F Throw% 1st Half : 61.1% 2nd Half : 77.3% Game: 70.0%

HOME TEAM: Lycoming (11-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
24 Kevin Anthony....... f   1-3   0-0   2-2 2 2 2 4 1 2 0 18
33 Justin Miller....... c   0-1   0-0   3-4 0 0 4 3 1 1 0 12
03 Jerald Williams..... g   6-8   1-1   6-9 0 2 1 19 14 2 4 27
05 Chris Foreman....... g   6-9   5-7   0-0 2 2 2 17 3 0 0 19
25 Anthony Martin...... g   4-7   0-0   0-0 0 1 4 8 0 1 1 11
01 John Ryan wolff.....   1-1   0-0   0-1 0 2 0 2 0 1 0 4
02 Armani Taylor.......   1-1   1-1   0-0 0 0 1 3 0 2 0 5
10 Patrick Dougher.....   0-2   0-2   0-0 0 4 1 0 2 2 1 13
12 Eric Ishman.........   3-4   1-2   0-0 0 1 2 7 1 1 1 6
13 Kevin Laurence el...   2-3   1-2   0-0 1 0 0 5 0 0 0 4
15 Michael Rudy........   5-11   1-4   1-2 3 5 0 12 0 1 0 21
20 William Wingate.....   3-5   0-1   1-2 3 9 12  3 7 3 0 1 16
21 John Monkam.........   0-1   0-0   0-0 0 0 0 0 2 1 0 8
22 Rob Pillow iv.......   0-3   0-0   4-4 1 2 1 4 1 3 1 5
23 Adam Francis........   0-0   0-0   0-0 0 0 1 0 1 0 1 3
31 Ihsaan Davis........   3-13   0-3   3-5 3 4 3 9 1 2 0 25
32 Chido Enweze........   0-1   0-0   0-0 1 1 1 0 0 0 0 3
TM TEAM................       3 3 0 0  
Totals.............. 35-73 10-23 20-29 19 38 57  26 100 30 19 15  10 200
TOTAL FG% 1st Half : 41.5% 2nd Half : 56.3% Game: 47.9%
3-Pt. FG% 1st Half : 27.3% 2nd Half : 58.3% Game: 43.5%
F Throw% 1st Half : 66.7% 2nd Half : 70.6% Game: 69.0%

Score by Periods 1 2 Total
 
John Jay............ 35 37 - 72
Lycoming............ 45 55 - 100
Officials: William C. McGinley, Jim Elliott, Tom Pauley
Attendance: 187
Technical fouls: JOHNJAY-None. LYCOM-1.
Points in the paint: JOHNJAY-28, LYCOM-42. Points off turnovers: JOHNJAY-19, LYCOM-21.
2nd chance points: JOHNJAY-3, LYCOM-17. Fast break points: JOHNJAY-16, LYCOM-33.
Bench Points: JOHNJAY-27, LYCOM-49.