Official Basketball Box Score
Central Penn at. Buffalo State
12/14/2012 at 7 p.m. @ Buffalo State Sports Arena

VISITORS: Central Penn
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 DRAYTON, Lamar...... *   3-7   0-2   3-5 0 2 4 9 1 2 2 20
10 CLAGETT, Anthony.... *   4-6   1-2   4-5 0 6 2 13 3 2 1 28
12 ARNOLD, Connor...... *   4-9   3-6   0-0 0 3 1 11 4 3 0 24
23 DORSEY, Devon....... *   3-8   0-0   14-19 2 2 4 20 2 2 2 24
32 KIRKLAND, Wes....... *   5-14   2-3   0-0 7 7 14  3 12 1 5 1 23
01 LACY, Montez........   0-4   0-2   0-0 1 2 0 0 3 4 1 25
04 HENRY-MARSHALL,Frank   3-5   0-1   0-0 4 1 2 6 0 0 1 12
11 WILSON, Keith.......   2-5   0-3   0-0 0 0 1 4 0 2 1 12
20 BARWIN, Regis.......   1-1   1-1   0-0 0 0 0 3 0 0 0 3
34 CHESTER, Leonard....   4-9   0-0   2-2 2 5 2 10 1 1 0 20
50 DAVIS, Kevin........   5-6   0-0   0-0 2 0 2 10 2 0 0 9
TM TEAM................       2 3 0 0  
Totals.............. 34-74 7-20 23-31 20 31 51  21 98 17 21 9 200
TOTAL FG% 1st Half : 50.0% 2nd Half : 42.5% Game: 45.9%
3-Pt. FG% 1st Half : 22.2% 2nd Half : 45.5% Game: 35.0%
F Throw% 1st Half : 71.4% 2nd Half : 80.0% Game: 74.2%

HOME TEAM: Buffalo State (6-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
13 Ryan Carney......... f   1-7   1-3   1-2 3 8 11  3 4 1 0 0 24
50 Seth Runge.......... c   2-5   0-0   0-0 1 6 4 4 3 2 1 19
10 Anthony Hamer....... g   3-7   0-1   1-3 1 4 3 7 6 4 3 35
11 Roderick Epps....... g   10-23   3-11   5-6 1 2 2 28 3 3 2 39
42 Jake Simmons........ g   15-23   6-11   7-7 4 1 2 43 1 3 3 31
03 Brad Doyley.........   0-0   0-0   0-0 0 0 0 0 0 2 0 1
12 Kojo Mensah.........   0-1   0-1   0-0 2 0 0 0 0 1 0 2
15 Leon Moise..........   1-2   0-0   0-0 1 0 3 2 0 0 0 9
23 Chris Boyd..........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
25 Chris Castren.......   0-3   0-3   2-2 2 0 0 2 1 0 0 11
30 Peter Murphy........   0-0   0-0   0-0 0 2 0 0 0 0 0 2
35 Anyar Majak.........   5-15   0-0   1-4 7 2 4 11 3 1 1 22
44 Madison Wesolowski..   0-0   0-0   0-0 0 0 0 0 0 0 0 1
52 Ken Owusu...........   0-1   0-0   0-0 0 0 0 0 0 0 0 2
TM TEAM................       2 2 0 0  
Totals.............. 37-87 10-30 17-24 24 27 51  21 101 18 16 10 200
TOTAL FG% 1st Half : 35.3% 2nd Half : 52.8% Game: 42.5%
3-Pt. FG% 1st Half : 27.3% 2nd Half : 50.0% Game: 33.3%
F Throw% 1st Half : 66.7% 2nd Half : 73.3% Game: 70.8%

Score by Periods 1 2 Total
 
Central Penn........ 51 47 - 98
Buffalo State....... 48 53 - 101
Officials: Kevin Ferguson, Derek Hill, Dean Tirone
Attendance: 169
Technical fouls: CENTPENN-None. BUFM-None.
Points in the paint: CENTPENN-50, BUFM-48. Points off turnovers: CENTPENN-21, BUFM-29.
2nd chance points: CENTPENN-27, BUFM-28. Fast break points: CENTPENN-18, BUFM-27.
Bench Points: CENTPENN-33, BUFM-15.