Official Basketball Box Score
New Paltz at. Brockport
2/4/2012 at 4 pm @ Brockport, NY - Vlogianitis Gym

VISITORS: SUNY New Paltz (8-12, 5-9 SUNYAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
33 Alan Siergiej....... *   2-4   0-0   0-0 0 1 5 4 1 2 0 23
30 Matt Devine......... *   12-19   1-5   10-13 2 5 5 35 1 6 0 36
14 Shalik Jenkins...... *   1-3   0-0   2-2 0 0 5 4 0 1 1 25
12 Harris Wichard...... *   6-15   2-6   7-7 4 6 10  2 21 4 3 2 37
15 Nick Taldi.......... *   2-7   1-5   0-0 0 3 1 5 4 3 0 34
21 Josh Engler.........   0-1   0-1   0-0 0 0 2 0 0 1 0 4
05 Jermain Wallace.....   0-4   0-1   0-0 0 2 2 0 1 0 0 16
24 Matt Pierson........   3-4   3-4   0-0 0 2 2 9 0 1 1 12
22 Jamal Lis-Simmons...   0-3   0-2   0-0 1 0 2 0 0 1 0 13
TM TEAM................       3 3 0 0  
Totals.............. 26-60 7-24 19-22 10 22 32  26 78 11 18 4 200
TOTAL FG% 1st Half : 33.3% 2nd Half : 53.3% Game: 43.3%
3-Pt. FG% 1st Half : 16.7% 2nd Half : 41.7% Game: 29.2%
F Throw% 1st Half : 90.9% 2nd Half : 81.8% Game: 86.4%

HOME TEAM: Brockport (9-11, 7-6 SUNYAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
21 Kyheem Green........ *   9-15   0-0   7-7 2 8 10  3 25 3 2 3 29
12 Derek Klein......... *   1-3   0-1   3-5 0 2 3 5 4 0 0 20
33 Stephen Sisson...... *   4-6   3-5   1-2 0 2 2 12 1 3 0 27
03 John Ivy............ *   6-9   1-1   1-2 1 4 2 14 1 3 1 23
20 Gerald Williams..... *   3-7   0-4   3-4 0 2 0 9 3 1 0 20
04 Kazeem Are..........   0-1   0-0   2-2 2 1 3 2 0 0 1 14
01 Donnell Jackson.....   0-1   0-0   1-2 0 1 2 1 0 0 0 10
15 Jordan Major........   1-2   0-1   2-2 0 1 1 4 1 0 1 18
05 Tyler Ross..........   0-0   0-0   0-0 0 1 1 0 0 0 0 5
10 Ray Banach..........   0-1   0-0   0-0 0 0 0 0 0 0 0 1
14 Matt Lee............   0-0   0-0   0-0 1 0 0 0 0 0 0 1
32 Dorian Hayden.......   0-2   0-1   2-2 0 4 0 2 0 1 1 12
22 Olusola Adeniran....   0-0   0-0   2-2 0 0 0 2 0 0 0 1
23 Lance Legister......   4-9   2-2   8-12 2 0 0 18 1 2 2 19
TM TEAM................       2 1 0 0  
Totals.............. 28-56 6-15 32-42 10 27 37  17 94 14 12 9 200
TOTAL FG% 1st Half : 39.4% 2nd Half : 65.2% Game: 50.0%
3-Pt. FG% 1st Half : 30.0% 2nd Half : 60.0% Game: 40.0%
F Throw% 1st Half : 70.0% 2nd Half : 81.8% Game: 76.2%

Score by Periods 1 2 Total
 
SUNY New Paltz...... 32 46 - 78
Brockport........... 43 51 - 94
Officials: Dave Hoch, Derek Hill, Tom Zaccardo
Attendance: 400
Technical fouls: NPMBB-None. BROCKPRT-None.
Points off turnovers: NPMBB-10, BROCKPRT-30.
2nd chance points: NPMBB-12, BROCKPRT-9.
Bench Points: NPMBB-9, BROCKPRT-29.