Official Basketball Box Score
Washington Universit at. Case Western Reserve
2/6/2011 at 12:00 p.m. @ Horsburgh Gymnasium -- Cleveland, OH

VISITORS: Washington U. (11-9, 5-4 UAA)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
35 Spencer Gay......... f   5-10   0-0   6-8 2 7 4 16 2 4 1 36
40 Caleb Knepper....... f   5-12   5-10   4-4 1 3 5 19 2 0 1 31
45 Alex Toth........... f   3-7   0-0   3-3 2 1 3 9 2 1 1 22
20 Dylan Richter....... g   7-14   2-5   0-1 1 4 4 16 2 1 2 35
23 Ben Hoener.......... g   1-4   1-1   4-4 0 5 0 7 6 4 3 36
10 Alan Aboona.........   0-0   0-0   0-0 0 1 0 0 0 1 0 4
21 Max Needle..........   1-2   1-2   3-4 0 1 1 6 0 0 0 19
44 Robert Burnett......   1-1   0-0   2-6 2 1 2 4 0 1 0 11
54 Will Patt...........   1-2   1-1   0-0 0 0 1 3 0 1 0 6
TM TEAM................       1 2 0 0  
Totals.............. 24-52 10-19 22-30 9 25 34  20 80 14 13 8 200
TOTAL FG% 1st Half : 46.7% 2nd Half : 45.5% Game: 46.2%
3-Pt. FG% 1st Half : 50.0% 2nd Half : 57.1% Game: 52.6%
F Throw% 1st Half : 60.0% 2nd Half : 76.0% Game: 73.3%

HOME TEAM: Case Western Reserve (8-12, 4-5 UAA)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Reid Anderson....... f   4-9   3-5   4-8 3 2 1 15 1 4 1 25
32 Tom Summers......... f   3-10   0-1   0-0 1 5 5 6 0 0 1 30
34 Austin Fowler....... f   8-15   3-8   4-7 0 5 3 23 2 2 1 34
50 Eric Duerr.......... c   0-2   0-0   3-6 2 3 3 3 2 1 1 30
14 Mike Byrne.......... g   3-6   0-1   0-0 0 3 2 6 8 2 0 38
03 Tim Chung...........   5-11   4-8   0-0 1 1 2 14 1 2 2 23
21 Alex Hildebrandt....   2-3   0-1   0-0 2 4 2 4 1 0 0 11
30 Mark Bentley........   0-0   0-0   0-0 0 0 1 0 1 0 0 2
33 David Thompson......   0-0   0-0   0-0 0 1 4 0 0 1 0 7
TM TEAM................       1 1 0 0  
Totals.............. 25-56 10-24 11-21 10 25 35  23 71 16 12 6 200
TOTAL FG% 1st Half : 37.5% 2nd Half : 50.0% Game: 44.6%
3-Pt. FG% 1st Half : 25.0% 2nd Half : 58.3% Game: 41.7%
F Throw% 1st Half : 50.0% 2nd Half : 53.8% Game: 52.4%

Score by Periods 1 2 Total
 
Washington U........ 37 43 - 80
Case Western Reserve 25 46 - 71
Officials: John Jason, Ron Banc, Tom Fraser
Attendance: 236
Technical fouls: WASHUM-None. CASE-M-None.
Points off turnovers: WASHUM-9, CASE-M-16.
2nd chance points: WASHUM-15, CASE-M-11.
Bench Points: WASHUM-13, CASE-M-18.