2019-20 D-III women's basketball regional rankings

NCAA Division III regional rankings from the D3hoops.com archives. Records are record against Division III opponents, followed by overall record:

Atlantic

Through games of Feb. 9

1 Marymount 18-4 18-4
2 Rowan 19-3 19-3
3 DeSales 17-4 17-4
4 Montclair State 17-5 17-5
5 Cabrini 16-6 16-6
6 Misericordia 19-2 19-2
7 Mount St. Mary 17-5 17-5
8 Manhattanville 19-2 19-2

 

Through games of Feb. 16

1 Marymount 20-4 20-4
2 Rowan 21-3 21-3
3 Cabrini 17-6 17-6
4 DeSales 19-4 19-4
5 Montclair State 19-5 19-5
6 Misericordia 20-3 20-3
7 Mount St. Mary 18-5 18-5
8 Merchant Marine 19-4 19-4

 

Through games of Feb. 23

1 Marymount 21-4 21-4
2 Rowan 22-3 22-3
3 DeSales 21-4 21-4
4 Montclair State 20-5 20-5
5 Mount St. Mary 20-5 20-5
6 Cabrini  18-7 18-7
7 Misericordia 20-5 20-5
8 TCNJ  15-10 16-10

 

Through end of regular season

1 Marymount 23-4 23-4  
2 Rowan 24-3 24-3  
3 DeSales  23-4 23-4  
4 Montclair State 21-6 21-6  
  Cut line: No at-large bids below here  
5 Cabrini  19-8 19-8  
6 Merchant Marine 23-4 23-4  
7 Misericordia 20-6 20-6  
8 Mount St. Mary 20-6 20-6  

East

Through games of Feb. 9

1 Ithaca 16-5 16-5
2 New York University 16-4 16-4
3 Cortland 17-2 17-2
4 SUNY New Paltz 17-3 17-3
5 SUNY Geneseo 17-4 17-4
6 Vassar 15-6 15-6
7 St. John Fisher 16-6 16-6
8 Buffalo State 14-6 14-7

 

Through games of Feb. 16

1 SUNY New Paltz 19-3 19-3
2 Ithaca 18-5 18-5
3 Cortland 19-3 19-3
4 New York University 18-4 18-4
5 SUNY Geneseo 19-4 19-4
6 Vassar 17-6 17-6
7 St. John Fisher 18-6 18-6
8 Buffalo State 14-9 14-10

 

Through games of Feb. 23

1 SUNY New Paltz 22-3 22-3
2 Ithaca 20-5 20-5
3 Cortland 20-5 20-5
4 SUNY Geneseo 21-4 21-4
5 New York University 19-5 19-5
6 Vassar 18-7 18-7
7 St. John Fisher 19-6 19-6
8 Buffalo State 16-9 16-10

 

Through end of regular season

1 SUNY New Paltz 24-3 24-3  
2 Ithaca 22-5 22-5  
3 SUNY Cortland 21-6 21-6  
4 New York University 20-5 20-5  
  Cut line: No at-large bids below here  
5 SUNY Geneseo 22-5 22-5  
6 St. John Fisher 21-6 21-6  
7 Vassar 19-8 19-8  
8 RPI 17-10 17-10  


Northeast 

Through games of Feb. 9

1 Tufts 22-0 22-0
2 Amherst 19-3 19-3
3 Bowdoin 21-2 21-2
4 Western New England 18-4 18-4
5 Eastern Connecticut 18-3 18-3
6 Springfield 15-6 15-6
7 Smith 18-4 18-4
8 Williams 16-6 16-6
9 Rhode Island College 18-4 18-4
10 Mass-Boston 16-5 16-5
11 Trinity (Conn.) 15-7 15-7
12 Babson 13-7 13-7

 

Through games of Feb. 16

1 Tufts 24-0 24-0
2 Amherst 21-3 21-3
3 Western New England 20-4 20-4
4 Bowdoin 22-2 22-2
5 Eastern Connecticut 19-4 19-4
6 Williams 17-7 17-7
7 Springfield 17-6 17-6
8 Rhode Island College 20-4 20-4
9 Babson 16-7 16-7
10 Mass-Boston 16-6 16-6
11 Smith 19-4 19-4
12 Trinity (Conn.) 16-8 16-8

 

Through games of Feb. 23

1 Tufts 25-0 25-0
2 Amherst 22-3 22-3
3 Western New England 21-4 21-4
4 Bowdoin 23-2 23-2
5 Eastern Connecticut 21-4 21-4
6 Williams 18-7 18-7
7 Babson 18-7 18-7
8 Rhode Island College 21-4 21-4
9 Springfield 18-7 18-7
10 Mass-Boston 19-6 19-6
11 Smith 21-4 21-4
12 Emmanuel 18-7 18-7

 

Through end of regular season

1 Tufts 26-1 26-1  
2 Amherst 22-4 22-4  
3 Bowdoin 25-2 25-2  
4 Eastern Connecticut 23-4 23-4  
5 Williams 18-8 18-8  
6 Western New England 21-5 21-5  
  Cut line: No at-large teams below here
7 Babson 18-8 18-8  
8 Rhode Island College 22-5 22-5  
9 Springfield 19-8 19-8  
10 Mass-Boston 20-7 20-7  
11 Emmanuel 21-7 21-7  
12 Smith 24-4 24-4  


Great Lakes

Through games of Feb. 9

1 Hope 20-0 21-0
2 DePauw 21-1 21-1
3 Transylvania 20-1 20-1
4 John Carroll 19-2 19-2
5 Baldwin Wallace 19-2 19-2
6 Trine 17-4 17-4
7 St. Vincent 15-6 15-6
8 Albion 16-4 18-4
9 Ohio Northern 15-6 15-6

 

 

 

Through games of Feb. 16

1 Hope 22-0 23-0
2 Baldwin Wallace 21-2 21-2
3 DePauw 22-1 22-1
4 Transylvania 22-1 22-1
5 Trine 19-4 19-4
6 Ohio Northern 17-6 17-6
7 John Carroll 19-4 19-4
8 St. Vincent 17-6 17-6
9 Albion 17-5 19-5

 

 

  

Through games of Feb. 23

1 Hope 24-0 25-0
2 Baldwin Wallace 23-2 23-2
3 DePauw 24-1 24-1
4 Trine 20-5 20-5
5 Transylvania 23-2 23-2
6 Ohio Northern 19-6 19-6
7 John Carroll 21-4 21-4
8 St. Vincent 19-6 19-6
9 Hanover 18-6 18-6

 

 

 

Through end of regular season

1 Hope 26-0 27-0  
2 Baldwin Wallace 26-2 26-2  
3 DePauw 27-1 27-1  
4 Transylvania 25-2 25-2  
5 Trine 21-6 21-6  
  Cut line: No at-large teams below here  
6 Ohio Northern 20-7 20-7  
7 John Carroll 23-5 23-5  
8 Hanover 19-7 19-7  
9 St. Vincent 19-7 19-7  

 

Mid-Atlantic

Through games of Feb. 9

1 Messiah 17-4 18-4
2 Gettysburg 19-2 19-2
3 Scranton 18-3 18-3
4 Christopher Newport 18-4 18-4
5 Albright 19-2 19-2
6 Widener 17-4 17-4
7 Mary Washington 16-7 16-7
8 Catholic 17-4 17-4

 

Through games of Feb. 16

1 Messiah 18-4 18-4
2 Scranton 20-3 20-3
3 Widener 19-4 19-4
4 Christopher Newport 20-4 20-4
5 Gettysburg 20-3 20-3
6 Albright 20-3 20-3
7 Mary Washington 17-7 17-7
8 Catholic 19-4 19-4

 

Through games of Feb. 23

1 Messiah 20-4 21-4
2 Scranton 22-3 22-3
3 Widener 21-4 21-4
4 Christopher Newport 21-4 21-4
5 Gettysburg 21-4 21-4
6 Albright 21-4 21-4
7 Mary Washington 17-8 17-8
8 Catholic 20-5 20-5

 

 

Through end of regular season

1 Messiah 22-4 23-4  
2 Scranton 24-3 24-3  
3 Christopher Newport 23-4 23-4  
4 Albright 22-5 22-5  
5 Widener 21-5 21-5  
6 Haverford 23-4 23-4  
7 Gettysburg 22-5 22-5  
  Cut line: No at-large bids below here
8 Catholic 21-6 21-6  

 

South

Through games of Feb. 9

1 Oglethorpe 23-1 23-1
2 Trinity (Texas) 16-2 18-3
3 William Peace 20-2 20-4
4 Texas-Dallas 17-4 17-4
5 Mary Hardin-Baylor 15-3 17-4
6 Emory & Henry 17-4 17-4
7 Emory 15-5 15-5
8 Hardin-Simmons 16-4 17-4
9 East Texas Baptist 15-5 16-5


Through games of Feb. 16

1 Oglethorpe 24-1 24-1
2 Trinity (Texas) 17-2 20-3
3 William Peace 22-2 22-3
4 Texas-Dallas 19-4 19-4
5 Mary Hardin-Baylor 17-3 19-4
6 Emory & Henry 19-4 19-4
7 Austin 17-3 20-3
8 Emory 16-6 16-6
9 East Texas Baptist 16-6 17-6


Through games of Feb. 23

1 Trinity (Texas) 19-2 22-3
2 Oglethorpe 25-1 25-1
3 Texas-Dallas 21-4 21-4
4 Mary Hardin-Baylor 19-3 21-4
5 William Peace 23-2 23-3
6 Emory & Henry 21-4 21-4
7 Emory 18-6 18-6
8 East Texas Baptist 18-6 19-6
9 Austin 18-3 21-4


Through end of regular season

1 Trinity (Texas) 20-3 23-4  
2 Mary Hardin-Baylor 22-3 24-4  
3 Oglethorpe 27-1 27-1  
4 Texas-Dallas 22-5 22-5  
5 William Peace 23-3 23-4  
  Cut line: No at-large bids below here  
6 Emory & Henry 22-5 22-5  
7 Emory 19-6 19-6  
8 Hardin-Simmons 20-7 21-7  
9 Austin 20-3 23-4  


Central

Through games of Feb. 9

1 UW-Whitewater 19-2 19-2
2 UW-La Crosse 14-6 15-6
3 Benedictine 19-2 19-2
4 Chicago 15-5 15-5
5 Wheaton (Ill.) 16-6 16-6
6 Illinois Wesleyan 14-6 15-6
7 Wisconsin Lutheran 15-5 15-5
8 Edgewood 20-2 20-2
9 UW-Eau Claire 14-7 14-7

 

Through games of Feb. 16

1 UW-Whitewater 21-2 21-2
2 Chicago 17-5 17-5
3 Wheaton (Ill.) 17-6 17-6
4 UW-La Crosse 16-6 17-6
5 Benedictine 21-2 21-2
6 Wisconsin Lutheran 17-6 17-6
7 Illinois Wesleyan 14-8 15-8
8 North Park 17-6 17-6
9 Edgewood 21-2 21-2

Through games of Feb. 23

1 UW-Whitewater 23-2 23-2
2 Chicago 19-5 19-5
3 Wheaton (Ill.) 19-6 19-6
4 Illinois Wesleyan 16-8 17-8
5 Benedictine 23-2 23-2
6 UW-La Crosse 18-6 19-6
7 Wisconsin Lutheran 18-7 18-7
8 Edgewood 23-2 23-2
9 North Park 17-8 17-8


Through end of regular season

1 UW-Whitewater 23-3 23-3  
2 Chicago 20-5 20-5  
3 Wheaton (Ill.) 20-7 20-7  
4 UW-Oshkosh 18-10 18-10  
5 Illinois Wesleyan 18-8 19-8  
6 Edgewood 25-2 25-2  
7 Benedictine 24-3 24-3  
8 UW-La Crosse 18-7 19-7  
  Cut line: No at-large bids below here  
9 UW-Eau Claire 18-10 18-10  


West 

Through games of Feb. 9

1 Loras 20-2 20-2
2 Wartburg 18-3 18-3
3 Bethel 20-1 20-1
4 Whitman 16-2 19-2
5 Augsburg 18-3 18-3
6 St. Thomas 17-4 17-4
7 George Fox 16-4 17-4
8 Simpson 15-5 16-5

 

 

Through games of Feb. 16

1 Loras 21-2 21-2
2 Wartburg 20-3 20-3
3 Bethel 22-1 22-1
4 Whitman 18-2 21-2
5 Augsburg 20-3 20-3
6 St. Thomas 18-5 18-5
7 Simpson 15-7 16-7
8 George Fox 16-6 17-6

Through games of Feb. 23

1 Wartburg 22-3 22-3
2 Bethel 24-1 24-1
3 Loras 22-3 22-3
4 Whitman 20-2 23-2
5 Augsburg 21-4 21-4
6 St. Thomas 20-5 20-5
7 Simpson 17-7 18-7
8 George Fox 18-6 19-6



Through end of regular season

1 Wartburg 24-3 24-3  
2 Bethel 26-1 26-1  
3 Loras 23-4 23-4  
4 Whitman 21-3 24-3  
5 George Fox 20-6 21-6  
  Cut line: No at-large bids below here  
6 Augsburg 22-5 22-5  
7 St. Thomas 21-6 21-6  
8 Simpson 17-8 18-8